You are viewing an archived version of shutout.com from the 2010-2011 season.
The most recent season is available here.

 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
 All GCHSHL Teams 
 Split 
 By Weekday: Monday 
Click this icon Details to view game details.
# School Win Loss Tie PTS (Sort: Descending) GF GA +/- GP GFA GAA +/- Win%
1. DetailsElyria Catholic 4 1 0 8 33 12 21   5 6.60 2.40 4.20 0.800
2. DetailsNDCL 3 1 0 6 15 5 10   4 3.75 1.25 2.50 0.750
3. DetailsShaker Heights 3 1 0 6 14 10 4   4 3.50 2.50 1.00 0.750
4. DetailsSt. Ignatius 2 0 0 4 16 1 15   2 8.00 0.50 7.50 1.000
5. DetailsBrecksville 2 0 0 4 15 2 13   2 7.50 1.00 6.50 1.000
6. DetailsKent Roosevelt 2 0 0 4 15 4 11   2 7.50 2.00 5.50 1.000
7. DetailsSolon 2 0 0 4 10 1 9   2 5.00 0.50 4.50 1.000
8. DetailsStrongsville 2 0 0 4 10 4 6   2 5.00 2.00 3.00 1.000
9. DetailsNorth Olmsted 2 0 0 4 4 1 3   2 2.00 0.50 1.50 1.000
10. DetailsAmherst Steele 2 1 0 4 18 6 12   3 6.00 2.00 4.00 0.667
11. DetailsOrange 2 1 0 4 16 5 11   3 5.33 1.67 3.67 0.667
12. DetailsCleveland Heights 2 1 0 4 11 4 7   3 3.67 1.33 2.33 0.667
13. DetailsHudson 2 1 0 4 8 10 -2   3 2.67 3.33 -0.67 0.667
14. DetailsTrinity 2 2 0 4 16 28 -12   4 4.00 7.00 -3.00 0.500
15. DetailsOlmsted Falls 1 0 0 2 10 0 10   1 10.00 0.00 10.00 1.000
16. DetailsKenston 1 0 0 2 8 0 8   1 8.00 0.00 8.00 1.000
17. DetailsBrooklyn 1 0 0 2 8 5 3   1 8.00 5.00 3.00 1.000
18. DetailsUniversity School 1 1 0 2 10 4 6   2 5.00 2.00 3.00 0.500
19. DetailsRocky River 1 1 0 2 6 5 1   2 3.00 2.50 0.50 0.500
20. DetailsCVCA 1 1 0 2 11 11 0   2 5.50 5.50 0.00 0.500
21. DetailsChagrin Falls 1 1 0 2 5 8 -3   2 2.50 4.00 -1.50 0.500
22. DetailsHoly Name 1 1 0 2 3 7 -4   2 1.50 3.50 -2.00 0.500
23. DetailsWalsh Jesuit 1 2 0 2 7 8 -1   3 2.33 2.67 -0.33 0.333
24. DetailsNorth Canton Hoover 1 2 0 2 14 17 -3   3 4.67 5.67 -1.00 0.333
25. DetailsMidview 1 2 0 2 9 13 -4   3 3.00 4.33 -1.33 0.333
26. DetailsLakewood 1 2 0 2 11 21 -10   3 3.67 7.00 -3.33 0.333
27. DetailsCanfield 1 4 0 2 21 23 -2   5 4.20 4.60 -0.40 0.200
28. DetailsSt. Edward 0 0 1 1 2 2 0   1 2.00 2.00 0.00 0.500
29. DetailsMayfield 0 1 1 1 7 9 -2   2 3.50 4.50 -1.00 0.250
30. DetailsPadua 0 1 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
31. DetailsMentor 0 1 0 0 1 3 -2   1 1.00 3.00 -2.00 0.000
32. DetailsAvon Lake 0 1 0 0 2 5 -3   1 2.00 5.00 -3.00 0.000
33. DetailsBrush 0 1 0 0 5 8 -3   1 5.00 8.00 -3.00 0.000
34. DetailsEuclid 0 1 0 0 5 9 -4   1 5.00 9.00 -4.00 0.000
35. DetailsLake Catholic 0 1 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000
36. DetailsBenedictine 0 1 0 0 0 7 -7   1 0.00 7.00 -7.00 0.000
37. DetailsAurora 0 1 0 0 0 8 -8   1 0.00 8.00 -8.00 0.000
38. DetailsWest Geauga 0 1 0 0 1 9 -8   1 1.00 9.00 -8.00 0.000
39. DetailsNordonia 0 2 0 0 3 13 -10   2 1.50 6.50 -5.00 0.000
40. DetailsBay 0 2 0 0 1 13 -12   2 0.50 6.50 -6.00 0.000
41. DetailsNormandy 0 3 0 0 7 14 -7   3 2.33 4.67 -2.33 0.000
42. DetailsParma 0 3 0 0 2 31 -29   3 0.67 10.33 -9.67 0.000

Totals 45 46 2 92 363 354 9
93 3.90 3.81 0.10 0.495
--------------------






 








 © 2010 shutout.com  E-mail: tigers@shutout.com