|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 0 | 0 | 6 | 28 | 4 | 24 | 3 | 9.33 | 1.33 | 8.00 | 1.000 | ||
| 2. | 3 | 0 | 0 | 6 | 18 | 4 | 14 | 3 | 6.00 | 1.33 | 4.67 | 1.000 | ||
| 3. | 2 | 0 | 0 | 4 | 19 | 1 | 18 | 2 | 9.50 | 0.50 | 9.00 | 1.000 | ||
| 4. | 2 | 0 | 0 | 4 | 20 | 2 | 18 | 2 | 10.00 | 1.00 | 9.00 | 1.000 | ||
| 5. | 2 | 0 | 0 | 4 | 10 | 0 | 10 | 2 | 5.00 | 0.00 | 5.00 | 1.000 | ||
| 6. | 2 | 0 | 0 | 4 | 10 | 1 | 9 | 2 | 5.00 | 0.50 | 4.50 | 1.000 | ||
| 7. | 2 | 0 | 0 | 4 | 11 | 4 | 7 | 2 | 5.50 | 2.00 | 3.50 | 1.000 | ||
| 8. | 1 | 0 | 1 | 3 | 7 | 5 | 2 | 2 | 3.50 | 2.50 | 1.00 | 0.750 | ||
| 9. | 1 | 0 | 1 | 3 | 9 | 8 | 1 | 2 | 4.50 | 4.00 | 0.50 | 0.750 | ||
| 10. | 1 | 0 | 0 | 2 | 12 | 0 | 12 | 1 | 12.00 | 0.00 | 12.00 | 1.000 | ||
| 11. | 1 | 0 | 0 | 2 | 12 | 1 | 11 | 1 | 12.00 | 1.00 | 11.00 | 1.000 | ||
| 12. | 1 | 0 | 0 | 2 | 8 | 1 | 7 | 1 | 8.00 | 1.00 | 7.00 | 1.000 | ||
| 13. | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 1 | 5.00 | 3.00 | 2.00 | 1.000 | ||
| 14. | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 4.00 | 2.00 | 2.00 | 1.000 | ||
| 15. | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2.00 | 1.00 | 1.00 | 1.000 | ||
| 16. | 1 | 0 | 0 | 2 | 6 | 5 | 1 | 1 | 6.00 | 5.00 | 1.00 | 1.000 | ||
| 17. | 0 | 1 | 0 | 0 | 5 | 6 | -1 | 1 | 5.00 | 6.00 | -1.00 | 0.000 | ||
| 18. | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | ||
| 19. | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 1 | 1.00 | 5.00 | -4.00 | 0.000 | ||
| 20. | 0 | 1 | 0 | 0 | 2 | 12 | -10 | 1 | 2.00 | 12.00 | -10.00 | 0.000 | ||
| 21. | 0 | 2 | 0 | 0 | 2 | 12 | -10 | 2 | 1.00 | 6.00 | -5.00 | 0.000 | ||
| Totals | 25 | 6 | 2 | 52 | 193 | 82 | 111 | 33 | 5.85 | 2.48 | 3.36 | 0.788 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2008 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||