|
||||
![]() |
||||
Home | Archive | Memorial | ||||
![]() |
||||
![]() |
|
|||
![]() |
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
Player Statistics | |||||||||||||||||||||
Name![]() |
GP | G | A | PTS | PIM | + | - | +/- | PPG | SHG | GWG | W | L | D | HITS | STLS | TVRS | S/T | ATT | ONN | SHOT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Brown | 24 | 10 | 8 | 18 | 77 | -- | -- | -- | 4 | 0 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Aidan Hall | 23 | 0 | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chris Hill | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Trey Hopkins | 19 | 4 | 6 | 10 | 38 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Olof Jansson | 24 | 0 | 6 | 6 | 8 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Trevor Plunkett | 24 | 1 | 4 | 5 | 66 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Liam Robinson | 24 | 0 | 0 | 0 | 23 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sean Robinson | 24 | 0 | 1 | 1 | 0 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tyler Rudy | 20 | 4 | 4 | 8 | 6 | -- | -- | -- | 0 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jordan Shoger | 24 | 15 | 6 | 21 | 24 | -- | -- | -- | 2 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maya Tomberg | 24 | 0 | 4 | 4 | 2 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chris Zirm | 24 | 5 | 9 | 14 | 56 | -- | -- | -- | 2 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Totals | 257 | 39 | 48 | 87 | 300 | -- | -- | -- | 8 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Goaltender Statistics | ||||||||||||
Name![]() |
GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Hall | 3 | 97.3 | 4.16 | 1 | 1 | 0 | 1 | 60 | 27.7 | 51 | 9 | 85.00 |
Liam Robinson | 22 | 954.7 | 5.23 | 2 | 19 | 1 | 0 | 843 | 39.7 | 732 | 111 | 86.83 |
Totals | 25 | 1052.0 | 5.13 | 3 | 20 | 1 | 1 | 903 | 38.6 | 783 | 120 | 86.71 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2008 shutout.com E-mail: tigers@shutout.com |