|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 0 | 0 | 6 | 29 | 6 | 23 | 3 | 9.67 | 2.00 | 7.67 | 1.000 | ||
| 2. | 2 | 0 | 0 | 4 | 22 | 0 | 22 | 2 | 11.00 | 0.00 | 11.00 | 1.000 | ||
| 3. | 2 | 0 | 0 | 4 | 22 | 2 | 20 | 2 | 11.00 | 1.00 | 10.00 | 1.000 | ||
| 4. | 1 | 1 | 0 | 2 | 3 | 4 | -1 | 2 | 1.50 | 2.00 | -0.50 | 0.500 | ||
| 5. | 0 | 1 | 0 | 0 | 1 | 8 | -7 | 1 | 1.00 | 8.00 | -7.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 1 | 9 | -8 | 1 | 1.00 | 9.00 | -8.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 1 | 9 | -8 | 1 | 1.00 | 9.00 | -8.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 2 | 10 | -8 | 1 | 2.00 | 10.00 | -8.00 | 0.000 | ||
| 9. | 0 | 1 | 0 | 0 | 1 | 11 | -10 | 1 | 1.00 | 11.00 | -10.00 | 0.000 | ||
| 10. | 0 | 1 | 0 | 0 | 0 | 14 | -14 | 1 | 0.00 | 14.00 | -14.00 | 0.000 | ||
| 11. | 0 | 2 | 0 | 0 | 3 | 9 | -6 | 2 | 1.50 | 4.50 | -3.00 | 0.000 | ||
| 12. | 0 | 3 | 0 | 0 | 6 | 11 | -5 | 3 | 2.00 | 3.67 | -1.67 | 0.000 | ||
| 13. | 0 | 3 | 0 | 0 | 4 | 28 | -24 | 3 | 1.33 | 9.33 | -8.00 | 0.000 | ||
| Totals | 8 | 15 | 0 | 16 | 95 | 121 | -26 | 23 | 4.13 | 5.26 | -1.13 | 0.348 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2008 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||