|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 3 | 0 | 2 | 14 | 34 | -20 | 4 | 3.50 | 8.50 | -5.00 | 0.250 | ||
| 2. | 0 | 1 | 0 | 0 | 0 | 5 | -5 | 1 | 0.00 | 5.00 | -5.00 | 0.000 | ||
| 3. | 0 | 1 | 0 | 0 | 2 | 10 | -8 | 1 | 2.00 | 10.00 | -8.00 | 0.000 | ||
| 4. | 0 | 1 | 0 | 0 | 1 | 10 | -9 | 1 | 1.00 | 10.00 | -9.00 | 0.000 | ||
| 5. | 0 | 1 | 0 | 0 | 1 | 10 | -9 | 1 | 1.00 | 10.00 | -9.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 0 | 11 | -11 | 1 | 0.00 | 11.00 | -11.00 | 0.000 | ||
| 7. | 0 | 1 | 0 | 0 | 0 | 12 | -12 | 1 | 0.00 | 12.00 | -12.00 | 0.000 | ||
| 8. | 0 | 1 | 0 | 0 | 1 | 16 | -15 | 1 | 1.00 | 16.00 | -15.00 | 0.000 | ||
| 9. | 0 | 2 | 0 | 0 | 4 | 16 | -12 | 2 | 2.00 | 8.00 | -6.00 | 0.000 | ||
| 10. | 0 | 2 | 0 | 0 | 3 | 21 | -18 | 2 | 1.50 | 10.50 | -9.00 | 0.000 | ||
| 11. | 0 | 2 | 0 | 0 | 2 | 22 | -20 | 2 | 1.00 | 11.00 | -10.00 | 0.000 | ||
| 12. | 0 | 2 | 0 | 0 | 0 | 22 | -22 | 2 | 0.00 | 11.00 | -11.00 | 0.000 | ||
| 13. | 0 | 2 | 0 | 0 | 0 | 24 | -24 | 2 | 0.00 | 12.00 | -12.00 | 0.000 | ||
| Totals | 1 | 20 | 0 | 2 | 28 | 213 | -185 | 21 | 1.33 | 10.14 | -8.81 | 0.048 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2008 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||