|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 0 | 0 | 10 | 18 | 6 | 12 | 5 | 3.60 | 1.20 | 2.40 | 1.000 | ||
| 2. | 4 | 0 | 1 | 9 | 23 | 9 | 14 | 5 | 4.60 | 1.80 | 2.80 | 0.900 | ||
| 3. | 4 | 0 | 0 | 8 | 27 | 2 | 25 | 4 | 6.75 | 0.50 | 6.25 | 1.000 | ||
| 4. | 4 | 1 | 0 | 8 | 17 | 8 | 9 | 5 | 3.40 | 1.60 | 1.80 | 0.800 | ||
| 5. | 3 | 1 | 0 | 6 | 20 | 5 | 15 | 4 | 5.00 | 1.25 | 3.75 | 0.750 | ||
| 6. | 3 | 1 | 0 | 6 | 8 | 6 | 2 | 4 | 2.00 | 1.50 | 0.50 | 0.750 | ||
| 7. | 2 | 1 | 1 | 5 | 14 | 13 | 1 | 4 | 3.50 | 3.25 | 0.25 | 0.625 | ||
| 8. | 2 | 0 | 0 | 4 | 7 | 3 | 4 | 2 | 3.50 | 1.50 | 2.00 | 1.000 | ||
| 9. | 2 | 2 | 0 | 4 | 6 | 9 | -3 | 4 | 1.50 | 2.25 | -0.75 | 0.500 | ||
| 10. | 1 | 0 | 0 | 2 | 7 | 0 | 7 | 1 | 7.00 | 0.00 | 7.00 | 1.000 | ||
| 11. | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 4.00 | 2.00 | 2.00 | 1.000 | ||
| 12. | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2.00 | 2.00 | 0.00 | 0.500 | ||
| Totals | 31 | 6 | 3 | 65 | 153 | 65 | 88 | 40 | 3.83 | 1.63 | 2.20 | 0.813 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2008 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||