|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 | 4 | 0 | 8 | 40 | 19 | 21 | 8 | 5.00 | 2.38 | 2.63 | 0.500 | ||
| 2. | 3 | 8 | 1 | 7 | 41 | 69 | -28 | 12 | 3.42 | 5.75 | -2.33 | 0.292 | ||
| 3. | 0 | 1 | 2 | 2 | 6 | 7 | -1 | 3 | 2.00 | 2.33 | -0.33 | 0.333 | ||
| 4. | 0 | 1 | 1 | 1 | 4 | 8 | -4 | 2 | 2.00 | 4.00 | -2.00 | 0.250 | ||
| 5. | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 1 | 7 | -6 | 1 | 1.00 | 7.00 | -6.00 | 0.000 | ||
| Totals | 7 | 16 | 4 | 18 | 94 | 115 | -21 | 27 | 3.48 | 4.26 | -0.78 | 0.333 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2007 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||