|
||||
Home | Archive | Memorial | ||||
|
||||
Click on column names to sort Click on player names to view player profiles Abbreviation Key |
|
Player Statistics | |||||||||||||||||||||
Name | GP | G | A | PTS | PIM | + | - | +/- | PPG | SHG | GWG | W | L | D | HITS | STLS | TVRS | S/T | ATT | ONN | SHOT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daley Baker | 22 | 1 | 0 | 1 | 26 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Andrew Brandt | 25 | 2 | 6 | 8 | 4 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sam Brown | 25 | 3 | 5 | 8 | 48 | -- | -- | -- | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dylan Grace | 24 | 0 | 0 | 0 | 22 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sam Lauritzen | 24 | 2 | 2 | 4 | 20 | -- | -- | -- | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Zack Murray | 23 | 7 | 6 | 13 | 49 | -- | -- | -- | 2 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Olof Nilsson | 25 | 15 | 12 | 27 | 8 | -- | -- | -- | 4 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Trevor Plunkett | 22 | 3 | 2 | 5 | 14 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Liam Robinson | 13 | 0 | 0 | 0 | 4 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brad Shoger | 24 | 4 | 7 | 11 | 30 | -- | -- | -- | 2 | 0 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jordan Shoger | 25 | 14 | 10 | 24 | 26 | -- | -- | -- | 0 | 2 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Phil Torres | 18 | 1 | 1 | 2 | 16 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Ricky Urminski | 23 | 1 | 0 | 1 | 4 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chris Weiss | 25 | 0 | 1 | 1 | 2 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Chris Zirm | 18 | 3 | 7 | 10 | 20 | -- | -- | -- | 0 | 0 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Totals | 336 | 56 | 59 | 115 | 293 | -- | -- | -- | 10 | 3 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Goaltender Statistics | ||||||||||||
Name | GP | MIN | GAA | W | L | T | SO | SF | SF/G | SA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daley Baker | 13 | 568.0 | 4.36 | 1 | 9 | 2 | 0 | 407 | 32.2 | 352 | 55 | 86.49 |
Liam Robinson | 13 | 570.5 | 3.23 | 2 | 10 | 1 | 1 | 448 | 35.3 | 407 | 41 | 90.85 |
Totals | 26 | 1138.5 | 3.79 | 3 | 19 | 3 | 1 | 855 | 33.8 | 759 | 96 | 88.77 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2007 shutout.com E-mail: tigers@shutout.com |