|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 1 | 0 | 6 | 25 | 6 | 19 | 4 | 6.25 | 1.50 | 4.75 | 0.750 | ||
| 2. | 2 | 5 | 1 | 5 | 29 | 43 | -14 | 8 | 3.63 | 5.38 | -1.75 | 0.313 | ||
| 3. | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 4.00 | 1.00 | 3.00 | 1.000 | ||
| 4. | - None - | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 4.00 | 3.00 | 1.00 | 1.000 | |
| 5. | 1 | 2 | 0 | 2 | 12 | 17 | -5 | 3 | 4.00 | 5.67 | -1.67 | 0.333 | ||
| 6. | 1 | 5 | 0 | 2 | 16 | 34 | -18 | 6 | 2.67 | 5.67 | -3.00 | 0.167 | ||
| 7. | 0 | 1 | 0 | 0 | 4 | 5 | -1 | 1 | 4.00 | 5.00 | -1.00 | 0.000 | ||
| 8. | 0 | 2 | 0 | 0 | 2 | 16 | -14 | 2 | 1.00 | 8.00 | -7.00 | 0.000 | ||
| 9. | 0 | 6 | 0 | 0 | 12 | 45 | -33 | 6 | 2.00 | 7.50 | -5.50 | 0.000 | ||
| Totals | 9 | 22 | 1 | 19 | 108 | 170 | -62 | 32 | 3.38 | 5.31 | -1.94 | 0.297 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2007 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||