|
||||
| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Location | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 3 | 0 | 20 | 60 | 19 | 41 | 13 | 4.62 | 1.46 | 3.15 | 0.769 | ||
| 2. | 3 | 0 | 0 | 6 | 11 | 1 | 10 | 3 | 3.67 | 0.33 | 3.33 | 1.000 | ||
| 3. | 3 | 1 | 0 | 6 | 21 | 6 | 15 | 4 | 5.25 | 1.50 | 3.75 | 0.750 | ||
| 4. | 2 | 1 | 0 | 4 | 10 | 4 | 6 | 3 | 3.33 | 1.33 | 2.00 | 0.667 | ||
| 5. | 2 | 2 | 0 | 4 | 6 | 15 | -9 | 4 | 1.50 | 3.75 | -2.25 | 0.500 | ||
| 6. | 1 | 1 | 1 | 3 | 9 | 9 | 0 | 3 | 3.00 | 3.00 | 0.00 | 0.500 | ||
| 7. | 1 | 0 | 0 | 2 | 5 | 0 | 5 | 1 | 5.00 | 0.00 | 5.00 | 1.000 | ||
| 8. | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2.00 | 0.00 | 2.00 | 1.000 | ||
| 9. | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 4.00 | 2.00 | 2.00 | 1.000 | ||
| 10. | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3.00 | 2.00 | 1.00 | 1.000 | ||
| 11. | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 1.000 | ||
| 12. | 0 | 1 | 0 | 0 | 0 | 6 | -6 | 1 | 0.00 | 6.00 | -6.00 | 0.000 | ||
| Totals | 26 | 9 | 1 | 53 | 132 | 64 | 68 | 36 | 3.67 | 1.78 | 1.89 | 0.736 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2007 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||