Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
Gahanna Lincoln
Click on column names to sort
Click on team names to view game-by-game details
Abbreviation Key
Opponent (Sort: Ascending) Win Loss Tie PTS GF GA   GP GFA GAA Win%
Amherst Steele 0 1 0 0 1 11 1 1.00 11.00 0.000
Beavercreek 2 4 0 4 17 22 6 2.83 3.67 0.333
Bishop Watterson 1 1 0 2 10 6 2 5.00 3.00 0.500
Brecksville 1 0 0 2 5 2 1 5.00 2.00 1.000
Chagrin Falls 0 1 0 0 1 2 1 1.00 2.00 0.000
Cleveland Heights 0 1 0 0 1 9 1 1.00 9.00 0.000
Columbus St. Francis DeSales 2 0 0 4 11 2 2 5.50 1.00 1.000
Eastside (MI) 2 1 0 4 13 5 3 4.33 1.67 0.667
Fairview (PA) 2 0 0 4 14 4 2 7.00 2.00 1.000
Hamilton Southeastern "B" (IN) 0 3 0 0 2 8 3 0.67 2.67 0.000
Harborcreek "B" (PA) 0 1 1 1 6 8 2 3.00 4.00 0.250
Harborcreek (PA) 0 2 0 0 2 15 2 1.00 7.50 0.000
Hartland (MI) 1 0 0 2 8 1 1 8.00 1.00 1.000
Hudson 1 4 1 3 10 36 6 1.67 6.00 0.250
Kenston 0 2 1 1 8 10 3 2.67 3.33 0.167
Kent Roosevelt 0 2 1 1 4 18 3 1.33 6.00 0.167
Kettering Alter 0 1 0 0 2 6 1 2.00 6.00 0.000
Lake Catholic 0 1 0 0 1 4 1 1.00 4.00 0.000
Maumee 2 1 1 5 12 8 4 3.00 2.00 0.625
NDCL 2 1 0 4 8 4 3 2.67 1.33 0.667
Noblesville (IN) 1 2 1 3 13 12 4 3.25 3.00 0.375
Normandy 1 0 0 2 4 2 1 4.00 2.00 1.000
North Olmsted 0 1 0 0 4 8 1 4.00 8.00 0.000
Olentangy 1 0 0 2 4 0 1 4.00 0.00 1.000
Olentangy Berlin 0 1 0 0 0 5 1 0.00 5.00 0.000
Orange 0 2 1 1 8 21 3 2.67 7.00 0.167
Perrysburg 0 2 0 0 2 10 2 1.00 5.00 0.000
Southwest Michigan (MI) 2 3 0 4 13 20 5 2.60 4.00 0.400
Springboro 3 0 0 6 17 7 3 5.67 2.33 1.000
St. Charles 1 0 0 2 3 2 1 3.00 2.00 1.000
Strongsville 2 4 0 4 11 29 6 1.83 4.83 0.333
Sycamore 2 4 1 5 28 31 7 4.00 4.43 0.357
Talawanda 4 1 0 8 30 14 5 6.00 2.80 0.800
Team Audi of Mentor 2 0 0 4 14 8 2 7.00 4.00 1.000
Twinsburg 0 1 0 0 1 4 1 1.00 4.00 0.000
Western Reserve 1 3 0 2 6 20 4 1.50 5.00 0.250
Totals 36 51 8 80 294 374
95 3.09 3.94 0.421

--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com