| Home | Archive | Memorial | ||||
![]() |
|
|||
| St. Charles |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avon Lake | 0 | 2 | 0 | 0 | 4 | 12 | 2 | 2.00 | 6.00 | 0.000 | |
| Bedford (MI) | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 5.00 | 6.00 | 0.000 | |
| Benedictine | 4 | 1 | 0 | 8 | 13 | 9 | 5 | 2.60 | 1.80 | 0.800 | |
| Centerville | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
| Culver Varsity "A" (IN) | 1 | 1 | 0 | 2 | 5 | 13 | 2 | 2.50 | 6.50 | 0.500 | |
| Dublin Jerome | 2 | 0 | 0 | 4 | 7 | 2 | 2 | 3.50 | 1.00 | 1.000 | |
| Elyria Catholic | 0 | 2 | 0 | 0 | 5 | 16 | 2 | 2.50 | 8.00 | 0.000 | |
| Findlay | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2.00 | 0.00 | 1.000 | |
| Gahanna Lincoln | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Gilmour | 2 | 1 | 0 | 4 | 11 | 8 | 3 | 3.67 | 2.67 | 0.667 | |
| Hartland (MI) | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 6.00 | 0.00 | 1.000 | |
| Holy Name | 1 | 2 | 1 | 3 | 13 | 12 | 4 | 3.25 | 3.00 | 0.375 | |
| Hudson | 4 | 1 | 1 | 9 | 20 | 11 | 6 | 3.33 | 1.83 | 0.750 | |
| Kenston | 2 | 0 | 0 | 4 | 6 | 0 | 2 | 3.00 | 0.00 | 1.000 | |
| Lake Catholic | 3 | 5 | 0 | 6 | 17 | 28 | 8 | 2.13 | 3.50 | 0.375 | |
| Maumee | 2 | 2 | 0 | 4 | 10 | 15 | 4 | 2.50 | 3.75 | 0.500 | |
| Mayfield | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3.00 | 0.00 | 1.000 | |
| Medina | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 3.00 | 3.00 | 0.500 | |
| Mentor | 0 | 2 | 0 | 0 | 3 | 6 | 2 | 1.50 | 3.00 | 0.000 | |
| Moeller | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 2.00 | 6.00 | 0.000 | |
| Normandy | 1 | 1 | 0 | 2 | 9 | 5 | 2 | 4.50 | 2.50 | 0.500 | |
| North Olmsted | 2 | 3 | 0 | 4 | 11 | 21 | 5 | 2.20 | 4.20 | 0.400 | |
| Olmsted Falls | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2.00 | 5.00 | 0.000 | |
| Padua | 4 | 1 | 1 | 9 | 33 | 10 | 6 | 5.50 | 1.67 | 0.750 | |
| Rocky River | 4 | 2 | 1 | 9 | 28 | 19 | 7 | 4.00 | 2.71 | 0.643 | |
| Shaker Heights | 3 | 0 | 1 | 7 | 12 | 6 | 4 | 3.00 | 1.50 | 0.875 | |
| Solon | 0 | 3 | 0 | 0 | 6 | 14 | 3 | 2.00 | 4.67 | 0.000 | |
| Southwest Michigan (MI) | 0 | 1 | 3 | 3 | 10 | 16 | 4 | 2.50 | 4.00 | 0.375 | |
| St. Edward | 1 | 3 | 1 | 3 | 7 | 12 | 5 | 1.40 | 2.40 | 0.300 | |
| St. Ignatius | 0 | 3 | 0 | 0 | 3 | 19 | 3 | 1.00 | 6.33 | 0.000 | |
| St. Ignatius U15 AAA | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
| St. Xavier | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
| Strongsville | 2 | 4 | 0 | 4 | 18 | 27 | 6 | 3.00 | 4.50 | 0.333 | |
| Sycamore | 2 | 0 | 0 | 4 | 15 | 6 | 2 | 7.50 | 3.00 | 1.000 | |
| Sylvania Northview | 4 | 4 | 0 | 8 | 15 | 26 | 8 | 1.88 | 3.25 | 0.500 | |
| Toledo Central Catholic | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1.00 | 3.00 | 0.000 | |
| Toledo St. John's | 1 | 2 | 0 | 2 | 7 | 13 | 3 | 2.33 | 4.33 | 0.333 | |
| Trinity | 0 | 2 | 0 | 0 | 2 | 9 | 2 | 1.00 | 4.50 | 0.000 | |
| University School | 1 | 3 | 0 | 2 | 7 | 15 | 4 | 1.75 | 3.75 | 0.250 | |
| Upper Arlington | 1 | 1 | 0 | 2 | 5 | 5 | 2 | 2.50 | 2.50 | 0.500 | |
| Walsh Jesuit | 6 | 1 | 2 | 14 | 28 | 12 | 9 | 3.11 | 1.33 | 0.778 | |
| Western Reserve | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 7.00 | 3.00 | 1.000 | |
| Wooster | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 4.00 | 6.00 | 0.000 | |
| Totals | 60 | 59 | 12 | 132 | 380 | 404 | 131 | 2.90 | 3.08 | 0.504 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||