| Home | Archive | Memorial | ||||
![]() |
|
|||
| Avon Lake vs. Avon |
| Avon Lake leads 9 - 8 - 3 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 10-11 | Thu | 12/16/10 | 8:45 PM | Avon Lake | 5 - 2 | Final | Elyria | Lorain County |
| 2. | 10-11 | Sat | 1/8/11 | 6:00 PM | Avon | 3 - 0 | Final | North Olmsted | |
| 3. | 11-12 | Sat | 12/17/11 | 3:15 PM | 3 - 3 | Final | Elyria | Lorain County | |
| 4. | 12-13 | Sun | 12/2/12 | 3:15 PM | Avon | 9 - 2 | Final | North Olmsted | |
| 5. | 12-13 | Tue | 1/22/13 | 8:35 PM | Avon | 8 - 3 | Final | Rocky River | |
| 6. | 15-16 | Sat | 12/12/15 | 8:00 AM | Avon | 9 - 2 | Final | Cleveland Heights | Benedictine Christmas |
| 7. | 15-16 | Tue | 2/16/16 | 8:00 PM | Avon | 1 - 0 | Final | Brooklyn | State District (Brooklyn) |
| 8. | 16-17 | Tue | 1/17/17 | 8:35 PM | Avon | 4 - 2 | Final | Rocky River | |
| 9. | 17-18 | Sat | 11/25/17 | 9:00 PM | Avon Lake | 6 - 1 | Final | Rocky River | Rocky River Classic |
| 10. | 18-19 | Fri | 11/23/18 | 10:15 AM | 4 - 4 | Final | Rocky River | Tim Alexander Memorial | |
| 11. | 18-19 | Sat | 12/1/18 | 8:15 PM | Avon Lake | 6 - 0 | Final | North Olmsted | |
| 12. | 18-19 | Sat | 12/8/18 | 5:00 PM | 1 - 1 | Final/OT | Cleveland Heights | Benedictine Christmas | |
| 13. | 18-19 | Tue | 1/8/19 | 8:15 PM | Avon | 2 - 1 | Final/OT | Rocky River | |
| 14. | 18-19 | Fri | 1/18/19 | 5:30 PM | Avon Lake | 2 - 0 | Final | North Olmsted | Southwest Conference |
| 15. | 19-20 | Sat | 11/23/19 | 7:45 PM | Avon Lake | 3 - 2 | Final | North Olmsted | |
| 16. | 19-20 | Sat | 12/28/19 | 5:40 PM | Avon Lake | 8 - 1 | Final | Winterhurst | Avon Lake Invitational |
| 17. | 19-20 | Sun | 1/26/20 | 4:10 PM | Avon Lake | 3 - 2 | Final | Rocky River | |
| 18. | 19-20 | Fri | 2/14/20 | 7:30 PM | Avon Lake | 4 - 3 | Final/OT | Brooklyn | Baron Cup II |
| 19. | 20-21 | Sat | 2/13/21 | 3:00 PM | Avon | 2 - 1 | Final | Brooklyn | Baron Cup II |
| 20. | 24-25 | Tue | 2/4/25 | 6:00 PM | Avon Lake | 5 - 1 | Final | Brooklyn | Baron Cup II |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||