| Home | Archive | Memorial | ||||
![]() |
|
|||
| Avon Lake vs. Chagrin Falls |
| Avon Lake leads 6 - 3 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 00-01 | Sat | 12/16/00 | 4:00 PM | Avon Lake | 7 - 6 | Final | Winterhurst | Rocket Invitational |
| 2. | 00-01 | Wed | 12/27/00 | 11:00 AM | Chagrin Falls | 3 - 2 | Final | SportsPlex | Orange Holiday |
| 3. | 01-02 | Fri | 12/21/01 | 4:00 PM | Avon Lake | 7 - 4 | Final | Winterhurst | Rocket Invitational |
| 4. | 01-02 | Sun | 2/10/02 | 7:30 PM | Chagrin Falls | 3 - 2 | Final | Brooklyn | State District |
| 5. | 02-03 | Sun | 12/22/02 | 4:00 PM | Avon Lake | 4 - 1 | Final | Winterhurst | Rocket Invitational |
| 6. | 03-04 | Fri | 12/19/03 | 4:00 PM | Avon Lake | 10 - 0 | Final | Winterhurst | Rocket Invitational |
| 7. | 14-15 | Sun | 12/28/14 | 4:00 PM | Chagrin Falls | 8 - 2 | Final | Gilmour | Solon Holiday |
| 8. | 17-18 | Tue | 1/16/18 | 8:35 PM | Avon Lake | 5 - 0 | Final | Rocky River | |
| 9. | 18-19 | Sat | 11/17/18 | 6:40 PM | Avon Lake | 6 - 1 | Final | The Pond (Auburn) | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||