Home | Archive | Memorial | ||||
|
||||
Strongsville |
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
Opponent | Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbey Park (ONT) | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2.00 | 0.00 | 1.000 | |
Amherst Steele | 0 | 3 | 0 | 0 | 9 | 14 | 3 | 3.00 | 4.67 | 0.000 | |
Ancaster (ONT) | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
Anthony Wayne | 1 | 1 | 0 | 2 | 13 | 10 | 2 | 6.50 | 5.00 | 0.500 | |
Aurora | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
Avon | 2 | 1 | 0 | 4 | 12 | 9 | 3 | 4.00 | 3.00 | 0.667 | |
Avon Lake | 12 | 0 | 1 | 25 | 68 | 24 | 13 | 5.23 | 1.85 | 0.962 | |
Bay | 3 | 4 | 0 | 6 | 24 | 28 | 7 | 3.43 | 4.00 | 0.429 | |
Beavercreek | 3 | 5 | 2 | 8 | 27 | 27 | 10 | 2.70 | 2.70 | 0.400 | |
Benedictine | 12 | 5 | 2 | 26 | 70 | 38 | 19 | 3.68 | 2.00 | 0.684 | |
Bishop Watterson | 2 | 2 | 0 | 4 | 17 | 17 | 4 | 4.25 | 4.25 | 0.500 | |
Bowling Green | 1 | 2 | 0 | 2 | 11 | 12 | 3 | 3.67 | 4.00 | 0.333 | |
Brecksville | 12 | 5 | 0 | 24 | 86 | 44 | 17 | 5.06 | 2.59 | 0.706 | |
Brooklyn | 3 | 0 | 0 | 6 | 23 | 8 | 3 | 7.67 | 2.67 | 1.000 | |
Canfield | 2 | 0 | 0 | 4 | 11 | 4 | 2 | 5.50 | 2.00 | 1.000 | |
Carmel "Blue" (IN) | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1.00 | 6.00 | 0.000 | |
Centerville | 4 | 1 | 0 | 8 | 17 | 7 | 5 | 3.40 | 1.40 | 0.800 | |
Clay | 1 | 0 | 0 | 2 | 11 | 1 | 1 | 11.00 | 1.00 | 1.000 | |
Cleveland Heights | 13 | 5 | 3 | 29 | 91 | 66 | 21 | 4.33 | 3.14 | 0.690 | |
Columbus (IN) | 0 | 1 | 0 | 0 | 2 | 11 | 1 | 2.00 | 11.00 | 0.000 | |
Columbus St. Francis DeSales | 1 | 3 | 1 | 3 | 14 | 25 | 5 | 2.80 | 5.00 | 0.300 | |
Dublin Coffman | 2 | 2 | 0 | 4 | 7 | 13 | 4 | 1.75 | 3.25 | 0.500 | |
Dublin Jerome | 2 | 1 | 0 | 4 | 17 | 6 | 3 | 5.67 | 2.00 | 0.667 | |
Dublin Scioto | 3 | 0 | 0 | 6 | 28 | 6 | 3 | 9.33 | 2.00 | 1.000 | |
Eastside (MI) | 3 | 3 | 1 | 7 | 28 | 26 | 7 | 4.00 | 3.71 | 0.500 | |
Elyria Catholic | 13 | 8 | 0 | 26 | 79 | 74 | 21 | 3.76 | 3.52 | 0.619 | |
Elyria Club | 2 | 0 | 0 | 4 | 13 | 6 | 2 | 6.50 | 3.00 | 1.000 | |
Euclid | 1 | 0 | 0 | 2 | 11 | 1 | 1 | 11.00 | 1.00 | 1.000 | |
Euclid Club | 1 | 0 | 0 | 2 | 11 | 2 | 1 | 11.00 | 2.00 | 1.000 | |
Fairview (PA) | 2 | 0 | 0 | 4 | 13 | 2 | 2 | 6.50 | 1.00 | 1.000 | |
Findlay | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
Gahanna Lincoln | 4 | 2 | 0 | 8 | 29 | 11 | 6 | 4.83 | 1.83 | 0.667 | |
Garfield Heights | 1 | 1 | 0 | 2 | 14 | 5 | 2 | 7.00 | 2.50 | 0.500 | |
Gilmour | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 1.00 | 2.50 | 0.500 | |
Hamilton Southeastern "A" (IN) | 1 | 2 | 0 | 2 | 8 | 11 | 3 | 2.67 | 3.67 | 0.333 | |
Harborcreek (PA) | 2 | 0 | 0 | 4 | 8 | 5 | 2 | 4.00 | 2.50 | 1.000 | |
Hilliard Southwest | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 4.00 | 0.00 | 1.000 | |
Holy Name | 0 | 3 | 0 | 0 | 6 | 16 | 3 | 2.00 | 5.33 | 0.000 | |
Holy Name JV | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2.00 | 5.00 | 0.000 | |
Hudson | 8 | 14 | 2 | 18 | 69 | 96 | 24 | 2.88 | 4.00 | 0.375 | |
Indianapolis (IN) | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
Kenston | 6 | 5 | 0 | 12 | 28 | 28 | 11 | 2.55 | 2.55 | 0.545 | |
Kent Roosevelt | 5 | 7 | 0 | 10 | 36 | 43 | 12 | 3.00 | 3.58 | 0.417 | |
Lake Catholic | 4 | 12 | 1 | 9 | 33 | 62 | 17 | 1.94 | 3.65 | 0.265 | |
Lakewood | 3 | 0 | 0 | 6 | 19 | 2 | 3 | 6.33 | 0.67 | 1.000 | |
Marian (IN) | 2 | 0 | 0 | 4 | 10 | 1 | 2 | 5.00 | 0.50 | 1.000 | |
Maumee | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
Mayfield | 2 | 1 | 0 | 4 | 4 | 5 | 3 | 1.33 | 1.67 | 0.667 | |
Medina | 1 | 2 | 0 | 2 | 7 | 10 | 3 | 2.33 | 3.33 | 0.333 | |
Mentor | 7 | 11 | 0 | 14 | 50 | 50 | 18 | 2.78 | 2.78 | 0.389 | |
Midview | 3 | 2 | 1 | 7 | 16 | 16 | 6 | 2.67 | 2.67 | 0.583 | |
Moeller | 1 | 1 | 0 | 2 | 7 | 4 | 2 | 3.50 | 2.00 | 0.500 | |
Montour (PA) | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
NDCL | 2 | 0 | 0 | 4 | 15 | 5 | 2 | 7.50 | 2.50 | 1.000 | |
Nelson (ONT) | 1 | 2 | 0 | 2 | 10 | 14 | 3 | 3.33 | 4.67 | 0.333 | |
New Albany | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0.00 | 8.00 | 0.000 | |
Normandy | 8 | 6 | 0 | 16 | 42 | 41 | 14 | 3.00 | 2.93 | 0.571 | |
North Canton Hoover | 2 | 0 | 0 | 4 | 17 | 5 | 2 | 8.50 | 2.50 | 1.000 | |
North Olmsted | 14 | 9 | 1 | 29 | 94 | 79 | 24 | 3.92 | 3.29 | 0.604 | |
North Royalton | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
Olentangy | 2 | 1 | 0 | 4 | 18 | 9 | 3 | 6.00 | 3.00 | 0.667 | |
Olentangy Liberty | 3 | 0 | 1 | 7 | 17 | 8 | 4 | 4.25 | 2.00 | 0.875 | |
Olentangy Orange | 1 | 3 | 0 | 2 | 13 | 23 | 4 | 3.25 | 5.75 | 0.250 | |
Olmsted Falls | 4 | 6 | 0 | 8 | 39 | 40 | 10 | 3.90 | 4.00 | 0.400 | |
Orange | 3 | 2 | 0 | 6 | 27 | 22 | 5 | 5.40 | 4.40 | 0.600 | |
Padua | 7 | 13 | 1 | 15 | 43 | 83 | 21 | 2.05 | 3.95 | 0.357 | |
Parma | 6 | 1 | 0 | 12 | 38 | 11 | 7 | 5.43 | 1.57 | 0.857 | |
Perrysburg | 2 | 1 | 0 | 4 | 12 | 10 | 3 | 4.00 | 3.33 | 0.667 | |
Pickerington PHA | 2 | 0 | 0 | 4 | 16 | 1 | 2 | 8.00 | 0.50 | 1.000 | |
Rocky River | 7 | 18 | 0 | 14 | 60 | 118 | 25 | 2.40 | 4.72 | 0.280 | |
Shaftesbury (MB) | 1 | 0 | 1 | 3 | 12 | 11 | 2 | 6.00 | 5.50 | 0.750 | |
Shaker Heights | 3 | 22 | 1 | 7 | 46 | 126 | 26 | 1.77 | 4.85 | 0.135 | |
Solon | 7 | 4 | 1 | 15 | 38 | 33 | 12 | 3.17 | 2.75 | 0.625 | |
Southwest Michigan (MI) | 4 | 3 | 0 | 8 | 25 | 20 | 7 | 3.57 | 2.86 | 0.571 | |
Springboro | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
St. Charles | 4 | 2 | 0 | 8 | 27 | 18 | 6 | 4.50 | 3.00 | 0.667 | |
St. Edward | 2 | 16 | 0 | 4 | 24 | 90 | 18 | 1.33 | 5.00 | 0.111 | |
St. Ignatius | 1 | 14 | 1 | 3 | 17 | 81 | 16 | 1.06 | 5.06 | 0.094 | |
St. Ignatius "Blue" | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0.00 | 4.00 | 0.000 | |
St. John Vianney "B" (MO) | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
St. Joseph (IN) | 1 | 0 | 0 | 2 | 8 | 3 | 1 | 8.00 | 3.00 | 1.000 | |
St. Xavier | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 1.00 | 8.00 | 0.000 | |
Sycamore | 6 | 1 | 0 | 12 | 37 | 20 | 7 | 5.29 | 2.86 | 0.857 | |
Sylvania Northview | 0 | 1 | 0 | 0 | 2 | 10 | 1 | 2.00 | 10.00 | 0.000 | |
Talawanda | 3 | 1 | 0 | 6 | 12 | 7 | 4 | 3.00 | 1.75 | 0.750 | |
Thomas Worthington | 3 | 0 | 0 | 6 | 21 | 8 | 3 | 7.00 | 2.67 | 1.000 | |
Toledo Central Catholic | 1 | 0 | 0 | 2 | 9 | 1 | 1 | 9.00 | 1.00 | 1.000 | |
Trinity | 5 | 7 | 1 | 11 | 49 | 40 | 13 | 3.77 | 3.08 | 0.423 | |
Troy | 1 | 1 | 1 | 3 | 12 | 15 | 3 | 4.00 | 5.00 | 0.500 | |
University School | 2 | 10 | 0 | 4 | 11 | 52 | 12 | 0.92 | 4.33 | 0.167 | |
Upper Arlington | 7 | 3 | 1 | 15 | 40 | 29 | 11 | 3.64 | 2.64 | 0.682 | |
Valley Forge | 2 | 0 | 0 | 4 | 11 | 8 | 2 | 5.50 | 4.00 | 1.000 | |
Walsh Jesuit | 3 | 3 | 1 | 7 | 16 | 17 | 7 | 2.29 | 2.43 | 0.500 | |
Western Reserve | 1 | 4 | 0 | 2 | 13 | 25 | 5 | 2.60 | 5.00 | 0.200 | |
Westerville | 1 | 1 | 0 | 2 | 4 | 10 | 2 | 2.00 | 5.00 | 0.500 | |
Westlake | 4 | 2 | 0 | 8 | 25 | 22 | 6 | 4.17 | 3.67 | 0.667 | |
Wooster | 1 | 1 | 0 | 2 | 6 | 7 | 2 | 3.00 | 3.50 | 0.500 | |
Totals | 289 | 280 | 25 | 603 | 2033 | 2018 | 594 | 3.42 | 3.40 | 0.508 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2023 shutout.com E-mail: tigers@shutout.com |