| Home | Archive | Memorial | ||||
![]()  | 
  | 
|||
| NDCL | 
| 
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key  | 
| Opponent | 
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst Steele | 1 | 3 | 0 | 2 | 6 | 25 | 4 | 1.50 | 6.25 | 0.250 | |
| Athens | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0.00 | 4.00 | 0.000 | |
| Aurora | 12 | 4 | 1 | 25 | 78 | 55 | 17 | 4.59 | 3.24 | 0.735 | |
| Avon | 1 | 3 | 0 | 2 | 9 | 19 | 4 | 2.25 | 4.75 | 0.250 | |
| Avon Lake | 5 | 4 | 0 | 10 | 46 | 43 | 9 | 5.11 | 4.78 | 0.556 | |
| Bay | 12 | 6 | 3 | 27 | 101 | 50 | 21 | 4.81 | 2.38 | 0.643 | |
| Benedictine | 11 | 14 | 0 | 22 | 68 | 105 | 25 | 2.72 | 4.20 | 0.440 | |
| Brecksville | 6 | 5 | 0 | 12 | 49 | 34 | 11 | 4.45 | 3.09 | 0.545 | |
| Brooklyn | 3 | 0 | 1 | 7 | 27 | 6 | 4 | 6.75 | 1.50 | 0.875 | |
| Brush | 9 | 1 | 0 | 18 | 95 | 24 | 10 | 9.50 | 2.40 | 0.900 | |
| Canfield | 22 | 5 | 0 | 44 | 126 | 74 | 27 | 4.67 | 2.74 | 0.815 | |
| Cathedral Chatard "B" (IN) | 1 | 1 | 0 | 2 | 3 | 3 | 2 | 1.50 | 1.50 | 0.500 | |
| Chagrin Falls | 7 | 10 | 2 | 16 | 54 | 69 | 19 | 2.84 | 3.63 | 0.421 | |
| Cleveland Heights | 6 | 23 | 1 | 13 | 68 | 155 | 30 | 2.27 | 5.17 | 0.217 | |
| Columbus Northeast | 1 | 0 | 0 | 2 | 7 | 2 | 1 | 7.00 | 2.00 | 1.000 | |
| Columbus St. Francis DeSales | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.00 | 0.00 | 1.000 | |
| CVCA | 17 | 4 | 0 | 34 | 104 | 66 | 21 | 4.95 | 3.14 | 0.810 | |
| Dublin Coffman | 1 | 1 | 0 | 2 | 3 | 7 | 2 | 1.50 | 3.50 | 0.500 | |
| Dublin Scioto | 3 | 2 | 0 | 6 | 15 | 18 | 5 | 3.00 | 3.60 | 0.600 | |
| Elyria Catholic | 5 | 6 | 0 | 10 | 35 | 59 | 11 | 3.18 | 5.36 | 0.455 | |
| Elyria Club | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Euclid | 7 | 2 | 1 | 15 | 73 | 25 | 10 | 7.30 | 2.50 | 0.750 | |
| Euclid Club | 1 | 2 | 0 | 2 | 7 | 8 | 3 | 2.33 | 2.67 | 0.333 | |
| Gahanna Lincoln | 1 | 2 | 0 | 2 | 4 | 8 | 3 | 1.33 | 2.67 | 0.333 | |
| Garfield Heights | 9 | 7 | 0 | 18 | 85 | 58 | 16 | 5.31 | 3.63 | 0.563 | |
| Gilmour | 0 | 2 | 0 | 0 | 1 | 12 | 2 | 0.50 | 6.00 | 0.000 | |
| Holy Name | 3 | 10 | 1 | 7 | 32 | 75 | 14 | 2.29 | 5.36 | 0.250 | |
| Hudson | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 2.00 | 6.00 | 0.000 | |
| Kenston | 4 | 8 | 4 | 12 | 39 | 62 | 16 | 2.44 | 3.88 | 0.375 | |
| Kent Roosevelt | 2 | 11 | 0 | 4 | 24 | 63 | 13 | 1.85 | 4.85 | 0.154 | |
| Lake Catholic | 0 | 5 | 0 | 0 | 3 | 39 | 5 | 0.60 | 7.80 | 0.000 | |
| Lakewood | 3 | 3 | 0 | 6 | 25 | 20 | 6 | 4.17 | 3.33 | 0.500 | |
| Mason | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1.00 | 2.00 | 0.000 | |
| Massillon Jackson | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0.00 | 4.00 | 0.000 | |
| Mayfield | 14 | 23 | 1 | 29 | 122 | 137 | 38 | 3.21 | 3.61 | 0.382 | |
| Medina | 0 | 2 | 0 | 0 | 3 | 14 | 2 | 1.50 | 7.00 | 0.000 | |
| Mentor JV | 1 | 0 | 0 | 2 | 5 | 3 | 1 | 5.00 | 3.00 | 1.000 | |
| Midview | 3 | 7 | 2 | 8 | 21 | 33 | 12 | 1.75 | 2.75 | 0.333 | |
| Mooney/Ursuline | 1 | 1 | 0 | 2 | 7 | 4 | 2 | 3.50 | 2.00 | 0.500 | |
| Nordonia | 5 | 5 | 0 | 10 | 46 | 49 | 10 | 4.60 | 4.90 | 0.500 | |
| Normandy | 2 | 2 | 0 | 4 | 14 | 19 | 4 | 3.50 | 4.75 | 0.500 | |
| North Canton Hoover | 3 | 2 | 0 | 6 | 20 | 18 | 5 | 4.00 | 3.60 | 0.600 | |
| North Olmsted | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0.00 | 5.00 | 0.000 | |
| Olentangy | 0 | 2 | 0 | 0 | 0 | 17 | 2 | 0.00 | 8.50 | 0.000 | |
| Olentangy Orange | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Olmsted Falls | 3 | 0 | 0 | 6 | 26 | 1 | 3 | 8.67 | 0.33 | 1.000 | |
| Orange | 5 | 24 | 0 | 10 | 63 | 159 | 29 | 2.17 | 5.48 | 0.172 | |
| Padua | 0 | 2 | 0 | 0 | 0 | 20 | 2 | 0.00 | 10.00 | 0.000 | |
| Parma | 3 | 15 | 0 | 6 | 44 | 102 | 18 | 2.44 | 5.67 | 0.167 | |
| Penn (IN) | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0.00 | 7.00 | 0.000 | |
| Perrysburg | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 4.00 | 3.00 | 1.000 | |
| Pickerington PHA | 1 | 1 | 0 | 2 | 6 | 13 | 2 | 3.00 | 6.50 | 0.500 | |
| Rocky River Club | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0.00 | 4.00 | 0.000 | |
| Shaker Heights | 0 | 3 | 0 | 0 | 1 | 30 | 3 | 0.33 | 10.00 | 0.000 | |
| Solon | 5 | 7 | 0 | 10 | 30 | 44 | 12 | 2.50 | 3.67 | 0.417 | |
| Springboro | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| St. Ignatius JV | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
| St. Joseph (IN) | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| St. Xavier | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1.00 | 3.00 | 0.000 | |
| Strongsville | 0 | 2 | 0 | 0 | 5 | 15 | 2 | 2.50 | 7.50 | 0.000 | |
| Sycamore | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 3.00 | 8.00 | 0.000 | |
| Team Audi of Mentor | 5 | 6 | 0 | 10 | 31 | 44 | 11 | 2.82 | 4.00 | 0.455 | |
| Thomas Worthington | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.00 | 3.00 | 0.000 | |
| Toledo Central Catholic | 0 | 2 | 0 | 0 | 3 | 10 | 2 | 1.50 | 5.00 | 0.000 | |
| Trinity | 1 | 3 | 0 | 2 | 8 | 23 | 4 | 2.00 | 5.75 | 0.250 | |
| Twinsburg | 6 | 3 | 0 | 12 | 44 | 19 | 9 | 4.89 | 2.11 | 0.667 | |
| University School | 0 | 2 | 0 | 0 | 0 | 18 | 2 | 0.00 | 9.00 | 0.000 | |
| Valley Forge | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Walnut Hills | 2 | 0 | 0 | 4 | 19 | 3 | 2 | 9.50 | 1.50 | 1.000 | |
| Walsh Jesuit | 0 | 5 | 0 | 0 | 4 | 39 | 5 | 0.80 | 7.80 | 0.000 | |
| West Geauga | 12 | 3 | 1 | 25 | 84 | 41 | 16 | 5.25 | 2.56 | 0.781 | |
| Western Reserve | 0 | 2 | 0 | 0 | 3 | 17 | 2 | 1.50 | 8.50 | 0.000 | |
| Westlake | 1 | 0 | 1 | 3 | 10 | 3 | 2 | 5.00 | 1.50 | 0.750 | |
| Worthington Kilbourne | 0 | 2 | 0 | 0 | 2 | 11 | 2 | 1.00 | 5.50 | 0.000 | |
| Totals | 229 | 285 | 19 | 477 | 1829 | 2165 | 533 | 3.43 | 4.06 | 0.447 | 
| 
 | 
  | 
 | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 © 2024 shutout.com  E-mail: tigers@shutout.com  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||