| Home | Archive | Memorial | ||||
![]() |
|
|||
| Aurora vs. CVCA |
| Aurora leads 23 - 11 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 00-01 | Fri | 11/24/00 | 4:30 PM | Aurora | 5 - 2 | Final | Boardman | Aurora Thanksgiving |
| 2. | 00-01 | Sat | 1/6/01 | 6:15 PM | Aurora | 10 - 6 | Final | Auburn | |
| 3. | 00-01 | Sat | 2/3/01 | 2:00 PM | Aurora | 9 - 5 | Final | Kent | |
| 4. | 01-02 | Fri | 11/23/01 | Aurora | 6 - 2 | Final | Boardman | Canfield Thanksgiving | |
| 5. | 01-02 | Sat | 12/8/01 | 8:30 PM | CVCA | 10 - 6 | Final | Auburn | |
| 6. | 01-02 | Sat | 1/19/02 | 2:00 PM | CVCA | 5 - 3 | Final | Kent | |
| 7. | 01-02 | Thu | 1/31/02 | Aurora | 9 - 5 | Final | Auburn | Blue East | |
| 8. | 02-03 | Sat | 12/7/02 | 6:50 PM | Aurora | 4 - 0 | Final | Auburn | |
| 9. | 02-03 | Fri | 1/10/03 | 5:30 PM | Aurora | 8 - 3 | Final | Kent | |
| 10. | 02-03 | Wed | 1/29/03 | 4:30 PM | Aurora | 9 - 3 | Final | Auburn | Blue East |
| 11. | 03-04 | Fri | 12/12/03 | 5:30 PM | Aurora | 8 - 5 | Final | Kent | |
| 12. | 04-05 | Wed | 12/8/04 | 8:00 PM | Aurora | 10 - 2 | Final | Auburn | |
| 13. | 04-05 | Thu | 2/3/05 | 4:40 PM | Aurora | 11 - 1 | Final | Auburn | Aurora Invitational |
| 14. | 05-06 | Sat | 12/10/05 | 6:10 PM | Aurora | 10 - 0 | Final | Auburn | |
| 15. | 05-06 | Fri | 1/6/06 | 5:30 PM | Aurora | 8 - 2 | Final | Kent | |
| 16. | 05-06 | Thu | 2/2/06 | 4:00 PM | Aurora | 10 - 0 | Final | Auburn | Aurora Invitational |
| 17. | 06-07 | Wed | 12/6/06 | 7:20 PM | Aurora | 10 - 0 | Final | The Pond (Auburn) | |
| 18. | 06-07 | Sat | 1/20/07 | 1:30 PM | Aurora | 10 - 0 | Final | Kent | |
| 19. | 08-09 | Fri | 2/20/09 | 5:00 PM | Aurora | 10 - 0 | Final | Kent | State District (Kent) |
| 20. | 11-12 | Sat | 1/7/12 | 11:45 AM | CVCA | 10 - 3 | Final | Kent | |
| 21. | 11-12 | Fri | 2/3/12 | 8:40 PM | CVCA | 9 - 1 | Final | The Pond (Auburn) | |
| 22. | 15-16 | Fri | 12/11/15 | 5:10 PM | CVCA | 5 - 4 | Final/OT | The Pond (Auburn) | |
| 23. | 15-16 | Wed | 2/17/16 | 8:00 PM | Aurora | 6 - 5 | Final | Kent | State District (Kent) |
| 24. | 16-17 | Sat | 12/3/16 | 3:10 PM | Aurora | 5 - 2 | Final | The Pond (Auburn) | |
| 25. | 16-17 | Thu | 1/5/17 | 7:00 PM | CVCA | 6 - 4 | Final | Kent | |
| 26. | 16-17 | Sun | 2/12/17 | 1:00 PM | CVCA | 2 - 1 | Final/OT | Brooklyn | Baron Cup III |
| 27. | 16-17 | Tue | 2/14/17 | 8:00 PM | CVCA | 4 - 3 | Final/OT | Kent | State District (Kent) |
| 28. | 17-18 | Sat | 12/2/17 | 6:40 PM | Aurora | 8 - 0 | Final | The Pond (Auburn) | |
| 29. | 17-18 | Sat | 12/23/17 | 4:10 PM | Aurora | 3 - 1 | Final | Kent | |
| 30. | 18-19 | Fri | 12/14/18 | 8:50 PM | CVCA | 5 - 4 | Final | The Pond (Auburn) | |
| 31. | 18-19 | Thu | 1/17/19 | 7:00 PM | CVCA | 4 - 1 | Final | Kent | |
| 32. | 19-20 | Sat | 12/7/19 | 6:40 PM | Aurora | 6 - 2 | Final | The Pond (Auburn) | |
| 33. | 19-20 | Sun | 12/22/19 | 4:40 PM | CVCA | 4 - 2 | Final | Kent | |
| 34. | 19-20 | Sat | 1/18/20 | 4:45 PM | Aurora | 9 - 0 | Final | Ries | Parma MLK |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||