| Home | Archive | Memorial | ||||
![]() |
|
|||
| Aurora vs. Kent Roosevelt |
| Kent Roosevelt leads 8 - 3 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 02-03 | Tue | 2/4/03 | 7:30 PM | Kent Roosevelt | 8 - 3 | Final | Kent | State District (Kent) |
| 2. | 04-05 | Mon | 2/14/05 | 7:00 PM | Kent Roosevelt | 3 - 0 | Final | Kent | State District (Kent) |
| 3. | 06-07 | Sun | 1/14/07 | 11:30 AM | Kent Roosevelt | 4 - 2 | Final | Kent | Walsh Jesuit Invitational |
| 4. | 08-09 | Thu | 12/11/08 | 7:15 PM | Aurora | 9 - 5 | Final | Kent | |
| 5. | 09-10 | Thu | 12/3/09 | 7:15 PM | Aurora | 4 - 3 | Final | Kent | |
| 6. | 09-10 | Sat | 1/2/10 | 5:20 PM | Kent Roosevelt | 3 - 2 | Final/OT | The Pond (Auburn) | |
| 7. | 14-15 | Thu | 2/19/15 | 6:00 PM | Kent Roosevelt | 8 - 0 | Final | Kent | State District (Kent) |
| 8. | 17-18 | Wed | 12/27/17 | 6:40 PM | Aurora | 4 - 2 | Final | The Pond (Auburn) | |
| 9. | 18-19 | Sat | 12/22/18 | 12:00 PM | Kent Roosevelt | 5 - 0 | Final | Kent | |
| 10. | 19-20 | Sat | 1/11/20 | 4:30 PM | Kent Roosevelt | 1 - 0 | Final | The Pond (Auburn) | |
| 11. | 20-21 | Sun | 2/21/21 | 6:00 PM | Kent Roosevelt | 4 - 3 | Final/OT | Brooklyn | State District (Brooklyn East) |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||