Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
CVCA
Click on column names to sort
Click on team names to view game-by-game details
Abbreviation Key
Opponent (Sort: Ascending) Win Loss Tie PTS GF GA   GP GFA GAA Win%
Ambridge (PA) 0 1 0 0 0 10 1 0.00 10.00 0.000
Amherst Steele 0 5 0 0 10 48 5 2.00 9.60 0.000
Aurora 11 23 0 22 110 216 34 3.24 6.35 0.324
Avon 2 0 0 4 10 7 2 5.00 3.50 1.000
Avon Lake 1 4 0 2 7 29 5 1.40 5.80 0.200
Bay 4 4 0 8 32 41 8 4.00 5.13 0.500
Beavercreek 2 0 0 4 18 2 2 9.00 1.00 1.000
Benedictine 0 4 1 1 16 25 5 3.20 5.00 0.100
Boardman 1 3 0 2 13 24 4 3.25 6.00 0.250
Brecksville 5 1 0 10 46 16 6 7.67 2.67 0.833
Brooklyn 4 9 0 8 49 79 13 3.77 6.08 0.308
Brunswick/Elyria 3 0 0 6 19 4 3 6.33 1.33 1.000
Brush 7 0 0 14 65 12 7 9.29 1.71 1.000
Canfield 17 31 3 37 176 243 51 3.45 4.76 0.363
Carmel "Gold" (IN) 0 1 0 0 1 11 1 1.00 11.00 0.000
Chagrin Falls 7 13 1 15 71 103 21 3.38 4.90 0.357
Cleveland Heights 1 11 0 2 26 65 12 2.17 5.42 0.083
Elyria Catholic 2 0 0 4 13 10 2 6.50 5.00 1.000
Euclid 4 5 0 8 42 58 9 4.67 6.44 0.444
Euclid Club 0 1 0 0 1 13 1 1.00 13.00 0.000
Garfield Heights 3 6 0 6 32 69 9 3.56 7.67 0.333
Gilmour 0 1 0 0 0 16 1 0.00 16.00 0.000
Guido de Bres Christian (ONT) 0 2 0 0 5 14 2 2.50 7.00 0.000
Hamilton District Christian (ONT) 2 0 0 4 14 7 2 7.00 3.50 1.000
Hoban 0 1 0 0 0 8 1 0.00 8.00 0.000
Holy Name JV 1 0 0 2 8 1 1 8.00 1.00 1.000
Hopewell (PA) 0 1 0 0 1 5 1 1.00 5.00 0.000
Hudson 1 1 0 2 10 9 2 5.00 4.50 0.500
Kenston 2 19 0 4 57 159 21 2.71 7.57 0.095
Kent Roosevelt 1 11 0 2 23 79 12 1.92 6.58 0.083
Kettering Alter 4 2 0 8 34 17 6 5.67 2.83 0.667
Lake Catholic 0 1 0 0 0 10 1 0.00 10.00 0.000
Lake Erie Panthers 2 0 0 4 11 4 2 5.50 2.00 1.000
Lakewood 6 11 0 12 50 109 17 2.94 6.41 0.353
Maranatha (ONT) 1 1 0 2 6 5 2 3.00 2.50 0.500
Mason 0 1 0 0 0 10 1 0.00 10.00 0.000
Massillon Jackson 0 8 0 0 10 61 8 1.25 7.63 0.000
Maumee 0 1 0 0 2 6 1 2.00 6.00 0.000
Mayfield 7 2 1 15 66 33 10 6.60 3.30 0.750
Medina 0 2 0 0 4 11 2 2.00 5.50 0.000
Midview 0 7 0 0 20 57 7 2.86 8.14 0.000
Mooney/Ursuline 0 8 0 0 13 66 8 1.63 8.25 0.000
NDCL 4 17 0 8 66 104 21 3.14 4.95 0.190
Nordonia 5 2 0 10 42 20 7 6.00 2.86 0.714
Normandy 14 6 0 28 80 68 20 4.00 3.40 0.700
North Canton Hoover 21 19 2 44 169 202 42 4.02 4.81 0.524
North Olmsted 1 3 0 2 9 18 4 2.25 4.50 0.250
North Royalton 0 1 0 0 4 14 1 4.00 14.00 0.000
Olmsted Falls 0 1 0 0 1 5 1 1.00 5.00 0.000
Orange 0 11 0 0 28 75 11 2.55 6.82 0.000
Parma 6 9 1 13 71 67 16 4.44 4.19 0.406
Pitt. Midget A (PA) 0 1 0 0 4 6 1 4.00 6.00 0.000
Poland 0 3 0 0 7 22 3 2.33 7.33 0.000
Poland/Ursuline/Mooney 0 1 0 0 1 6 1 1.00 6.00 0.000
Providence Catholic (IL) 0 1 0 0 1 21 1 1.00 21.00 0.000
Providence Collegiate (ONT) 1 0 0 2 5 3 1 5.00 3.00 1.000
Rocky River 0 1 0 0 0 10 1 0.00 10.00 0.000
Smithville Christian (ONT) 1 1 1 3 11 14 3 3.67 4.67 0.500
Solon 2 6 0 4 29 46 8 3.63 5.75 0.250
St. Charles JV 4 1 0 8 25 6 5 5.00 1.20 0.800
Stow 1 0 0 2 6 1 1 6.00 1.00 1.000
Talawanda 0 1 0 0 1 9 1 1.00 9.00 0.000
Team Audi of Mentor 1 0 0 2 3 2 1 3.00 2.00 1.000
Toronto District Christian (ONT) 2 2 0 4 12 19 4 3.00 4.75 0.500
Troy 1 1 0 2 8 8 2 4.00 4.00 0.500
Twinsburg 23 10 0 46 185 110 33 5.61 3.33 0.697
University School 0 3 0 0 1 32 3 0.33 10.67 0.000
Valley Forge 0 1 0 0 5 8 1 5.00 8.00 0.000
Walsh Jesuit 0 6 0 0 10 49 6 1.67 8.17 0.000
West Geauga 12 9 2 26 102 74 23 4.43 3.22 0.565
Western Reserve 1 6 0 2 20 44 7 2.86 6.29 0.143
Westlake 1 3 0 2 10 19 4 2.50 4.75 0.250
Totals 202 328 12 416 2007 2854
542 3.70 5.27 0.384

--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com