| Home | Archive | Memorial | ||||
![]() |
|
|||
| Solon |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst Steele | 1 | 3 | 0 | 2 | 14 | 16 | 4 | 3.50 | 4.00 | 0.250 | |
| Athens | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1.00 | 2.00 | 0.000 | |
| Aurora | 11 | 6 | 1 | 23 | 75 | 45 | 18 | 4.17 | 2.50 | 0.639 | |
| Avon | 1 | 6 | 1 | 3 | 18 | 31 | 8 | 2.25 | 3.88 | 0.188 | |
| Avon Lake | 8 | 3 | 0 | 16 | 82 | 38 | 11 | 7.45 | 3.45 | 0.727 | |
| Bay | 0 | 2 | 1 | 1 | 12 | 20 | 3 | 4.00 | 6.67 | 0.167 | |
| Benedictine | 12 | 6 | 0 | 24 | 77 | 62 | 18 | 4.28 | 3.44 | 0.667 | |
| Brecksville | 6 | 1 | 2 | 14 | 53 | 28 | 9 | 5.89 | 3.11 | 0.778 | |
| Brooklyn | 3 | 1 | 0 | 6 | 23 | 7 | 4 | 5.75 | 1.75 | 0.750 | |
| Brunswick/Elyria | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 8.00 | 0.00 | 1.000 | |
| Brush | 7 | 0 | 0 | 14 | 70 | 7 | 7 | 10.00 | 1.00 | 1.000 | |
| Canfield | 4 | 0 | 0 | 8 | 24 | 9 | 4 | 6.00 | 2.25 | 1.000 | |
| Chagrin Falls | 17 | 5 | 1 | 35 | 102 | 51 | 23 | 4.43 | 2.22 | 0.761 | |
| Cleveland Heights | 12 | 5 | 0 | 24 | 82 | 31 | 17 | 4.82 | 1.82 | 0.706 | |
| CVCA | 6 | 2 | 0 | 12 | 46 | 29 | 8 | 5.75 | 3.63 | 0.750 | |
| Dublin Coffman | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| Dublin Jerome | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3.00 | 0.00 | 1.000 | |
| Elyria Catholic | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1.00 | 6.00 | 0.000 | |
| Euclid | 10 | 3 | 0 | 20 | 87 | 33 | 13 | 6.69 | 2.54 | 0.769 | |
| Fremont Ross | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 9.00 | 0.00 | 1.000 | |
| Garfield Heights | 4 | 7 | 0 | 8 | 53 | 43 | 11 | 4.82 | 3.91 | 0.364 | |
| Gilmour | 0 | 7 | 0 | 0 | 6 | 51 | 7 | 0.86 | 7.29 | 0.000 | |
| Holy Name | 1 | 0 | 0 | 2 | 6 | 5 | 1 | 6.00 | 5.00 | 1.000 | |
| Hudson | 4 | 10 | 0 | 8 | 50 | 63 | 14 | 3.57 | 4.50 | 0.286 | |
| Kenston | 13 | 15 | 0 | 26 | 110 | 111 | 28 | 3.93 | 3.96 | 0.464 | |
| Kent Roosevelt | 19 | 21 | 0 | 38 | 129 | 135 | 40 | 3.23 | 3.38 | 0.475 | |
| Kitchener (ONT) | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1.00 | 7.00 | 0.000 | |
| Lake Catholic | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Lake Catholic JV | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 7.00 | 0.00 | 1.000 | |
| Lakewood | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Lakewood Club | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3.00 | 5.00 | 0.000 | |
| Lyons Township (IL) | 0 | 2 | 0 | 0 | 4 | 9 | 2 | 2.00 | 4.50 | 0.000 | |
| Massillon Jackson | 1 | 4 | 0 | 2 | 10 | 14 | 5 | 2.00 | 2.80 | 0.200 | |
| Mayfield | 15 | 23 | 0 | 30 | 110 | 113 | 38 | 2.89 | 2.97 | 0.395 | |
| Medina | 4 | 1 | 1 | 9 | 24 | 12 | 6 | 4.00 | 2.00 | 0.750 | |
| Mentor | 7 | 20 | 0 | 14 | 62 | 130 | 27 | 2.30 | 4.81 | 0.259 | |
| Mid-State Mustangs (PA) | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| Midview | 8 | 6 | 2 | 18 | 70 | 56 | 16 | 4.38 | 3.50 | 0.563 | |
| NDCL | 7 | 5 | 0 | 14 | 44 | 30 | 12 | 3.67 | 2.50 | 0.583 | |
| New Trier "Blue" (IL) | 0 | 2 | 0 | 0 | 3 | 6 | 2 | 1.50 | 3.00 | 0.000 | |
| Nordonia | 3 | 0 | 0 | 6 | 18 | 6 | 3 | 6.00 | 2.00 | 1.000 | |
| Normandy | 1 | 1 | 0 | 2 | 10 | 9 | 2 | 5.00 | 4.50 | 0.500 | |
| North Canton Hoover | 2 | 2 | 0 | 4 | 11 | 14 | 4 | 2.75 | 3.50 | 0.500 | |
| North Olmsted | 7 | 6 | 0 | 14 | 55 | 54 | 13 | 4.23 | 4.15 | 0.538 | |
| North Royalton | 3 | 2 | 0 | 6 | 23 | 18 | 5 | 4.60 | 3.60 | 0.600 | |
| Northern Kentucky (KY) | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| Olentangy Liberty | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Olmsted Falls | 6 | 7 | 2 | 14 | 71 | 58 | 15 | 4.73 | 3.87 | 0.467 | |
| Orange | 19 | 14 | 0 | 38 | 128 | 111 | 33 | 3.88 | 3.36 | 0.576 | |
| Parma | 7 | 5 | 0 | 14 | 55 | 36 | 12 | 4.58 | 3.00 | 0.583 | |
| Perrysburg | 0 | 2 | 0 | 0 | 7 | 14 | 2 | 3.50 | 7.00 | 0.000 | |
| Pitt. Huskies (PA) | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 2.00 | 7.00 | 0.000 | |
| Rocky River | 0 | 15 | 0 | 0 | 25 | 98 | 15 | 1.67 | 6.53 | 0.000 | |
| Rocky River Club | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
| Shaker Heights | 1 | 5 | 0 | 2 | 10 | 30 | 6 | 1.67 | 5.00 | 0.167 | |
| Southgate (MI) | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.00 | 3.00 | 0.000 | |
| Southpointe (PA) | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0.00 | 4.00 | 0.000 | |
| St. Catharines (ONT) | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| St. Charles | 3 | 0 | 0 | 6 | 14 | 6 | 3 | 4.67 | 2.00 | 1.000 | |
| Stow | 1 | 1 | 0 | 2 | 6 | 10 | 2 | 3.00 | 5.00 | 0.500 | |
| Strongsville | 4 | 7 | 1 | 9 | 33 | 38 | 12 | 2.75 | 3.17 | 0.375 | |
| Sycamore | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| Team Audi of Mentor | 4 | 1 | 0 | 8 | 19 | 12 | 5 | 3.80 | 2.40 | 0.800 | |
| Toledo Central Catholic | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3.00 | 5.00 | 0.000 | |
| Trinity | 2 | 0 | 0 | 4 | 20 | 0 | 2 | 10.00 | 0.00 | 1.000 | |
| Twinsburg | 4 | 0 | 0 | 8 | 29 | 2 | 4 | 7.25 | 0.50 | 1.000 | |
| University School | 0 | 4 | 0 | 0 | 4 | 40 | 4 | 1.00 | 10.00 | 0.000 | |
| Upper Arlington | 1 | 1 | 0 | 2 | 10 | 6 | 2 | 5.00 | 3.00 | 0.500 | |
| West Geauga | 3 | 0 | 0 | 6 | 23 | 1 | 3 | 7.67 | 0.33 | 1.000 | |
| Western Reserve | 6 | 6 | 0 | 12 | 54 | 44 | 12 | 4.50 | 3.67 | 0.500 | |
| Westlake | 5 | 6 | 1 | 11 | 52 | 47 | 12 | 4.33 | 3.92 | 0.458 | |
| Worthington Kilbourne | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2.00 | 2.00 | 0.500 | |
| Totals | 271 | 264 | 14 | 556 | 2189 | 1902 | 549 | 3.99 | 3.46 | 0.506 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2024 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||