Home | Archive | Memorial | ||||
|
||||
Mayfield |
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
Opponent | Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amherst Steele | 0 | 2 | 0 | 0 | 0 | 15 | 2 | 0.00 | 7.50 | 0.000 | |
Aurora | 9 | 8 | 2 | 20 | 63 | 85 | 19 | 3.32 | 4.47 | 0.526 | |
Avon | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
Avon Lake | 7 | 1 | 0 | 14 | 44 | 21 | 8 | 5.50 | 2.63 | 0.875 | |
Bay | 9 | 8 | 0 | 18 | 70 | 57 | 17 | 4.12 | 3.35 | 0.529 | |
Benedictine | 12 | 7 | 1 | 25 | 55 | 55 | 20 | 2.75 | 2.75 | 0.625 | |
Brecksville | 1 | 3 | 0 | 2 | 10 | 22 | 4 | 2.50 | 5.50 | 0.250 | |
Brooklyn | 2 | 5 | 1 | 5 | 18 | 37 | 8 | 2.25 | 4.63 | 0.313 | |
Brunswick/Elyria | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 7.00 | 1.00 | 1.000 | |
Brush | 15 | 1 | 0 | 30 | 128 | 18 | 16 | 8.00 | 1.13 | 0.938 | |
Buffalo St. Francis Fed. (NY) | 1 | 1 | 0 | 2 | 5 | 14 | 2 | 2.50 | 7.00 | 0.500 | |
Canfield | 2 | 3 | 0 | 4 | 9 | 24 | 5 | 1.80 | 4.80 | 0.400 | |
Chagrin Falls | 9 | 15 | 1 | 19 | 72 | 87 | 25 | 2.88 | 3.48 | 0.380 | |
Cleveland Heights | 9 | 10 | 2 | 20 | 68 | 95 | 21 | 3.24 | 4.52 | 0.476 | |
Columbus (IN) | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1.00 | 7.00 | 0.000 | |
CVCA | 2 | 7 | 1 | 5 | 33 | 66 | 10 | 3.30 | 6.60 | 0.250 | |
Dublin Coffman | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 2.00 | 7.00 | 0.000 | |
Elyria Catholic | 5 | 1 | 0 | 10 | 40 | 14 | 6 | 6.67 | 2.33 | 0.833 | |
Euclid | 15 | 2 | 0 | 30 | 113 | 31 | 17 | 6.65 | 1.82 | 0.882 | |
Euclid Club | 2 | 0 | 0 | 4 | 10 | 3 | 2 | 5.00 | 1.50 | 1.000 | |
Garfield Heights | 12 | 5 | 0 | 24 | 130 | 42 | 17 | 7.65 | 2.47 | 0.706 | |
Gilmour | 4 | 6 | 0 | 8 | 18 | 50 | 10 | 1.80 | 5.00 | 0.400 | |
Holy Name | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2.00 | 5.00 | 0.000 | |
Holy Name JV | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 3.00 | 7.00 | 0.000 | |
Hudson | 2 | 3 | 0 | 4 | 16 | 30 | 5 | 3.20 | 6.00 | 0.400 | |
Kenston | 6 | 8 | 1 | 13 | 58 | 47 | 15 | 3.87 | 3.13 | 0.433 | |
Kent Roosevelt | 5 | 9 | 2 | 12 | 32 | 59 | 16 | 2.00 | 3.69 | 0.375 | |
Kettering Alter | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
Lake Catholic | 0 | 3 | 0 | 0 | 0 | 17 | 3 | 0.00 | 5.67 | 0.000 | |
Lakewood | 8 | 7 | 0 | 16 | 50 | 42 | 15 | 3.33 | 2.80 | 0.533 | |
Massillon Jackson | 0 | 2 | 1 | 1 | 4 | 13 | 3 | 1.33 | 4.33 | 0.167 | |
Maumee | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 | 2.00 | 0.000 | |
Medina | 1 | 3 | 1 | 3 | 10 | 22 | 5 | 2.00 | 4.40 | 0.300 | |
Medina JV | 2 | 0 | 0 | 4 | 8 | 1 | 2 | 4.00 | 0.50 | 1.000 | |
Mentor | 1 | 10 | 0 | 2 | 13 | 69 | 11 | 1.18 | 6.27 | 0.091 | |
Mentor JV | 1 | 0 | 0 | 2 | 8 | 4 | 1 | 8.00 | 4.00 | 1.000 | |
Midview | 7 | 5 | 0 | 14 | 40 | 41 | 12 | 3.33 | 3.42 | 0.583 | |
NDCL | 23 | 14 | 1 | 47 | 137 | 122 | 38 | 3.61 | 3.21 | 0.618 | |
Nordonia | 11 | 5 | 1 | 23 | 78 | 43 | 17 | 4.59 | 2.53 | 0.676 | |
Normandy | 1 | 7 | 0 | 2 | 18 | 59 | 8 | 2.25 | 7.38 | 0.125 | |
North Canton Hoover | 7 | 3 | 0 | 14 | 44 | 29 | 10 | 4.40 | 2.90 | 0.700 | |
North Olmsted | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1.00 | 6.00 | 0.000 | |
North Royalton | 1 | 1 | 0 | 2 | 7 | 7 | 2 | 3.50 | 3.50 | 0.500 | |
Olmsted Falls | 4 | 1 | 0 | 8 | 28 | 13 | 5 | 5.60 | 2.60 | 0.800 | |
Orange | 16 | 13 | 1 | 33 | 101 | 103 | 30 | 3.37 | 3.43 | 0.550 | |
Parma | 7 | 14 | 1 | 15 | 63 | 131 | 22 | 2.86 | 5.95 | 0.341 | |
Rocky River | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
Rocky River Club | 2 | 1 | 0 | 4 | 13 | 11 | 3 | 4.33 | 3.67 | 0.667 | |
Shaker Heights | 0 | 4 | 0 | 0 | 7 | 21 | 4 | 1.75 | 5.25 | 0.000 | |
Solon | 23 | 15 | 0 | 46 | 113 | 110 | 38 | 2.97 | 2.89 | 0.605 | |
St. Charles | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.00 | 3.00 | 0.000 | |
St. Ignatius JV | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
Stow | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 1.00 | 8.00 | 0.000 | |
Strongsville | 1 | 2 | 0 | 2 | 5 | 4 | 3 | 1.67 | 1.33 | 0.333 | |
Team Audi of Mentor | 0 | 7 | 2 | 2 | 33 | 45 | 9 | 3.67 | 5.00 | 0.111 | |
Twinsburg | 9 | 3 | 0 | 18 | 51 | 38 | 12 | 4.25 | 3.17 | 0.750 | |
University School | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0.00 | 6.00 | 0.000 | |
Upper Arlington | 1 | 1 | 0 | 2 | 7 | 6 | 2 | 3.50 | 3.00 | 0.500 | |
Valley Forge | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
West Geauga | 1 | 6 | 0 | 2 | 15 | 35 | 7 | 2.14 | 5.00 | 0.143 | |
Western Reserve | 6 | 7 | 1 | 13 | 41 | 43 | 14 | 2.93 | 3.07 | 0.464 | |
Westlake | 2 | 4 | 0 | 4 | 22 | 22 | 6 | 3.67 | 3.67 | 0.333 | |
Totals | 267 | 255 | 20 | 554 | 1938 | 1994 | 542 | 3.58 | 3.68 | 0.511 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2024 shutout.com E-mail: tigers@shutout.com |