| Home | Archive | Memorial | ||||
![]() |
|
|||
| Chagrin Falls vs. CVCA |
| Chagrin Falls leads 13 - 7 - 1 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 00-01 | Thu | 1/4/01 | 7:15 PM | Chagrin Falls | 9 - 2 | Final | Auburn | |
| 2. | 00-01 | Fri | 1/12/01 | 5:00 PM | Chagrin Falls | 9 - 1 | Final | Kent | |
| 3. | 01-02 | Fri | 11/30/01 | 6:00 PM | Chagrin Falls | 6 - 2 | Final | Kent | |
| 4. | 01-02 | Sat | 1/5/02 | 6:15 PM | Chagrin Falls | 5 - 2 | Final | Auburn | |
| 5. | 02-03 | Fri | 12/6/02 | 5:30 PM | Chagrin Falls | 7 - 5 | Final | Kent | |
| 6. | 03-04 | Thu | 1/15/04 | 8:00 PM | CVCA | 4 - 1 | Final | Auburn | |
| 7. | 03-04 | Wed | 2/4/04 | 4:30 PM | CVCA | 9 - 0 | Final | Auburn | Aurora Invitational |
| 8. | 04-05 | Mon | 1/31/05 | 4:40 PM | Chagrin Falls | 4 - 3 | Final | Auburn | Aurora Invitational |
| 9. | 11-12 | Sat | 1/14/12 | 8:30 PM | 2 - 2 | Final | Ries | Parma MLK | |
| 10. | 11-12 | Sat | 1/21/12 | 6:30 PM | CVCA | 5 - 4 | Final/OT | The Pond (Auburn) | |
| 11. | 11-12 | Sat | 2/4/12 | 4:00 PM | Chagrin Falls | 9 - 6 | Final | Kent | |
| 12. | 12-13 | Thu | 12/20/12 | 7:15 PM | CVCA | 3 - 0 | Final | Kent | |
| 13. | 12-13 | Fri | 1/25/13 | 8:40 PM | CVCA | 4 - 1 | Final | The Pond (Auburn) | |
| 14. | 14-15 | Wed | 12/10/14 | 7:10 PM | Chagrin Falls | 7 - 2 | Final | North Canton | |
| 15. | 14-15 | Mon | 12/29/14 | 6:00 PM | Chagrin Falls | 6 - 3 | Final | Kent | CVCA Holiday |
| 16. | 15-16 | Wed | 12/30/15 | 1:00 PM | Chagrin Falls | 2 - 1 | Final | Kent | CVCA Holiday |
| 17. | 15-16 | Wed | 12/30/15 | 8:00 PM | Chagrin Falls | 5 - 0 | Final | Kent | CVCA Holiday |
| 18. | 17-18 | Thu | 12/28/17 | 7:10 PM | Chagrin Falls | 8 - 1 | Final | Kent | CVCA Holiday |
| 19. | 18-19 | Sat | 12/29/18 | 5:00 PM | CVCA | 7 - 3 | Final | Kent | CVCA Holiday |
| 20. | 19-20 | Tue | 12/31/19 | 10:15 AM | Chagrin Falls | 10 - 3 | Final | Kent | CVCA Holiday |
| 21. | 21-22 | Sat | 2/12/22 | 3:00 PM | CVCA | 6 - 5 | Final | Brooklyn | Baron Cup III |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||