| Home | Archive | Memorial | ||||
![]() |
|
|||
| Chagrin Falls vs. Brecksville |
| Chagrin Falls leads 8 - 2 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 08-09 | Sun | 12/21/08 | 6:00 PM | Brecksville | 3 - 1 | Final | Kent | Kent Holiday |
| 2. | 14-15 | Fri | 11/28/14 | 2:30 PM | Brecksville | 8 - 4 | Final | Ries | Bruce Anderson Memorial |
| 3. | 16-17 | Sun | 12/4/16 | 6:45 PM | Chagrin Falls | 9 - 5 | Final | Brooklyn | |
| 4. | 16-17 | Sun | 1/15/17 | 3:45 PM | Chagrin Falls | 8 - 4 | Final | Mentor | NDCL Winter Invitational |
| 5. | 16-17 | Fri | 1/20/17 | 8:50 PM | Chagrin Falls | 4 - 1 | Final | The Pond (Auburn) | |
| 6. | 17-18 | Sat | 11/25/17 | 6:00 PM | Chagrin Falls | 7 - 1 | Final | Ries | Bruce Anderson Memorial |
| 7. | 17-18 | Sat | 12/2/17 | 4:30 PM | Chagrin Falls | 3 - 1 | Final | The Pond (Auburn) | |
| 8. | 17-18 | Sat | 1/13/18 | 3:45 PM | Chagrin Falls | 5 - 2 | Final | Mentor | NDCL Winter Invitational |
| 9. | 17-18 | Sun | 1/21/18 | 6:45 PM | Chagrin Falls | 4 - 0 | Final | Brooklyn | |
| 10. | 18-19 | Sun | 12/9/18 | 6:45 PM | Chagrin Falls | 8 - 0 | Final | Brooklyn | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||