Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
 Brooklyn vs. Avon Lake 
Avon Lake leads 13 - 5 - 2 (since 2000-2001)
 
Click on column names to sort
# Season Date (Sort: Ascending) Winner Score Status Location Tournament
1. 00-01 Sun 12/17/00 4:00 PM Brooklyn 8 - 4  Final Winterhurst Rocket Invitational
2. 01-02 Thu 11/29/01 7:15 PM Brooklyn 9 - 7  Final Brooklyn  
3. 01-02 Sun 12/23/01 4:00 PM Brooklyn 9 - 3  Final Winterhurst Rocket Invitational
4. 01-02 Fri 1/4/02 5:45 PM Avon Lake 6 - 5  Final Winterhurst  
5. 02-03 Mon 12/16/02 6:00 PM Avon Lake 10 - 0  Final Winterhurst  
6. 02-03 Thu 1/16/03 8:30 PM Avon Lake 12 - 2  Final Brooklyn  
7. 02-03 Tue 2/4/03 7:00 PM Avon Lake 13 - 3  Final Brooklyn State District (Brooklyn)
8. 03-04 Thu 1/8/04 7:30 PM Avon Lake 15 - 0  Final Brooklyn  
9. 03-04 Sun 1/11/04 6:00 PM Avon Lake 15 - 0  Final Winterhurst  
10. 13-14 Wed 12/4/13 8:15 PM   0 - 0  Final Rocky River  
11. 13-14 Thu 12/19/13 7:15 PM Avon Lake 3 - 2  Final Brooklyn  
12. 14-15 Thu 12/18/14 7:15 PM Brooklyn 6 - 3  Final Brooklyn  
13. 14-15 Sun 12/28/14 8:40 AM   3 - 3  Final Winterhurst Avon Lake Invitational
14. 14-15 Sun 1/4/15 7:30 PM Brooklyn 9 - 4  Final Rocky River  
15. 15-16 Tue 12/29/15 6:00 PM Avon Lake 2 - 1  Final Winterhurst Avon Lake Invitational
16. 15-16 Fri 1/8/16 8:00 PM Avon Lake 5 - 0  Final Brooklyn  
17. 15-16 Tue 1/12/16 8:35 PM Avon Lake 3 - 0  Final Rocky River  
18. 15-16 Sun 1/24/16 7:30 PM Avon Lake 5 - 3  Final Rocky River  
19. 16-17 Thu 12/29/16 6:00 PM Avon Lake 5 - 0  Final Winterhurst Avon Lake Invitational
20. 18-19 Thu 2/14/19 5:30 PM Avon Lake 10 - 1  Final Brooklyn State District (Brooklyn)








--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com