| Home | Archive | Memorial | ||||
![]() |
|
|||
| Brooklyn vs. Elyria Catholic |
| Brooklyn leads 7 - 6 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 02-03 | Sat | 11/30/02 | 5:00 PM | Elyria Catholic | 11 - 1 | Final | Ries | Normandy Thanksgiving |
| 2. | 14-15 | Thu | 12/4/14 | 7:15 PM | Elyria Catholic | 5 - 3 | Final | Brooklyn | |
| 3. | 14-15 | Wed | 1/14/15 | 7:00 PM | Elyria Catholic | 5 - 1 | Final | Elyria | |
| 4. | 14-15 | Sat | 1/31/15 | 4:30 PM | Elyria Catholic | 4 - 2 | Final | Elyria | |
| 5. | 15-16 | Thu | 12/3/15 | 4:00 PM | Elyria Catholic | 6 - 0 | Final | Quicken Loans Arena | |
| 6. | 15-16 | Sat | 12/12/15 | 4:30 PM | Brooklyn | 5 - 3 | Final | Elyria | |
| 7. | 15-16 | Thu | 2/4/16 | 7:15 PM | Elyria Catholic | 5 - 3 | Final | Brooklyn | |
| 8. | 16-17 | Thu | 12/8/16 | 7:15 PM | Brooklyn | 7 - 0 | Final | Brooklyn | |
| 9. | 16-17 | Wed | 1/18/17 | 7:00 PM | Brooklyn | 5 - 2 | Final | Elyria | |
| 10. | 17-18 | Sat | 12/16/17 | 4:30 PM | Brooklyn | 11 - 1 | Final | Elyria | |
| 11. | 17-18 | Thu | 1/25/18 | 7:15 PM | Brooklyn | 7 - 1 | Final | Brooklyn | |
| 12. | 18-19 | Thu | 12/6/18 | 7:30 PM | Brooklyn | 9 - 2 | Final | Brooklyn | |
| 13. | 18-19 | Sat | 1/26/19 | 4:30 PM | Brooklyn | 4 - 1 | Final | Elyria | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2024 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||