Home | Archive | Memorial | ||||
![]() |
||||
![]() |
|
|||
![]() |
Brooklyn vs. Nordonia |
![]() |
Brooklyn leads 14 - 4 - 1 (since 2000-2001) |
Click on column names to sort |
# | Season | Date![]() |
Winner | Score | Status | Location | Tournament | ||
---|---|---|---|---|---|---|---|---|---|
1. | 07-08 | Thu | 1/17/08 | 7:15 PM | 5 - 5 | Final | Brooklyn | ||
2. | 12-13 | Sun | 12/9/12 | 7:10 PM | Brooklyn | 5 - 0 | Final | Gilmour | |
3. | 13-14 | Thu | 1/16/14 | 7:15 PM | Nordonia | 4 - 1 | Final | Brooklyn | |
4. | 14-15 | Fri | 12/26/14 | 4:10 PM | Brooklyn | 8 - 6 | Final | Winterhurst | Avon Lake Invitational |
5. | 15-16 | Sun | 12/13/15 | 7:10 PM | Nordonia | 4 - 3 | Final | Gilmour | |
6. | 15-16 | Sun | 12/27/15 | 11:00 AM | Brooklyn | 3 - 2 | Final | Winterhurst | Avon Lake Invitational |
7. | 15-16 | Thu | 1/7/16 | 7:15 PM | Nordonia | 5 - 4 | Final | Brooklyn | |
8. | 15-16 | Sun | 1/31/16 | 7:10 PM | Brooklyn | 8 - 6 | Final | Gilmour | |
9. | 16-17 | Wed | 12/14/16 | 4:00 PM | Brooklyn | 5 - 1 | Final | Quicken Loans Arena | |
10. | 16-17 | Fri | 12/30/16 | 10:00 AM | Brooklyn | 5 - 3 | Final | Winterhurst | Avon Lake Invitational |
11. | 16-17 | Sun | 1/15/17 | 11:30 AM | Brooklyn | 5 - 0 | Final | Ries | Parma MLK |
12. | 16-17 | Thu | 1/26/17 | 7:15 PM | Brooklyn | 2 - 1 | Final/OT | Brooklyn | |
13. | 16-17 | Tue | 2/7/17 | 4:30 PM | Brooklyn | 7 - 1 | Final | Brooklyn | Baron Cup III |
14. | 17-18 | Sun | 12/10/17 | 7:10 PM | Brooklyn | 2 - 0 | Final | Gilmour | |
15. | 17-18 | Sun | 1/14/18 | 11:30 AM | Brooklyn | 6 - 1 | Final | Ries | Parma MLK |
16. | 17-18 | Thu | 2/1/18 | 4:00 PM | Brooklyn | 2 - 0 | Final | Quicken Loans Arena | |
17. | 18-19 | Sun | 12/16/18 | 7:10 PM | Nordonia | 8 - 1 | Final | Gilmour | |
18. | 18-19 | Thu | 1/3/19 | 7:30 PM | Brooklyn | 5 - 2 | Final | Brooklyn | |
19. | 19-20 | Thu | 1/2/20 | 8:45 PM | Brooklyn | 3 - 2 | Final | Brooklyn | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2024 shutout.com E-mail: tigers@shutout.com |