Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
Gilmour
Click on column names to sort
Click on team names to view game-by-game details
Abbreviation Key
Opponent (Sort: Ascending) Win Loss Tie PTS GF GA   GP GFA GAA Win%
Amherst Steele 6 0 0 12 29 8 6 4.83 1.33 1.000
Armstrong (PA) 0 1 0 0 2 3 1 2.00 3.00 0.000
Aurora 2 0 0 4 18 1 2 9.00 0.50 1.000
Avon Lake 1 0 0 2 9 0 1 9.00 0.00 1.000
Baldwin (PA) 1 0 0 2 6 0 1 6.00 0.00 1.000
Belmont Hill JV (MA) 0 0 1 1 2 2 1 2.00 2.00 0.500
Benedictine 2 0 0 4 5 2 2 2.50 1.00 1.000
Bethel Park (PA) 9 5 0 18 39 33 14 2.79 2.36 0.643
Bishop's College School (QUE) 0 1 0 0 0 3 1 0.00 3.00 0.000
Blyth Academy (ONT) 0 2 0 0 3 13 2 1.50 6.50 0.000
Bowling Green 4 4 1 9 26 16 9 2.89 1.78 0.500
Brecksville 1 0 0 2 10 0 1 10.00 0.00 1.000
Brush 1 0 0 2 10 0 1 10.00 0.00 1.000
Buffalo Canisius (NY) 1 0 0 2 4 3 1 4.00 3.00 1.000
Buffalo Grove (IL) 2 2 0 4 12 13 4 3.00 3.25 0.500
Buffalo St. Francis Fed. (NY) 1 0 0 2 5 2 1 5.00 2.00 1.000
Canfield 2 0 0 4 14 0 2 7.00 0.00 1.000
Carmel "Gold" (IN) 3 1 0 6 13 6 4 3.25 1.50 0.750
Cathedral Chatard "A" (IN) 5 2 0 10 21 14 7 3.00 2.00 0.714
Centerville 2 1 0 4 11 9 3 3.67 3.00 0.667
Chagrin Falls 1 0 0 2 8 0 1 8.00 0.00 1.000
Chicago Leafs (IL) 0 1 0 0 2 3 1 2.00 3.00 0.000
Chicago St. Ignatius (IL) 1 0 0 2 5 0 1 5.00 0.00 1.000
Clay 2 0 0 4 17 4 2 8.50 2.00 1.000
Cleveland Heights 13 0 0 26 73 22 13 5.62 1.69 1.000
Columbus (IN) 3 0 0 6 13 2 3 4.33 0.67 1.000
Conestoga (PA) 0 1 0 0 2 3 1 2.00 3.00 0.000
Culver Varsity "A" (IN) 4 6 0 8 19 34 10 1.90 3.40 0.400
CVCA 1 0 0 2 16 0 1 16.00 0.00 1.000
Dayton Bluehawks 0 1 0 0 1 5 1 1.00 5.00 0.000
DeMatha (MD) 1 0 0 2 6 3 1 6.00 3.00 1.000
Dublin Coffman 3 1 0 6 10 6 4 2.50 1.50 0.750
Dublin Jerome 1 1 0 2 5 4 2 2.50 2.00 0.500
Eaglebrook (MA) 1 0 0 2 6 3 1 6.00 3.00 1.000
Edge School (ALB) 0 1 0 0 2 3 1 2.00 3.00 0.000
Elyria Catholic 0 1 0 0 4 6 1 4.00 6.00 0.000
Erie Cathedral Prep (PA) 3 1 0 6 19 17 4 4.75 4.25 0.750
Erie McDowell (PA) 2 0 0 4 10 1 2 5.00 0.50 1.000
Euclid 3 0 0 6 15 1 3 5.00 0.33 1.000
Everest Academy (ONT) 2 0 0 4 9 3 2 4.50 1.50 1.000
Fenwick (IL) 0 1 1 1 1 3 2 0.50 1.50 0.250
Findlay 6 5 0 12 34 27 11 3.09 2.45 0.545
Flint Powers (MI) 0 1 0 0 0 4 1 0.00 4.00 0.000
Glenbrook North (IL) 0 2 0 0 0 11 2 0.00 5.50 0.000
Grosse Ile (MI) 1 0 0 2 7 1 1 7.00 1.00 1.000
Hamilton Southeastern "A" (IN) 1 1 0 2 7 5 2 3.50 2.50 0.500
Harborcreek (PA) 1 0 0 2 7 0 1 7.00 0.00 1.000
Holy Ghost Prep (PA) 0 1 0 0 1 2 1 1.00 2.00 0.000
Holy Name 5 5 1 11 33 31 11 3.00 2.82 0.500
Hudson 13 1 0 26 56 18 14 4.00 1.29 0.929
Jean-Eudes (QUE) 0 1 0 0 1 5 1 1.00 5.00 0.000
JSerra Catholic (CA) 1 1 0 2 8 3 2 4.00 1.50 0.500
Kenston 2 2 0 4 16 10 4 4.00 2.50 0.500
Kent Roosevelt 7 2 0 14 37 16 9 4.11 1.78 0.778
King City (ONT) 1 2 0 2 8 10 3 2.67 3.33 0.333
King's College (ONT) 0 1 0 0 0 1 1 0.00 1.00 0.000
Kiski (PA) 2 0 1 5 10 5 3 3.33 1.67 0.833
Korah (ONT) 1 0 0 2 4 2 1 4.00 2.00 1.000
Lake Catholic 11 7 0 22 47 39 18 2.61 2.17 0.611
Lakefield College (ONT) 1 0 0 2 4 2 1 4.00 2.00 1.000
Lakota West 1 0 0 2 3 2 1 3.00 2.00 1.000
Latin School (IL) 2 0 0 4 9 0 2 4.50 0.00 1.000
Linsly (WV) 4 0 0 8 18 7 4 4.50 1.75 1.000
Livonia Stevenson (MI) 0 1 0 0 0 6 1 0.00 6.00 0.000
Lower Canada College (QUE) 1 1 0 2 2 5 2 1.00 2.50 0.500
Malvern Prep (PA) 1 0 0 2 2 1 1 2.00 1.00 1.000
Mayfield 6 4 0 12 50 18 10 5.00 1.80 0.600
Meadville (PA) 11 10 2 24 48 64 23 2.09 2.78 0.522
Mentor 13 13 1 27 64 59 27 2.37 2.19 0.500
Moeller 3 0 0 6 19 5 3 6.33 1.67 1.000
Mt. Carmel (ONT) 0 1 0 0 1 2 1 1.00 2.00 0.000
Mt. Lebanon (PA) 4 4 0 8 16 15 8 2.00 1.88 0.500
NDCL 2 0 0 4 12 1 2 6.00 0.50 1.000
New Trier "Blue" (IL) 3 0 0 6 9 2 3 3.00 0.67 1.000
New Trier "Green" (IL) 1 2 0 2 5 12 3 1.67 4.00 0.333
Newark 0 0 1 1 3 3 1 3.00 3.00 0.500
Nordonia 3 0 0 6 22 1 3 7.33 0.33 1.000
Normandy 3 0 0 6 10 6 3 3.33 2.00 1.000
North Allegheny (PA) 4 1 0 8 19 11 5 3.80 2.20 0.800
North Canton Hoover 3 0 0 6 26 1 3 8.67 0.33 1.000
North Central (IN) 3 0 0 6 13 7 3 4.33 2.33 1.000
North Olmsted 2 0 0 4 3 1 2 1.50 0.50 1.000
Northwest Chargers (IL) 0 4 0 0 10 16 4 2.50 4.00 0.000
Notre Dame (QUE) 0 2 0 0 1 3 2 0.50 1.50 0.000
Olentangy 1 0 0 2 9 3 1 9.00 3.00 1.000
Olentangy Liberty 4 0 1 9 21 8 5 4.20 1.60 0.900
Olentangy Orange 0 1 0 0 0 2 1 0.00 2.00 0.000
Orange 2 0 0 4 15 0 2 7.50 0.00 1.000
Orchard Park (NY) 0 2 0 0 2 4 2 1.00 2.00 0.000
Padua 10 8 2 22 87 51 20 4.35 2.55 0.550
Peters Township (PA) 0 1 0 0 3 6 1 3.00 6.00 0.000
Pine-Richland (PA) 2 1 0 4 13 5 3 4.33 1.67 0.667
Pitt. Canevin (PA) 2 0 0 4 11 5 2 5.50 2.50 1.000
Pitt. Selects AAA (PA) 1 1 0 2 3 2 2 1.50 1.00 0.500
Pomfret JV (CT) 0 0 1 1 3 3 1 3.00 3.00 0.500
Prairie Ridge (IL) 6 0 0 12 22 7 6 3.67 1.17 1.000
Rocky River 4 1 0 8 15 7 5 3.00 1.40 0.800
Salem (MI) 1 0 0 2 4 3 1 4.00 3.00 1.000
Santa Margarita (CA) 1 0 0 2 4 1 1 4.00 1.00 1.000
Shaker Heights 8 8 0 16 41 38 16 2.56 2.38 0.500
Shattuck-St. Mary's AAA (MN) 0 5 0 0 5 29 5 1.00 5.80 0.000
Solon 7 0 0 14 51 6 7 7.29 0.86 1.000
Somang U18 (QUE) 1 0 0 2 2 0 1 2.00 0.00 1.000
Southwest Michigan (MI) 3 1 0 6 10 7 4 2.50 1.75 0.750
St. Andrew's (ONT) 3 4 1 7 18 23 8 2.25 2.88 0.438
St. Andrew's U16B (ONT) 0 0 1 1 2 2 1 2.00 2.00 0.500
St. Charles 1 2 0 2 8 11 3 2.67 3.67 0.333
St. Charles College (ONT) 1 0 0 2 5 0 1 5.00 0.00 1.000
St. Edward 14 25 3 31 74 133 42 1.76 3.17 0.369
St. Ignatius 7 24 1 15 53 122 32 1.66 3.81 0.234
St. John Vianney (MO) 1 1 0 2 5 5 2 2.50 2.50 0.500
St. Joseph (IN) 1 0 0 2 6 1 1 6.00 1.00 1.000
St. Mary (ONT) 0 1 0 0 2 6 1 2.00 6.00 0.000
St. Rita (IL) 1 0 1 3 5 2 2 2.50 1.00 0.750
St. Xavier 1 0 0 2 4 2 1 4.00 2.00 1.000
Stow 1 0 0 2 5 1 1 5.00 1.00 1.000
Strongsville 1 1 0 2 5 2 2 2.50 1.00 0.500
Sycamore 1 0 0 2 10 0 1 10.00 0.00 1.000
Sylvania Northview 4 9 2 10 27 50 15 1.80 3.33 0.333
Sylvania Southview 3 0 0 6 14 6 3 4.67 2.00 1.000
Talawanda 6 0 0 12 28 3 6 4.67 0.50 1.000
Team Indiana (IN) 3 3 0 6 13 13 6 2.17 2.17 0.500
Thomas Worthington 1 1 0 2 4 2 2 2.00 1.00 0.500
Toledo St. Francis 10 9 2 22 45 56 21 2.14 2.67 0.524
Toledo St. John's 1 2 0 2 6 10 3 2.00 3.33 0.333
Trinity 4 0 0 8 18 7 4 4.50 1.75 1.000
Trinity College (ONT) 1 0 0 2 7 2 1 7.00 2.00 1.000
Troy 1 0 0 2 3 1 1 3.00 1.00 1.000
University Liggett (MI) 0 1 0 0 4 6 1 4.00 6.00 0.000
University School 7 18 0 14 49 78 25 1.96 3.12 0.280
Upper Arlington 6 1 0 12 30 10 7 4.29 1.43 0.857
Upper Canada College (ONT) 2 0 0 4 6 3 2 3.00 1.50 1.000
Upper St. Clair (PA) 2 0 0 4 10 5 2 5.00 2.50 1.000
Walsh Jesuit 13 9 0 26 54 54 22 2.45 2.45 0.591
West Allegheny (PA) 1 0 0 2 5 3 1 5.00 3.00 1.000
Western Reserve 4 2 1 9 24 19 7 3.43 2.71 0.643
Zionsville (IN) 1 0 0 2 8 2 1 8.00 2.00 1.000
Totals 363 251 25 751 2005 1518
639 3.14 2.38 0.588

--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com