Home | Archive | Memorial | ||||
|
||||
Normandy |
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
Opponent | Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amherst Steele | 0 | 10 | 0 | 0 | 13 | 78 | 10 | 1.30 | 7.80 | 0.000 | |
Anthony Wayne | 0 | 3 | 0 | 0 | 8 | 27 | 3 | 2.67 | 9.00 | 0.000 | |
Athens | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 1.00 | 8.00 | 0.000 | |
Aurora | 7 | 3 | 0 | 14 | 41 | 30 | 10 | 4.10 | 3.00 | 0.700 | |
Avon | 1 | 3 | 1 | 3 | 9 | 30 | 5 | 1.80 | 6.00 | 0.300 | |
Avon Lake | 8 | 12 | 0 | 16 | 84 | 81 | 20 | 4.20 | 4.05 | 0.400 | |
Bay | 7 | 8 | 0 | 14 | 65 | 50 | 15 | 4.33 | 3.33 | 0.467 | |
Beavercreek | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1.00 | 6.00 | 0.000 | |
Benedictine | 3 | 5 | 0 | 6 | 35 | 33 | 8 | 4.38 | 4.13 | 0.375 | |
Bishop Watterson | 1 | 1 | 0 | 2 | 7 | 7 | 2 | 3.50 | 3.50 | 0.500 | |
Bowling Green | 1 | 3 | 0 | 2 | 11 | 24 | 4 | 2.75 | 6.00 | 0.250 | |
Brecksville | 10 | 17 | 1 | 21 | 96 | 115 | 28 | 3.43 | 4.11 | 0.375 | |
Brooklyn | 10 | 1 | 0 | 20 | 82 | 37 | 11 | 7.45 | 3.36 | 0.909 | |
Brunswick/Elyria | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2.00 | 5.00 | 0.000 | |
Brush | 0 | 2 | 0 | 0 | 3 | 17 | 2 | 1.50 | 8.50 | 0.000 | |
Buffalo Frontier (NY) | 1 | 1 | 0 | 2 | 5 | 7 | 2 | 2.50 | 3.50 | 0.500 | |
Canfield | 1 | 2 | 0 | 2 | 11 | 17 | 3 | 3.67 | 5.67 | 0.333 | |
Centerville | 1 | 3 | 0 | 2 | 11 | 23 | 4 | 2.75 | 5.75 | 0.250 | |
Chagrin Falls | 5 | 6 | 1 | 11 | 36 | 48 | 12 | 3.00 | 4.00 | 0.458 | |
Clay | 1 | 0 | 0 | 2 | 12 | 3 | 1 | 12.00 | 3.00 | 1.000 | |
Cleveland Heights | 11 | 3 | 0 | 22 | 66 | 27 | 14 | 4.71 | 1.93 | 0.786 | |
Columbus Academy | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 4.00 | 5.00 | 0.000 | |
Columbus St. Francis DeSales | 1 | 0 | 0 | 2 | 15 | 1 | 1 | 15.00 | 1.00 | 1.000 | |
CVCA | 6 | 14 | 0 | 12 | 68 | 80 | 20 | 3.40 | 4.00 | 0.300 | |
Dublin Coffman | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1.00 | 5.00 | 0.000 | |
Elder | 0 | 2 | 0 | 0 | 3 | 13 | 2 | 1.50 | 6.50 | 0.000 | |
Elyria Catholic | 17 | 25 | 2 | 36 | 132 | 200 | 44 | 3.00 | 4.55 | 0.409 | |
Euclid | 2 | 0 | 0 | 4 | 13 | 5 | 2 | 6.50 | 2.50 | 1.000 | |
Euclid Club | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3.00 | 0.00 | 1.000 | |
Evanston (IL) | 1 | 1 | 0 | 2 | 11 | 10 | 2 | 5.50 | 5.00 | 0.500 | |
Findlay | 1 | 5 | 0 | 2 | 12 | 34 | 6 | 2.00 | 5.67 | 0.167 | |
Findlay JV | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0.00 | 4.00 | 0.000 | |
Gahanna Lincoln | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2.00 | 4.00 | 0.000 | |
Garfield Heights | 5 | 0 | 0 | 10 | 49 | 17 | 5 | 9.80 | 3.40 | 1.000 | |
Gilmour | 0 | 3 | 0 | 0 | 6 | 10 | 3 | 2.00 | 3.33 | 0.000 | |
Hamburg (NY) | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
Harborcreek "B" (PA) | 1 | 0 | 0 | 2 | 10 | 6 | 1 | 10.00 | 6.00 | 1.000 | |
Holy Name | 1 | 2 | 0 | 2 | 15 | 18 | 3 | 5.00 | 6.00 | 0.333 | |
Hudson | 4 | 3 | 0 | 8 | 21 | 22 | 7 | 3.00 | 3.14 | 0.571 | |
Kenston | 0 | 4 | 0 | 0 | 8 | 26 | 4 | 2.00 | 6.50 | 0.000 | |
Kent Roosevelt | 7 | 9 | 1 | 15 | 60 | 94 | 17 | 3.53 | 5.53 | 0.441 | |
Lake Catholic | 4 | 1 | 0 | 8 | 13 | 8 | 5 | 2.60 | 1.60 | 0.800 | |
Lake Erie Panthers | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
Lakewood | 15 | 4 | 0 | 30 | 88 | 43 | 19 | 4.63 | 2.26 | 0.789 | |
Massillon Jackson | 1 | 1 | 0 | 2 | 7 | 8 | 2 | 3.50 | 4.00 | 0.500 | |
Mayfield | 7 | 1 | 0 | 14 | 59 | 18 | 8 | 7.38 | 2.25 | 0.875 | |
Mentor | 5 | 6 | 0 | 10 | 42 | 36 | 11 | 3.82 | 3.27 | 0.455 | |
Midview | 1 | 3 | 0 | 2 | 12 | 26 | 4 | 3.00 | 6.50 | 0.250 | |
Moeller | 1 | 0 | 0 | 2 | 7 | 2 | 1 | 7.00 | 2.00 | 1.000 | |
NDCL | 2 | 2 | 0 | 4 | 19 | 14 | 4 | 4.75 | 3.50 | 0.500 | |
Nordonia | 7 | 0 | 1 | 15 | 53 | 16 | 8 | 6.63 | 2.00 | 0.938 | |
North Canton Hoover | 11 | 7 | 0 | 22 | 78 | 76 | 18 | 4.33 | 4.22 | 0.611 | |
North Olmsted | 7 | 27 | 0 | 14 | 74 | 184 | 34 | 2.18 | 5.41 | 0.206 | |
Olentangy Liberty "B" | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1.00 | 6.00 | 0.000 | |
Olmsted Falls | 3 | 6 | 0 | 6 | 30 | 47 | 9 | 3.33 | 5.22 | 0.333 | |
Orange | 4 | 5 | 0 | 8 | 36 | 55 | 9 | 4.00 | 6.11 | 0.444 | |
Padua | 1 | 9 | 0 | 2 | 18 | 61 | 10 | 1.80 | 6.10 | 0.100 | |
Parma | 14 | 8 | 1 | 29 | 114 | 86 | 23 | 4.96 | 3.74 | 0.630 | |
Perrysburg | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 2.00 | 8.00 | 0.000 | |
Rocky River | 11 | 6 | 1 | 23 | 70 | 57 | 18 | 3.89 | 3.17 | 0.639 | |
Shaker Heights | 1 | 13 | 0 | 2 | 27 | 68 | 14 | 1.93 | 4.86 | 0.071 | |
Skokie (IL) | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
Solon | 1 | 1 | 0 | 2 | 9 | 10 | 2 | 4.50 | 5.00 | 0.500 | |
Springfield | 2 | 0 | 0 | 4 | 14 | 8 | 2 | 7.00 | 4.00 | 1.000 | |
St. Charles | 1 | 1 | 0 | 2 | 5 | 9 | 2 | 2.50 | 4.50 | 0.500 | |
St. Edward | 0 | 7 | 0 | 0 | 7 | 50 | 7 | 1.00 | 7.14 | 0.000 | |
St. Ignatius | 1 | 5 | 0 | 2 | 4 | 28 | 6 | 0.67 | 4.67 | 0.167 | |
Stow | 1 | 0 | 0 | 2 | 7 | 2 | 1 | 7.00 | 2.00 | 1.000 | |
Strongsville | 6 | 8 | 0 | 12 | 41 | 42 | 14 | 2.93 | 3.00 | 0.429 | |
Sycamore | 1 | 1 | 0 | 2 | 3 | 9 | 2 | 1.50 | 4.50 | 0.500 | |
Sylvania Northview | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
Sylvania Southview | 3 | 1 | 0 | 6 | 16 | 12 | 4 | 4.00 | 3.00 | 0.750 | |
Thomas Worthington | 4 | 2 | 0 | 8 | 27 | 17 | 6 | 4.50 | 2.83 | 0.667 | |
Toledo Whitmer | 3 | 1 | 0 | 6 | 22 | 7 | 4 | 5.50 | 1.75 | 0.750 | |
Trenton (MI) | 2 | 0 | 0 | 4 | 7 | 3 | 2 | 3.50 | 1.50 | 1.000 | |
Trinity | 15 | 10 | 1 | 31 | 102 | 72 | 26 | 3.92 | 2.77 | 0.596 | |
Troy | 0 | 3 | 0 | 0 | 8 | 19 | 3 | 2.67 | 6.33 | 0.000 | |
Twinsburg | 12 | 2 | 0 | 24 | 101 | 34 | 14 | 7.21 | 2.43 | 0.857 | |
University School | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1.00 | 3.00 | 0.000 | |
Upper Canada College JV (ONT) | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 4.00 | 3.00 | 1.000 | |
Valley Forge | 3 | 0 | 0 | 6 | 16 | 2 | 3 | 5.33 | 0.67 | 1.000 | |
West Geauga | 3 | 0 | 0 | 6 | 19 | 8 | 3 | 6.33 | 2.67 | 1.000 | |
Western Reserve | 2 | 3 | 0 | 4 | 20 | 25 | 5 | 4.00 | 5.00 | 0.400 | |
Westlake | 7 | 3 | 0 | 14 | 55 | 39 | 10 | 5.50 | 3.90 | 0.700 | |
Worthington Kilbourne | 1 | 4 | 0 | 2 | 17 | 19 | 5 | 3.40 | 3.80 | 0.200 | |
Totals | 282 | 313 | 10 | 574 | 2296 | 2473 | 605 | 3.80 | 4.09 | 0.474 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2024 shutout.com E-mail: tigers@shutout.com |