Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
 Elyria Catholic vs. North Olmsted 
North Olmsted leads 18 - 8 - 1 (since 2000-2001)
 
Click on column names to sort
# Season Date (Sort: Ascending) Winner Score Status Location Tournament
1. 00-01 Sat 12/16/00 8:00 PM North Olmsted 3 - 2  Final/OT Elyria  
2. 00-01 Sun 1/7/01 3:15 PM Elyria Catholic 4 - 2  Final North Olmsted  
3. 01-02 Sun 12/2/01 3:15 PM North Olmsted 4 - 3  Final/OT North Olmsted  
4. 01-02 Wed 1/2/02 7:00 PM Elyria Catholic 5 - 3  Final Elyria  
5. 02-03 Sat 12/7/02 8:00 PM North Olmsted 4 - 1  Final Elyria  
6. 02-03 Sat 1/11/03 3:15 PM North Olmsted 2 - 0  Final North Olmsted  
7. 03-04 Wed 12/10/03 7:00 PM Elyria Catholic 4 - 2  Final Elyria  
8. 03-04 Sun 1/25/04 3:30 PM North Olmsted 2 - 0  Final North Olmsted  
9. 03-04 Sat 2/21/04 12:00 PM North Olmsted 4 - 3  Final Brooklyn State District (Brooklyn)
10. 04-05 Wed 1/12/05 7:00 PM Elyria Catholic 3 - 1  Final Elyria  
11. 04-05 Sat 1/29/05 3:30 PM North Olmsted 3 - 2  Final/OT North Olmsted  
12. 05-06 Mon 2/20/06 7:00 PM North Olmsted 2 - 1  Final Brooklyn State District (Brooklyn)
13. 06-07 Wed 12/20/06 7:00 PM Elyria Catholic 6 - 3  Final Elyria  
14. 06-07 Wed 2/21/07 7:00 PM Elyria Catholic 2 - 1  Final Brooklyn State District (Brooklyn)
15. 07-08 Sun 12/9/07 3:30 PM North Olmsted 4 - 2  Final North Olmsted  
16. 07-08 Thu 2/21/08 7:00 PM North Olmsted 4 - 2  Final Brooklyn State District (Brooklyn)
17. 08-09 Sat 12/20/08 8:00 PM North Olmsted 5 - 2  Final Elyria  
18. 09-10 Fri 11/27/09 9:45 AM North Olmsted 6 - 3  Final Ries Bruce Anderson Memorial
19. 09-10 Mon 11/30/09 8:30 PM North Olmsted 5 - 4  Final/OT Ries Bruce Anderson Memorial
20. 09-10 Sat 2/6/10 3:30 PM   3 - 3  Final/OT North Olmsted  
21. 09-10 Sat 2/20/10 12:00 PM North Olmsted 6 - 4  Final Brooklyn State District (Brooklyn)
22. 10-11 Fri 11/26/10 4:30 PM Elyria Catholic 6 - 5  Final Ries Bruce Anderson Memorial
23. 10-11 Wed 12/1/10 7:00 PM North Olmsted 5 - 3  Final Elyria  
24. 10-11 Sun 1/9/11 3:30 PM North Olmsted 5 - 4  Final North Olmsted  
25. 12-13 Sat 11/24/12 6:00 PM North Olmsted 5 - 4  Final/OT Ries Bruce Anderson Memorial
26. 12-13 Sat 12/22/12 3:15 PM North Olmsted 6 - 4  Final North Olmsted  
27. 12-13 Wed 1/30/13 7:00 PM Elyria Catholic 6 - 1  Final Elyria  








--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com