| Home | Archive | Memorial | ||||
![]() |
|
|||
| Lake Catholic vs. Rocky River |
| Lake Catholic leads 4 - 2 - 1 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 00-01 | Tue | 12/19/00 | 6:30 PM | Lake Catholic | 6 - 4 | Final | Mentor | |
| 2. | 02-03 | Sun | 12/22/02 | 11:00 AM | 2 - 2 | Final | Kent | Kent Holiday | |
| 3. | 02-03 | Sun | 12/22/02 | 5:00 PM | Lake Catholic | 7 - 0 | Final | Kent | Kent Holiday |
| 4. | 12-13 | Sun | 12/30/12 | 11:30 AM | Rocky River | 2 - 1 | Final | Mentor | Lake Catholic Holiday |
| 5. | 15-16 | Tue | 12/29/15 | 1:30 PM | Lake Catholic | 5 - 4 | Final/OT | Quicken Loans Arena | |
| 6. | 18-19 | Wed | 12/12/18 | 7:00 PM | Rocky River | 3 - 0 | Final | Mentor | |
| 7. | 18-19 | Thu | 12/20/18 | 5:45 PM | Lake Catholic | 4 - 3 | Final | Thornton Park | Thornton Park |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||