| Home | Archive | Memorial | ||||
![]() |
|
|||
| Kiski (PA) vs. Western Reserve |
| Kiski (PA) leads 22 - 11 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 05-06 | Fri | 2/10/06 | 5:00 PM | Western Reserve | 5 - 3 | Final | Pittsburgh (PA) | |
| 2. | 06-07 | Fri | 2/9/07 | 6:00 PM | Western Reserve | 4 - 0 | Final | Pittsburgh (PA) | |
| 3. | 07-08 | Sat | 12/1/07 | 6:00 PM | Western Reserve | 4 - 1 | Final | Kent | |
| 4. | 07-08 | Sat | 1/19/08 | 7:45 PM | Western Reserve | 4 - 3 | Final | Chicago (IL) | Lake Forest Academy Cup |
| 5. | 07-08 | Sat | 2/16/08 | 8:00 PM | Western Reserve | 4 - 1 | Final | Pittsburgh (PA) | |
| 6. | 08-09 | Sat | 12/6/08 | 4:30 PM | Western Reserve | 4 - 2 | Final | Kent | |
| 7. | 08-09 | Fri | 1/9/09 | 7:30 PM | Western Reserve | 4 - 1 | Final | Pittsburgh (PA) | |
| 8. | 08-09 | Fri | 1/16/09 | 8:30 PM | Kiski (PA) | 7 - 2 | Final | Chicago (IL) | Lake Forest Academy Cup |
| 9. | 09-10 | Sat | 1/16/10 | 10:45 AM | Western Reserve | 6 - 2 | Final | Chicago (IL) | Lake Forest Academy Cup |
| 10. | 09-10 | Sun | 2/14/10 | 10:30 AM | Kiski (PA) | 3 - 2 | Final | Kent | |
| 11. | 09-10 | Sat | 2/20/10 | 4:20 PM | Kiski (PA) | 10 - 4 | Final | Pittsburgh (PA) | |
| 12. | 09-10 | Sat | 2/27/10 | 7:00 PM | Kiski (PA) | 8 - 1 | Final | Shady Side (PA) | Shady Side Invitational |
| 13. | 11-12 | Sat | 12/10/11 | 5:50 PM | Kiski (PA) | 9 - 1 | Final | Pittsburgh (PA) | |
| 14. | 12-13 | Sat | 12/8/12 | 7:00 PM | Kiski (PA) | 12 - 2 | Final | Pittsburgh (PA) | |
| 15. | 12-13 | Sun | 1/27/13 | 3:00 PM | Kiski (PA) | 10 - 1 | Final | Pittsburgh (PA) | |
| 16. | 13-14 | Sun | 1/12/14 | 12:00 PM | Kiski (PA) | 7 - 2 | Final | Kent | |
| 17. | 14-15 | Sun | 11/16/14 | 12:00 PM | Kiski (PA) | 2 - 1 | Final | Kent | |
| 18. | 14-15 | Fri | 12/5/14 | 8:00 PM | Western Reserve | 1 - 0 | Final/OT | Shady Side (PA) | |
| 19. | 14-15 | Sat | 2/21/15 | 5:00 PM | Western Reserve | 4 - 2 | Final | Shady Side (PA) | Independent School Hockey League |
| 20. | 15-16 | Tue | 12/8/15 | 5:00 PM | Western Reserve | 7 - 4 | Final | Pittsburgh (PA) | |
| 21. | 15-16 | Sat | 1/9/16 | 3:00 PM | Kiski (PA) | 9 - 0 | Final | Shady Side (PA) | |
| 22. | 15-16 | Sat | 2/20/16 | 7:00 PM | Kiski (PA) | 9 - 1 | Final | Shady Side (PA) | Independent School Hockey League |
| 23. | 16-17 | Fri | 12/2/16 | 7:00 PM | Kiski (PA) | 5 - 3 | Final | Shady Side (PA) | |
| 24. | 16-17 | Tue | 1/10/17 | 4:00 PM | Kiski (PA) | 5 - 4 | Final/OT | Pittsburgh (PA) | |
| 25. | 16-17 | Sat | 2/25/17 | 6:00 PM | Kiski (PA) | 7 - 3 | Final | Shady Side (PA) | Independent School Hockey League |
| 26. | 17-18 | Fri | 1/5/18 | 5:15 PM | Kiski (PA) | 4 - 0 | Final | Boardman | |
| 27. | 17-18 | Tue | 1/9/18 | 4:30 PM | Kiski (PA) | 8 - 0 | Final | Pittsburgh (PA) | |
| 28. | 17-18 | Sat | 2/24/18 | 12:15 PM | Kiski (PA) | 7 - 0 | Final | Shady Side (PA) | Independent School Hockey League |
| 29. | 18-19 | Sun | 1/13/19 | 12:00 PM | Kiski (PA) | 4 - 0 | Final | Kent | |
| 30. | 18-19 | Wed | 2/13/19 | 4:00 PM | Kiski (PA) | 8 - 0 | Final | Pittsburgh (PA) | |
| 31. | 18-19 | Sat | 2/23/19 | 12:00 PM | Kiski (PA) | 5 - 0 | Final | Shady Side (PA) | Independent School Hockey League |
| 32. | 19-20 | Wed | 1/29/20 | 4:00 PM | Kiski (PA) | 5 - 0 | Final | Pittsburgh (PA) | |
| 33. | 19-20 | Wed | 2/19/20 | 4:00 PM | Kiski (PA) | 7 - 4 | Final | Pittsburgh (PA) | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||