| Home | Archive | Memorial | ||||
![]() |
|
|||
| St. Edward |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A21 Academy Prep (ONT) | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0.00 | 4.00 | 0.000 | |
| Academie St. Louis (QUE) | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 0.50 | 2.00 | 0.000 | |
| Amherst Steele | 3 | 0 | 0 | 6 | 19 | 6 | 3 | 6.33 | 2.00 | 1.000 | |
| Ashbury College (ONT) | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| Avon | 5 | 0 | 0 | 10 | 40 | 1 | 5 | 8.00 | 0.20 | 1.000 | |
| Avon Lake | 6 | 0 | 0 | 12 | 63 | 4 | 6 | 10.50 | 0.67 | 1.000 | |
| Bay | 2 | 0 | 0 | 4 | 14 | 0 | 2 | 7.00 | 0.00 | 1.000 | |
| Bedford (MI) | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
| Benedictine | 5 | 0 | 0 | 10 | 35 | 2 | 5 | 7.00 | 0.40 | 1.000 | |
| Bethel Park (PA) | 8 | 4 | 2 | 18 | 35 | 28 | 14 | 2.50 | 2.00 | 0.643 | |
| Bishop Ryan (ONT) | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 6.00 | 3.00 | 1.000 | |
| Bishop Timon (NY) | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
| Blyth Academy (ONT) | 1 | 1 | 0 | 2 | 9 | 7 | 2 | 4.50 | 3.50 | 0.500 | |
| Bolton St. Michael (ONT) | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1.00 | 7.00 | 0.000 | |
| Bowling Green | 4 | 0 | 0 | 8 | 27 | 8 | 4 | 6.75 | 2.00 | 1.000 | |
| Brother Rice (IL) | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 8.00 | 1.00 | 1.000 | |
| Buffalo Grove (IL) | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
| Buffalo St. Francis (NY) | 1 | 3 | 0 | 2 | 6 | 8 | 4 | 1.50 | 2.00 | 0.250 | |
| Carmel "Gold" (IN) | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3.00 | 5.00 | 0.000 | |
| Cary Grove (IL) | 1 | 0 | 0 | 2 | 9 | 3 | 1 | 9.00 | 3.00 | 1.000 | |
| Cathedral Chatard "A" (IN) | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
| Cleveland Heights | 10 | 2 | 0 | 20 | 60 | 22 | 12 | 5.00 | 1.83 | 0.833 | |
| Culver Varsity "A" (IN) | 1 | 0 | 1 | 3 | 5 | 4 | 2 | 2.50 | 2.00 | 0.750 | |
| DeMatha (MD) | 2 | 0 | 0 | 4 | 12 | 1 | 2 | 6.00 | 0.50 | 1.000 | |
| Denis Morris (ONT) | 2 | 1 | 0 | 4 | 7 | 8 | 3 | 2.33 | 2.67 | 0.667 | |
| Dublin Coffman | 5 | 0 | 2 | 12 | 31 | 16 | 7 | 4.43 | 2.29 | 0.857 | |
| Dublin Jerome | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2.00 | 0.00 | 1.000 | |
| Elyria Catholic | 7 | 1 | 0 | 14 | 43 | 15 | 8 | 5.38 | 1.88 | 0.875 | |
| Erie Cathedral Prep (PA) | 13 | 1 | 1 | 27 | 72 | 24 | 15 | 4.80 | 1.60 | 0.900 | |
| Erie McDowell (PA) | 4 | 0 | 1 | 9 | 25 | 5 | 5 | 5.00 | 1.00 | 0.900 | |
| ESC L'Horizon (ONT) | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 7.00 | 0.00 | 1.000 | |
| Fenwick (IL) | 2 | 3 | 0 | 4 | 14 | 16 | 5 | 2.80 | 3.20 | 0.400 | |
| Findlay | 16 | 0 | 0 | 32 | 69 | 26 | 16 | 4.31 | 1.63 | 1.000 | |
| Fort LeBoeuf (PA) | 2 | 0 | 0 | 4 | 13 | 4 | 2 | 6.50 | 2.00 | 1.000 | |
| Garfield Heights | 5 | 0 | 0 | 10 | 66 | 3 | 5 | 13.20 | 0.60 | 1.000 | |
| Gilmour | 25 | 14 | 3 | 53 | 133 | 74 | 42 | 3.17 | 1.76 | 0.631 | |
| Glenbrook North (IL) | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Glenbrook South (IL) | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 8.00 | 0.00 | 1.000 | |
| Grand Rapids Catholic Central (MI) | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 4.00 | 4.00 | 0.500 | |
| Grand Rapids West Catholic (MI) | 1 | 0 | 0 | 2 | 12 | 0 | 1 | 12.00 | 0.00 | 1.000 | |
| Grosse Pointe North (MI) | 1 | 1 | 0 | 2 | 5 | 6 | 2 | 2.50 | 3.00 | 0.500 | |
| Hamilton Southeastern "A" (IN) | 2 | 4 | 2 | 6 | 27 | 37 | 8 | 3.38 | 4.63 | 0.375 | |
| Harborcreek (PA) | 1 | 0 | 0 | 2 | 11 | 1 | 1 | 11.00 | 1.00 | 1.000 | |
| Highland Park (IL) | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
| Hillfield Strathallan (ONT) | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| Holy Cross (ONT) | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.00 | 0.00 | 1.000 | |
| Holy Name | 10 | 6 | 0 | 20 | 49 | 31 | 16 | 3.06 | 1.94 | 0.625 | |
| Jamestown (NY) | 1 | 0 | 0 | 2 | 12 | 0 | 1 | 12.00 | 0.00 | 1.000 | |
| Kiski (PA) | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3.00 | 5.00 | 0.000 | |
| Lake Catholic | 26 | 9 | 1 | 53 | 153 | 64 | 36 | 4.25 | 1.78 | 0.736 | |
| Lakeshore Catholic (ONT) | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 6.00 | 0.00 | 1.000 | |
| Lakewood | 2 | 0 | 0 | 4 | 21 | 0 | 2 | 10.50 | 0.00 | 1.000 | |
| LaSalle (PA) | 2 | 3 | 0 | 4 | 12 | 11 | 5 | 2.40 | 2.20 | 0.400 | |
| Loyola "Gold" (IL) | 1 | 2 | 0 | 2 | 6 | 13 | 3 | 2.00 | 4.33 | 0.333 | |
| Meadville (PA) | 13 | 9 | 1 | 27 | 79 | 55 | 23 | 3.43 | 2.39 | 0.587 | |
| Michael Power (ONT) | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Michigan AAA | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1.00 | 2.00 | 0.000 | |
| Midview | 2 | 0 | 0 | 4 | 31 | 0 | 2 | 15.50 | 0.00 | 1.000 | |
| Moeller | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
| Mount Carmel (IL) | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1.00 | 2.00 | 0.000 | |
| Mt. Lebanon (PA) | 12 | 0 | 2 | 26 | 54 | 11 | 14 | 3.86 | 0.79 | 0.929 | |
| Naperville North (IL) | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| New Albany | 3 | 0 | 0 | 6 | 11 | 2 | 3 | 3.67 | 0.67 | 1.000 | |
| Normandy | 7 | 0 | 0 | 14 | 50 | 7 | 7 | 7.14 | 1.00 | 1.000 | |
| North Allegheny (PA) | 4 | 0 | 0 | 8 | 14 | 6 | 4 | 3.50 | 1.50 | 1.000 | |
| North Hills (PA) | 2 | 0 | 0 | 4 | 14 | 0 | 2 | 7.00 | 0.00 | 1.000 | |
| North Olmsted | 7 | 1 | 0 | 14 | 39 | 17 | 8 | 4.88 | 2.13 | 0.875 | |
| Notre Dame (ONT) | 2 | 1 | 0 | 4 | 6 | 4 | 3 | 2.00 | 1.33 | 0.667 | |
| Olentangy Liberty | 7 | 1 | 3 | 17 | 37 | 18 | 11 | 3.36 | 1.64 | 0.773 | |
| Olmsted Falls | 4 | 0 | 0 | 8 | 37 | 1 | 4 | 9.25 | 0.25 | 1.000 | |
| Padua | 39 | 17 | 2 | 80 | 221 | 95 | 58 | 3.81 | 1.64 | 0.690 | |
| Parma | 3 | 0 | 0 | 6 | 27 | 1 | 3 | 9.00 | 0.33 | 1.000 | |
| Peters Township (PA) | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 3.00 | 3.00 | 0.500 | |
| Pitt. Central Catholic (PA) | 1 | 2 | 0 | 2 | 4 | 6 | 3 | 1.33 | 2.00 | 0.333 | |
| Regina Mundi (ONT) | 2 | 0 | 0 | 4 | 14 | 0 | 2 | 7.00 | 0.00 | 1.000 | |
| Ridley College (ONT) | 0 | 2 | 0 | 0 | 3 | 10 | 2 | 1.50 | 5.00 | 0.000 | |
| Rochester United (MI) | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| Rocky River | 7 | 0 | 0 | 14 | 44 | 12 | 7 | 6.29 | 1.71 | 1.000 | |
| Serra Catholic (PA) | 1 | 0 | 0 | 2 | 11 | 3 | 1 | 11.00 | 3.00 | 1.000 | |
| Shady Side Prep (PA) | 1 | 2 | 0 | 2 | 8 | 6 | 3 | 2.67 | 2.00 | 0.333 | |
| Shaker Heights | 23 | 7 | 3 | 49 | 119 | 49 | 33 | 3.61 | 1.48 | 0.742 | |
| Shaw (WI) | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 5.00 | 5.00 | 0.500 | |
| Sir Winston Churchill (ONT) | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Southern Tier Xpress (NY) | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 9.00 | 0.00 | 1.000 | |
| St. Andrew's (ONT) | 2 | 2 | 0 | 4 | 12 | 14 | 4 | 3.00 | 3.50 | 0.500 | |
| St. Charles | 3 | 1 | 1 | 7 | 12 | 7 | 5 | 2.40 | 1.40 | 0.700 | |
| St. Charles College (ONT) | 2 | 1 | 0 | 4 | 10 | 8 | 3 | 3.33 | 2.67 | 0.667 | |
| St. Edward "Green" | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1.00 | 5.00 | 0.000 | |
| St. Elizabeth (ONT) | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 7.00 | 1.00 | 1.000 | |
| St. Francis (ONT) | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
| St. Ignatius | 26 | 32 | 0 | 52 | 148 | 162 | 58 | 2.55 | 2.79 | 0.448 | |
| St. Jean de Brebeuf (ONT) | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 6.00 | 0.00 | 1.000 | |
| St. Mary's College (ONT) | 4 | 0 | 1 | 9 | 19 | 7 | 5 | 3.80 | 1.40 | 0.900 | |
| St. Michael (ONT) | 1 | 1 | 0 | 2 | 5 | 5 | 2 | 2.50 | 2.50 | 0.500 | |
| St. Michael's College (ONT) | 1 | 2 | 0 | 2 | 7 | 11 | 3 | 2.33 | 3.67 | 0.333 | |
| St. Paul (ONT) | 1 | 0 | 0 | 2 | 5 | 3 | 1 | 5.00 | 3.00 | 1.000 | |
| St. Peter's Prep (NJ) | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 4.00 | 3.00 | 1.000 | |
| St. Rita (IL) | 2 | 1 | 1 | 5 | 11 | 9 | 4 | 2.75 | 2.25 | 0.625 | |
| St. Thomas (ONT) | 1 | 2 | 0 | 2 | 10 | 8 | 3 | 3.33 | 2.67 | 0.333 | |
| Starpoint (NY) | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Strongsville | 16 | 2 | 0 | 32 | 90 | 24 | 18 | 5.00 | 1.33 | 0.889 | |
| Sylvania Northview | 21 | 7 | 1 | 43 | 117 | 60 | 29 | 4.03 | 2.07 | 0.741 | |
| Sylvania Southview | 2 | 0 | 0 | 4 | 14 | 0 | 2 | 7.00 | 0.00 | 1.000 | |
| Talawanda | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
| Thomas Worthington | 2 | 0 | 0 | 4 | 16 | 0 | 2 | 8.00 | 0.00 | 1.000 | |
| Toledo St. Francis | 6 | 15 | 2 | 14 | 48 | 67 | 23 | 2.09 | 2.91 | 0.304 | |
| Toledo St. John's | 17 | 6 | 1 | 35 | 86 | 53 | 24 | 3.58 | 2.21 | 0.729 | |
| Trinity | 7 | 0 | 0 | 14 | 55 | 6 | 7 | 7.86 | 0.86 | 1.000 | |
| University School | 25 | 42 | 3 | 53 | 165 | 184 | 70 | 2.36 | 2.63 | 0.379 | |
| Upper Arlington | 8 | 1 | 0 | 16 | 37 | 6 | 9 | 4.11 | 0.67 | 0.889 | |
| Upper Canada College (ONT) | 1 | 2 | 0 | 2 | 6 | 14 | 3 | 2.00 | 4.67 | 0.333 | |
| Upper St. Clair (PA) | 6 | 0 | 0 | 12 | 22 | 12 | 6 | 3.67 | 2.00 | 1.000 | |
| Valley Forge | 2 | 0 | 0 | 4 | 21 | 2 | 2 | 10.50 | 1.00 | 1.000 | |
| Walsh Jesuit | 9 | 6 | 0 | 18 | 42 | 24 | 15 | 2.80 | 1.60 | 0.600 | |
| Westlake | 2 | 0 | 0 | 4 | 20 | 0 | 2 | 10.00 | 0.00 | 1.000 | |
| Wyoming Seminary (PA) | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 3.00 | 6.00 | 0.000 | |
| Totals | 506 | 235 | 37 | 1049 | 3063 | 1527 | 778 | 3.94 | 1.96 | 0.674 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2024 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||