| Home | Archive | Memorial | ||||
![]() |
|
|||
| Newark vs. Lakota West |
| Newark leads 4 - 1 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 06-07 | Sat | 3/3/07 | 7:00 PM | Lakota West | 6 - 2 | Final | Cincinnati | Buckeye Cup |
| 2. | 07-08 | Sat | 3/8/08 | 7:00 PM | Newark | 6 - 2 | Final | Strongsville | Buckeye Cup |
| 3. | 08-09 | Sat | 3/7/09 | 8:00 AM | Newark | 8 - 2 | Final | Columbus | Buckeye Cup |
| 4. | 08-09 | Sun | 3/8/09 | 8:00 AM | Newark | 5 - 4 | Final/OT | Columbus | Buckeye Cup |
| 5. | 09-10 | Fri | 3/5/10 | 9:30 PM | Newark | 8 - 3 | Final | Cincinnati | Buckeye Cup |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||