| Home | Archive | Memorial | ||||
![]() |
|
|||
| Walsh Jesuit |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amherst Steele | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 4.00 | 0.00 | 1.000 | |
| Aurora | 5 | 0 | 0 | 10 | 40 | 4 | 5 | 8.00 | 0.80 | 1.000 | |
| Avon Lake | 4 | 0 | 0 | 8 | 31 | 7 | 4 | 7.75 | 1.75 | 1.000 | |
| Bay | 1 | 0 | 0 | 2 | 6 | 2 | 1 | 6.00 | 2.00 | 1.000 | |
| Benedictine | 2 | 0 | 0 | 4 | 17 | 3 | 2 | 8.50 | 1.50 | 1.000 | |
| Bethel Park (PA) | 4 | 3 | 0 | 8 | 19 | 18 | 7 | 2.71 | 2.57 | 0.571 | |
| Bowling Green | 2 | 0 | 0 | 4 | 6 | 2 | 2 | 3.00 | 1.00 | 1.000 | |
| Brecksville | 4 | 0 | 2 | 10 | 24 | 14 | 6 | 4.00 | 2.33 | 0.833 | |
| Brush | 3 | 0 | 1 | 7 | 22 | 8 | 4 | 5.50 | 2.00 | 0.875 | |
| Buffalo Canisius (NY) | 0 | 2 | 0 | 0 | 4 | 14 | 2 | 2.00 | 7.00 | 0.000 | |
| Buffalo Grove (IL) | 0 | 1 | 1 | 1 | 5 | 8 | 2 | 2.50 | 4.00 | 0.250 | |
| Byron Center (MI) | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 1.00 | 9.00 | 0.000 | |
| Canfield | 1 | 0 | 0 | 2 | 8 | 3 | 1 | 8.00 | 3.00 | 1.000 | |
| Carmel "Gold" (IN) | 3 | 1 | 0 | 6 | 9 | 8 | 4 | 2.25 | 2.00 | 0.750 | |
| Chagrin Falls | 2 | 0 | 0 | 4 | 18 | 0 | 2 | 9.00 | 0.00 | 1.000 | |
| Cleveland Heights | 4 | 0 | 0 | 8 | 26 | 6 | 4 | 6.50 | 1.50 | 1.000 | |
| Columbus (IN) | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2.00 | 0.00 | 1.000 | |
| Culver Varsity "A" (IN) | 1 | 5 | 1 | 3 | 15 | 27 | 7 | 2.14 | 3.86 | 0.214 | |
| CVCA | 6 | 0 | 0 | 12 | 49 | 10 | 6 | 8.17 | 1.67 | 1.000 | |
| Dublin Coffman | 1 | 0 | 1 | 3 | 5 | 2 | 2 | 2.50 | 1.00 | 0.750 | |
| Dublin Jerome | 2 | 0 | 3 | 7 | 15 | 8 | 5 | 3.00 | 1.60 | 0.700 | |
| East Kentwood (MI) | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0.00 | 8.00 | 0.000 | |
| Elyria Catholic | 5 | 1 | 0 | 10 | 38 | 16 | 6 | 6.33 | 2.67 | 0.833 | |
| Euclid | 1 | 0 | 0 | 2 | 9 | 1 | 1 | 9.00 | 1.00 | 1.000 | |
| Euclid Club | 3 | 1 | 0 | 6 | 17 | 8 | 4 | 4.25 | 2.00 | 0.750 | |
| Findlay | 2 | 3 | 0 | 4 | 18 | 16 | 5 | 3.60 | 3.20 | 0.400 | |
| Flint Powers (MI) | 1 | 2 | 0 | 2 | 5 | 17 | 3 | 1.67 | 5.67 | 0.333 | |
| Fort LeBoeuf (PA) | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 7.00 | 1.00 | 1.000 | |
| Gateway (PA) | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Gilmour | 9 | 13 | 0 | 18 | 54 | 54 | 22 | 2.45 | 2.45 | 0.409 | |
| Gilmour "B" | 2 | 1 | 0 | 4 | 7 | 5 | 3 | 2.33 | 1.67 | 0.667 | |
| Grand Rapids Catholic Central (MI) | 3 | 2 | 0 | 6 | 17 | 15 | 5 | 3.40 | 3.00 | 0.600 | |
| Grand Rapids West Catholic (MI) | 1 | 0 | 0 | 2 | 10 | 2 | 1 | 10.00 | 2.00 | 1.000 | |
| Greensburg CC (PA) | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3.00 | 0.00 | 1.000 | |
| Hamilton Southeastern "A" (IN) | 1 | 2 | 0 | 2 | 10 | 13 | 3 | 3.33 | 4.33 | 0.333 | |
| Holy Name | 23 | 12 | 1 | 47 | 108 | 75 | 36 | 3.00 | 2.08 | 0.653 | |
| Hudson | 16 | 2 | 2 | 34 | 74 | 34 | 20 | 3.70 | 1.70 | 0.850 | |
| Kenston | 6 | 1 | 0 | 12 | 37 | 21 | 7 | 5.29 | 3.00 | 0.857 | |
| Kent Roosevelt | 4 | 2 | 0 | 8 | 32 | 20 | 6 | 5.33 | 3.33 | 0.667 | |
| Kettering Alter | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| Lake Catholic | 11 | 7 | 1 | 23 | 59 | 41 | 19 | 3.11 | 2.16 | 0.605 | |
| Lakewood | 2 | 0 | 1 | 5 | 20 | 3 | 3 | 6.67 | 1.00 | 0.833 | |
| Lakewood Club | 0 | 2 | 0 | 0 | 3 | 7 | 2 | 1.50 | 3.50 | 0.000 | |
| Latin School (IL) | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 6.00 | 0.00 | 1.000 | |
| Linsly (WV) | 4 | 0 | 0 | 8 | 21 | 6 | 4 | 5.25 | 1.50 | 1.000 | |
| Massillon Jackson | 2 | 2 | 0 | 4 | 8 | 13 | 4 | 2.00 | 3.25 | 0.500 | |
| Meadville (PA) | 1 | 1 | 3 | 5 | 10 | 11 | 5 | 2.00 | 2.20 | 0.500 | |
| Medina | 1 | 2 | 0 | 2 | 7 | 9 | 3 | 2.33 | 3.00 | 0.333 | |
| Mentor | 8 | 3 | 1 | 17 | 49 | 21 | 12 | 4.08 | 1.75 | 0.708 | |
| Midview | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Moeller | 2 | 0 | 0 | 4 | 7 | 2 | 2 | 3.50 | 1.00 | 1.000 | |
| Mooney/Ursuline | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| Mt. Lebanon (PA) | 3 | 0 | 0 | 6 | 18 | 3 | 3 | 6.00 | 1.00 | 1.000 | |
| NDCL | 5 | 0 | 0 | 10 | 39 | 4 | 5 | 7.80 | 0.80 | 1.000 | |
| New Trier "Green" (IL) | 1 | 1 | 0 | 2 | 5 | 6 | 2 | 2.50 | 3.00 | 0.500 | |
| Newark | 1 | 2 | 1 | 3 | 12 | 14 | 4 | 3.00 | 3.50 | 0.375 | |
| Nordonia | 3 | 0 | 0 | 6 | 27 | 0 | 3 | 9.00 | 0.00 | 1.000 | |
| North Allegheny (PA) | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 4.00 | 5.00 | 0.000 | |
| North Canton Hoover | 3 | 1 | 0 | 6 | 21 | 9 | 4 | 5.25 | 2.25 | 0.750 | |
| North Olmsted | 2 | 1 | 1 | 5 | 14 | 12 | 4 | 3.50 | 3.00 | 0.625 | |
| North Royalton | 2 | 1 | 1 | 5 | 14 | 11 | 4 | 3.50 | 2.75 | 0.625 | |
| Northwest Chargers (IL) | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3.00 | 5.00 | 0.000 | |
| Notre Dame Prep (MI) | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
| Olentangy Liberty | 2 | 1 | 0 | 4 | 3 | 5 | 3 | 1.00 | 1.67 | 0.667 | |
| Olmsted Falls | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Orange | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 10.00 | 0.00 | 1.000 | |
| Padua | 21 | 4 | 3 | 45 | 116 | 55 | 28 | 4.14 | 1.96 | 0.804 | |
| Perrysburg | 1 | 1 | 0 | 2 | 10 | 9 | 2 | 5.00 | 4.50 | 0.500 | |
| Pine-Richland (PA) | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| Poland/Ursuline/Mooney | 2 | 0 | 0 | 4 | 14 | 0 | 2 | 7.00 | 0.00 | 1.000 | |
| Prairie Ridge (IL) | 1 | 2 | 0 | 2 | 9 | 12 | 3 | 3.00 | 4.00 | 0.333 | |
| Providence Catholic (IL) | 0 | 1 | 0 | 0 | 2 | 10 | 1 | 2.00 | 10.00 | 0.000 | |
| Quaker Valley (PA) | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0.00 | 4.00 | 0.000 | |
| Rocky River | 11 | 10 | 1 | 23 | 60 | 63 | 22 | 2.73 | 2.86 | 0.523 | |
| Rocky River Club | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 7.00 | 0.00 | 1.000 | |
| Seneca Valley (PA) | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
| Serra Catholic (PA) | 3 | 0 | 0 | 6 | 23 | 8 | 3 | 7.67 | 2.67 | 1.000 | |
| Shaker Heights | 11 | 20 | 3 | 25 | 65 | 99 | 34 | 1.91 | 2.91 | 0.368 | |
| Shaler (PA) | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 4.00 | 5.00 | 0.000 | |
| Shattuck-St. Mary's AAA (MN) | 0 | 4 | 0 | 0 | 7 | 24 | 4 | 1.75 | 6.00 | 0.000 | |
| Springboro | 2 | 1 | 0 | 4 | 15 | 4 | 3 | 5.00 | 1.33 | 0.667 | |
| St. Charles | 1 | 6 | 2 | 4 | 12 | 28 | 9 | 1.33 | 3.11 | 0.222 | |
| St. Edward | 6 | 9 | 0 | 12 | 24 | 42 | 15 | 1.60 | 2.80 | 0.400 | |
| St. Edward "Green" | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 | 2.00 | 0.000 | |
| St. Ignatius | 2 | 18 | 2 | 6 | 33 | 91 | 22 | 1.50 | 4.14 | 0.136 | |
| St. Ignatius "Blue" | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2.00 | 1.00 | 1.000 | |
| St. Michael (ONT) | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.00 | 3.00 | 0.000 | |
| St. Xavier | 7 | 2 | 0 | 14 | 45 | 15 | 9 | 5.00 | 1.67 | 0.778 | |
| Strongsville | 3 | 3 | 1 | 7 | 17 | 16 | 7 | 2.43 | 2.29 | 0.500 | |
| Sylvania Northview | 1 | 4 | 0 | 2 | 8 | 19 | 5 | 1.60 | 3.80 | 0.200 | |
| Team Audi of Mentor | 2 | 0 | 0 | 4 | 11 | 0 | 2 | 5.50 | 0.00 | 1.000 | |
| Toledo St. Francis | 2 | 1 | 0 | 4 | 10 | 8 | 3 | 3.33 | 2.67 | 0.667 | |
| Toledo St. John's | 4 | 11 | 1 | 9 | 47 | 73 | 16 | 2.94 | 4.56 | 0.281 | |
| Toledo Whitmer | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 6.00 | 4.00 | 1.000 | |
| Twinsburg | 1 | 0 | 0 | 2 | 11 | 1 | 1 | 11.00 | 1.00 | 1.000 | |
| University School | 3 | 15 | 3 | 9 | 36 | 87 | 21 | 1.71 | 4.14 | 0.214 | |
| Upper St. Clair (PA) | 1 | 1 | 0 | 2 | 5 | 4 | 2 | 2.50 | 2.00 | 0.500 | |
| Valley Forge | 2 | 0 | 0 | 4 | 9 | 3 | 2 | 4.50 | 1.50 | 1.000 | |
| Western Reserve | 1 | 4 | 1 | 3 | 20 | 26 | 6 | 3.33 | 4.33 | 0.250 | |
| Wheeling Central Catholic (WV) | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 7.00 | 1.00 | 1.000 | |
| Wheeling Park (WV) | 1 | 0 | 1 | 3 | 9 | 6 | 2 | 4.50 | 3.00 | 0.750 | |
| Wooster | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 7.00 | 0.00 | 1.000 | |
| Totals | 279 | 207 | 39 | 597 | 1816 | 1384 | 525 | 3.46 | 2.64 | 0.569 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2024 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||