| Home | Archive | Memorial | ||||
![]() |
|
|||
| Lakewood vs. Orange |
| Orange leads 7 - 1 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 01-02 | Sat | 2/9/02 | 5:00 PM | Orange | 5 - 4 | Final/OT | Brooklyn | State District |
| 2. | 10-11 | Mon | 2/7/11 | 4:30 PM | Orange | 11 - 1 | Final | Brooklyn | Baron Cup III |
| 3. | 16-17 | Fri | 11/25/16 | 9:15 AM | Orange | 6 - 1 | Final | Ries | Bruce Anderson Memorial |
| 4. | 17-18 | Fri | 11/24/17 | 2:30 PM | Orange | 2 - 1 | Final | Ries | Bruce Anderson Memorial |
| 5. | 18-19 | Sat | 11/24/18 | 3:15 PM | Orange | 6 - 0 | Final | Ries | Bruce Anderson Memorial |
| 6. | 19-20 | Fri | 12/27/19 | 8:50 PM | Lakewood | 4 - 3 | Final | The Pond (Auburn) | |
| 7. | 19-20 | Sun | 12/29/19 | 4:30 PM | Orange | 2 - 1 | Final | Kent | CVCA Holiday |
| 8. | 19-20 | Sat | 1/25/20 | 7:00 PM | Orange | 3 - 2 | Final | Winterhurst | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||