Home | Archive | Memorial | ||||
|
||||
Lakewood |
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
Opponent | Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amherst Steele | 1 | 3 | 0 | 2 | 4 | 24 | 4 | 1.00 | 6.00 | 0.250 | |
Aurora | 0 | 8 | 0 | 0 | 8 | 51 | 8 | 1.00 | 6.38 | 0.000 | |
Avon | 2 | 8 | 0 | 4 | 18 | 34 | 10 | 1.80 | 3.40 | 0.200 | |
Avon Lake | 2 | 15 | 0 | 4 | 48 | 97 | 17 | 2.82 | 5.71 | 0.118 | |
Bay | 13 | 29 | 1 | 27 | 111 | 224 | 43 | 2.58 | 5.21 | 0.314 | |
Benedictine | 0 | 3 | 1 | 1 | 13 | 19 | 4 | 3.25 | 4.75 | 0.125 | |
Brecksville | 2 | 5 | 0 | 4 | 14 | 34 | 7 | 2.00 | 4.86 | 0.286 | |
Brooklyn | 37 | 13 | 1 | 75 | 325 | 130 | 51 | 6.37 | 2.55 | 0.735 | |
Brush | 19 | 0 | 0 | 38 | 172 | 17 | 19 | 9.05 | 0.89 | 1.000 | |
Canfield | 3 | 3 | 0 | 6 | 18 | 24 | 6 | 3.00 | 4.00 | 0.500 | |
Chagrin Falls | 3 | 9 | 0 | 6 | 34 | 67 | 12 | 2.83 | 5.58 | 0.250 | |
Cleveland Heights | 2 | 6 | 0 | 4 | 24 | 38 | 8 | 3.00 | 4.75 | 0.250 | |
CVCA | 11 | 6 | 0 | 22 | 109 | 50 | 17 | 6.41 | 2.94 | 0.647 | |
Elyria Catholic | 11 | 4 | 0 | 22 | 93 | 47 | 15 | 6.20 | 3.13 | 0.733 | |
Euclid | 9 | 5 | 1 | 19 | 61 | 43 | 15 | 4.07 | 2.87 | 0.633 | |
Euclid Club | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 6.00 | 3.00 | 1.000 | |
Garfield Heights | 12 | 11 | 2 | 26 | 144 | 120 | 25 | 5.76 | 4.80 | 0.520 | |
Holy Name | 0 | 8 | 0 | 0 | 15 | 54 | 8 | 1.88 | 6.75 | 0.000 | |
Kent Roosevelt | 0 | 5 | 0 | 0 | 4 | 36 | 5 | 0.80 | 7.20 | 0.000 | |
Massillon Jackson | 0 | 7 | 1 | 1 | 8 | 45 | 8 | 1.00 | 5.63 | 0.063 | |
Maumee | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2.00 | 2.00 | 0.500 | |
Mayfield | 7 | 8 | 0 | 14 | 42 | 50 | 15 | 2.80 | 3.33 | 0.467 | |
Midview | 2 | 10 | 0 | 4 | 23 | 66 | 12 | 1.92 | 5.50 | 0.167 | |
NDCL | 3 | 3 | 0 | 6 | 20 | 25 | 6 | 3.33 | 4.17 | 0.500 | |
Nordonia | 14 | 4 | 0 | 28 | 86 | 36 | 18 | 4.78 | 2.00 | 0.778 | |
Normandy | 4 | 15 | 0 | 8 | 43 | 88 | 19 | 2.26 | 4.63 | 0.211 | |
North Canton Hoover | 2 | 4 | 0 | 4 | 15 | 29 | 6 | 2.50 | 4.83 | 0.333 | |
North Olmsted | 0 | 5 | 0 | 0 | 2 | 42 | 5 | 0.40 | 8.40 | 0.000 | |
North Royalton | 0 | 2 | 0 | 0 | 7 | 12 | 2 | 3.50 | 6.00 | 0.000 | |
Olmsted Falls | 3 | 21 | 0 | 6 | 52 | 133 | 24 | 2.17 | 5.54 | 0.125 | |
Orange | 1 | 7 | 0 | 2 | 14 | 38 | 8 | 1.75 | 4.75 | 0.125 | |
Padua | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 0.00 | 13.00 | 0.000 | |
Parma | 2 | 25 | 3 | 7 | 59 | 160 | 30 | 1.97 | 5.33 | 0.117 | |
Rocky River | 0 | 6 | 0 | 0 | 4 | 60 | 6 | 0.67 | 10.00 | 0.000 | |
Solon | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
St. Edward | 0 | 2 | 0 | 0 | 0 | 21 | 2 | 0.00 | 10.50 | 0.000 | |
St. Ignatius | 0 | 3 | 0 | 0 | 0 | 36 | 3 | 0.00 | 12.00 | 0.000 | |
Stow | 2 | 0 | 0 | 4 | 9 | 5 | 2 | 4.50 | 2.50 | 1.000 | |
Strongsville | 0 | 3 | 0 | 0 | 2 | 19 | 3 | 0.67 | 6.33 | 0.000 | |
Toledo Whitmer | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
Twinsburg | 16 | 1 | 0 | 32 | 123 | 23 | 17 | 7.24 | 1.35 | 0.941 | |
Valley Forge | 8 | 6 | 0 | 16 | 59 | 39 | 14 | 4.21 | 2.79 | 0.571 | |
Walsh Jesuit | 0 | 2 | 1 | 1 | 3 | 20 | 3 | 1.00 | 6.67 | 0.167 | |
West Geauga | 10 | 4 | 0 | 20 | 87 | 26 | 14 | 6.21 | 1.86 | 0.714 | |
Western Reserve | 4 | 4 | 0 | 8 | 39 | 40 | 8 | 4.88 | 5.00 | 0.500 | |
Westlake | 3 | 8 | 0 | 6 | 26 | 42 | 11 | 2.36 | 3.82 | 0.273 | |
Totals | 211 | 292 | 12 | 434 | 1953 | 2185 | 515 | 3.79 | 4.24 | 0.421 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2024 shutout.com E-mail: tigers@shutout.com |