| Home | Archive | Memorial | ||||
![]() |
|
|||
| Mentor vs. Gilmour |
| Series tied at 13 - 13 - 1 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 00-01 | Sun | 12/17/00 | 5:00 PM | 2 - 2 | Final/OT | Gilmour | ||
| 2. | 00-01 | Fri | 1/12/01 | 6:30 PM | Mentor | 3 - 2 | Final | Mentor | |
| 3. | 00-01 | Sun | 2/25/01 | Gilmour | 4 - 3 | Final/OT | Gilmour | Brother James Memorial | |
| 4. | 01-02 | Sun | 11/25/01 | 7:00 PM | Gilmour | 2 - 1 | Final | Mentor | Mentor Thanksgiving |
| 5. | 01-02 | Fri | 12/14/01 | 6:00 PM | Mentor | 2 - 1 | Final | Mentor | |
| 6. | 01-02 | Fri | 1/4/02 | 6:30 PM | Mentor | 2 - 1 | Final | Gilmour | Gilmour Varsity Classic |
| 7. | 01-02 | Sun | 1/6/02 | 12:00 PM | Mentor | 5 - 2 | Final | Gilmour | Gilmour Varsity Classic |
| 8. | 01-02 | Sat | 1/12/02 | 3:00 PM | Mentor | 5 - 2 | Final | Gilmour | |
| 9. | 02-03 | Fri | 11/29/02 | 5:00 PM | Gilmour | 3 - 1 | Final | Mentor | Mentor Thanksgiving |
| 10. | 02-03 | Sun | 12/1/02 | 1:00 PM | Gilmour | 2 - 1 | Final/OT | Mentor | Mentor Thanksgiving |
| 11. | 02-03 | Sun | 1/5/03 | Gilmour | 2 - 1 | Final/OT | Gilmour | Gilmour Varsity Classic | |
| 12. | 02-03 | Tue | 1/21/03 | 6:30 PM | Mentor | 2 - 0 | Final | Mentor | |
| 13. | 02-03 | Sat | 1/25/03 | 5:30 PM | Mentor | 2 - 0 | Final | Gilmour | |
| 14. | 03-04 | Sat | 11/29/03 | 6:00 PM | Mentor | 3 - 0 | Final | Gilmour | Gilmour Varsity Thanksgiving |
| 15. | 03-04 | Sun | 11/30/03 | 11:15 AM | Mentor | 2 - 1 | Final | Gilmour | Gilmour Varsity Thanksgiving |
| 16. | 03-04 | Fri | 12/5/03 | 5:00 PM | Gilmour | 2 - 0 | Final | Gilmour | Gilmour Invitational |
| 17. | 03-04 | Fri | 1/2/04 | 8:45 PM | Mentor | 7 - 2 | Final | Gilmour | Gilmour Varsity Classic |
| 18. | 04-05 | Sat | 12/4/04 | 8:45 AM | Gilmour | 7 - 1 | Final | Gilmour | Gilmour Invitational |
| 19. | 04-05 | Tue | 2/1/05 | 4:00 PM | Mentor | 4 - 1 | Final | Gilmour | Gilmour |
| 20. | 05-06 | Wed | 1/18/06 | 4:00 PM | Gilmour | 6 - 0 | Final | Gilmour | |
| 21. | 07-08 | Fri | 2/29/08 | 7:30 PM | Gilmour | 4 - 3 | Final/OT | Kent | State District (Kent) |
| 22. | 09-10 | Tue | 12/8/09 | 4:40 PM | Gilmour | 7 - 2 | Final | Gilmour | |
| 23. | 17-18 | Wed | 2/21/18 | 6:00 PM | Mentor | 3 - 2 | Final | Kent | State District (Kent) |
| 24. | 18-19 | Sat | 2/23/19 | 5:00 PM | Gilmour | 2 - 1 | Final/OT | Kent | State District (Kent) |
| 25. | 19-20 | Fri | 3/6/20 | 7:30 PM | Gilmour | 4 - 1 | Final | Kent | State District (Kent) |
| 26. | 20-21 | Sat | 2/27/21 | 2:00 PM | Mentor | 2 - 1 | Final/OT | Brooklyn | State District (Brooklyn East) |
| 27. | 21-22 | Fri | 3/4/22 | 7:15 PM | Gilmour | 2 - 0 | Final | Kent | State District (Kent) |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||