| Home | Archive | Memorial | ||||
![]() |
|
|||
| North Olmsted |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Worthington Kilbourne | 3 | 0 | 0 | 6 | 28 | 1 | 3 | 9.33 | 0.33 | 1.000 | |
| Westlake | 7 | 7 | 0 | 14 | 62 | 41 | 14 | 4.43 | 2.93 | 0.500 | |
| Western Reserve | 2 | 2 | 0 | 4 | 18 | 15 | 4 | 4.50 | 3.75 | 0.500 | |
| Walsh Jesuit | 1 | 2 | 1 | 3 | 12 | 14 | 4 | 3.00 | 3.50 | 0.375 | |
| University School | 0 | 3 | 0 | 0 | 2 | 12 | 3 | 0.67 | 4.00 | 0.000 | |
| Twinsburg | 2 | 0 | 0 | 4 | 22 | 0 | 2 | 11.00 | 0.00 | 1.000 | |
| Trinity | 14 | 7 | 0 | 28 | 71 | 47 | 21 | 3.38 | 2.24 | 0.667 | |
| Toledo Whitmer | 4 | 0 | 0 | 8 | 25 | 10 | 4 | 6.25 | 2.50 | 1.000 | |
| Thomas Worthington | 3 | 0 | 0 | 6 | 27 | 6 | 3 | 9.00 | 2.00 | 1.000 | |
| Team Audi of Mentor | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 5.00 | 6.00 | 0.000 | |
| Talawanda | 1 | 0 | 0 | 2 | 8 | 2 | 1 | 8.00 | 2.00 | 1.000 | |
| Sylvania Northview | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0.00 | 6.00 | 0.000 | |
| Strongsville | 9 | 14 | 1 | 19 | 79 | 94 | 24 | 3.29 | 3.92 | 0.396 | |
| St. Xavier | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 4.00 | 3.00 | 1.000 | |
| St. Ignatius | 1 | 4 | 0 | 2 | 7 | 23 | 5 | 1.40 | 4.60 | 0.200 | |
| St. Edward | 1 | 7 | 0 | 2 | 17 | 39 | 8 | 2.13 | 4.88 | 0.125 | |
| St. Charles | 3 | 2 | 0 | 6 | 21 | 11 | 5 | 4.20 | 2.20 | 0.600 | |
| Springboro | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.00 | 0.00 | 1.000 | |
| Solon | 6 | 7 | 0 | 12 | 54 | 55 | 13 | 4.15 | 4.23 | 0.462 | |
| Shaker Heights | 9 | 14 | 1 | 19 | 57 | 109 | 24 | 2.38 | 4.54 | 0.396 | |
| Shady Side Prep (PA) | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0.00 | 5.00 | 0.000 | |
| Rocky River | 16 | 11 | 0 | 32 | 90 | 90 | 27 | 3.33 | 3.33 | 0.593 | |
| Robert Bateman (ONT) | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2.00 | 0.00 | 1.000 | |
| Perrysburg | 2 | 0 | 0 | 4 | 12 | 5 | 2 | 6.00 | 2.50 | 1.000 | |
| Penn (IN) | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
| Parma | 2 | 0 | 0 | 4 | 7 | 5 | 2 | 3.50 | 2.50 | 1.000 | |
| Padua | 1 | 8 | 0 | 2 | 16 | 42 | 9 | 1.78 | 4.67 | 0.111 | |
| Orange | 4 | 5 | 0 | 8 | 33 | 33 | 9 | 3.67 | 3.67 | 0.444 | |
| Olmsted Falls | 23 | 7 | 4 | 50 | 135 | 86 | 34 | 3.97 | 2.53 | 0.735 | |
| Olentangy Orange | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Olentangy | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
| North Canton Hoover | 1 | 1 | 0 | 2 | 8 | 4 | 2 | 4.00 | 2.00 | 0.500 | |
| North Allegheny (PA) | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 5.00 | 5.00 | 0.500 | |
| Normandy | 27 | 7 | 0 | 54 | 184 | 74 | 34 | 5.41 | 2.18 | 0.794 | |
| Nelson (ONT) | 1 | 0 | 0 | 2 | 5 | 3 | 1 | 5.00 | 3.00 | 1.000 | |
| NDCL | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 5.00 | 0.00 | 1.000 | |
| Montour (PA) | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
| Moeller | 3 | 2 | 0 | 6 | 17 | 24 | 5 | 3.40 | 4.80 | 0.600 | |
| Midview | 8 | 4 | 0 | 16 | 47 | 38 | 12 | 3.92 | 3.17 | 0.667 | |
| Mentor | 13 | 9 | 0 | 26 | 86 | 76 | 22 | 3.91 | 3.45 | 0.591 | |
| Mayfield | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
| Massillon Jackson | 1 | 0 | 0 | 2 | 8 | 3 | 1 | 8.00 | 3.00 | 1.000 | |
| Lakewood | 5 | 0 | 0 | 10 | 42 | 2 | 5 | 8.40 | 0.40 | 1.000 | |
| Lake Catholic | 6 | 7 | 0 | 12 | 32 | 39 | 13 | 2.46 | 3.00 | 0.462 | |
| Kent Roosevelt | 12 | 6 | 2 | 26 | 84 | 42 | 20 | 4.20 | 2.10 | 0.650 | |
| Kenston | 4 | 9 | 0 | 8 | 43 | 64 | 13 | 3.31 | 4.92 | 0.308 | |
| Hudson | 12 | 5 | 0 | 24 | 66 | 46 | 17 | 3.88 | 2.71 | 0.706 | |
| Holy Name | 6 | 4 | 0 | 12 | 46 | 29 | 10 | 4.60 | 2.90 | 0.600 | |
| Gilmour | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0.50 | 1.50 | 0.000 | |
| Garfield Heights | 2 | 0 | 0 | 4 | 18 | 1 | 2 | 9.00 | 0.50 | 1.000 | |
| Gahanna Lincoln | 1 | 0 | 0 | 2 | 8 | 4 | 1 | 8.00 | 4.00 | 1.000 | |
| Euclid | 5 | 0 | 0 | 10 | 38 | 5 | 5 | 7.60 | 1.00 | 1.000 | |
| Elyria Catholic | 18 | 8 | 1 | 37 | 96 | 83 | 27 | 3.56 | 3.07 | 0.685 | |
| Dublin Jerome | 1 | 0 | 1 | 3 | 13 | 4 | 2 | 6.50 | 2.00 | 0.750 | |
| Dublin Coffman | 4 | 1 | 0 | 8 | 20 | 10 | 5 | 4.00 | 2.00 | 0.800 | |
| CVCA | 3 | 1 | 0 | 6 | 18 | 9 | 4 | 4.50 | 2.25 | 0.750 | |
| Columbus St. Francis DeSales | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0.00 | 11.00 | 0.000 | |
| Cleveland Heights | 15 | 9 | 0 | 30 | 98 | 82 | 24 | 4.08 | 3.42 | 0.625 | |
| Chagrin Falls | 8 | 6 | 0 | 16 | 54 | 32 | 14 | 3.86 | 2.29 | 0.571 | |
| Centerville | 0 | 2 | 0 | 0 | 2 | 8 | 2 | 1.00 | 4.00 | 0.000 | |
| Canfield | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2.00 | 4.00 | 0.000 | |
| Buffalo Frontier (NY) | 2 | 0 | 0 | 4 | 8 | 4 | 2 | 4.00 | 2.00 | 1.000 | |
| Brooklyn | 5 | 0 | 0 | 10 | 48 | 2 | 5 | 9.60 | 0.40 | 1.000 | |
| Brecksville | 6 | 14 | 0 | 12 | 55 | 60 | 20 | 2.75 | 3.00 | 0.300 | |
| Brebeuf Jesuit (IN) | 1 | 0 | 0 | 2 | 12 | 1 | 1 | 12.00 | 1.00 | 1.000 | |
| Benedictine | 10 | 5 | 2 | 22 | 77 | 38 | 17 | 4.53 | 2.24 | 0.647 | |
| Bay | 11 | 1 | 0 | 22 | 92 | 19 | 12 | 7.67 | 1.58 | 0.917 | |
| Avon Lake | 15 | 6 | 1 | 31 | 108 | 57 | 22 | 4.91 | 2.59 | 0.705 | |
| Avon | 8 | 7 | 0 | 16 | 46 | 42 | 15 | 3.07 | 2.80 | 0.533 | |
| Amherst Steele | 8 | 18 | 0 | 16 | 81 | 99 | 26 | 3.12 | 3.81 | 0.308 | |
| Abbey Park (ONT) | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 4.00 | 5.00 | 0.000 | |
| Totals | 345 | 240 | 15 | 705 | 2417 | 1798 | 600 | 4.03 | 3.00 | 0.588 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||