| Home | Archive | Memorial | ||||
![]() |
|
|||
| Twinsburg vs. Euclid |
| Euclid leads 8 - 5 - 4 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 10-11 | Fri | 1/7/11 | 8:45 PM | Euclid | 7 - 6 | Final | Euclid | |
| 2. | 10-11 | Sun | 12/5/10 | 5:45 PM | Euclid | 6 - 4 | Final | Garfield Heights | |
| 3. | 09-10 | Sat | 1/30/10 | 9:00 PM | Twinsburg | 7 - 3 | Final | Euclid | |
| 4. | 09-10 | Sun | 1/3/10 | 5:45 PM | Euclid | 12 - 2 | Final | Garfield Heights | |
| 5. | 09-10 | Sun | 12/6/09 | 5:45 PM | Euclid | 8 - 2 | Final | Garfield Heights | |
| 6. | 09-10 | Sat | 11/28/09 | 7:00 PM | Euclid | 6 - 2 | Final | Euclid | Euclid Thanksgiving |
| 7. | 08-09 | Sat | 1/24/09 | 6:00 PM | Twinsburg | 1 - 0 | Final | Euclid | |
| 8. | 08-09 | Sun | 12/7/08 | 5:45 PM | Euclid | 11 - 1 | Final | Garfield Heights | |
| 9. | 07-08 | Wed | 2/13/08 | 6:00 PM | Euclid | 8 - 2 | Final | Kent | State District (Kent) |
| 10. | 07-08 | Sat | 11/24/07 | 7:30 PM | 3 - 3 | Final | Euclid | Euclid Thanksgiving | |
| 11. | 05-06 | Mon | 1/16/06 | 11:00 AM | Twinsburg | 5 - 0 | Final | Ries | Parma MLK |
| 12. | 05-06 | Sat | 12/17/05 | 3:45 PM | Twinsburg | 7 - 6 | Final | Garfield Heights | |
| 13. | 04-05 | Sat | 2/5/05 | 6:00 PM | Twinsburg | 5 - 3 | Final | Euclid | |
| 14. | 04-05 | Sat | 11/27/04 | 11:30 AM | 3 - 3 | Final | Euclid | Euclid Thanksgiving | |
| 15. | 03-04 | Sun | 1/11/04 | 10:40 AM | 5 - 5 | Final | Auburn | ||
| 16. | 03-04 | Sat | 11/29/03 | 11:30 AM | 4 - 4 | Final | Euclid | Euclid Thanksgiving | |
| 17. | 02-03 | Sat | 2/8/03 | Euclid | 7 - 3 | Final | Euclid | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||