| Home | Archive | Memorial | ||||
![]() |
|
|||
| Canfield vs. Aurora |
| Aurora leads 23 - 8 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 19-20 | Fri | 1/3/20 | 5:00 PM | Aurora | 4 - 3 | Final/OT | Boardman | |
| 2. | 19-20 | Sat | 11/23/19 | 6:40 PM | Aurora | 2 - 1 | Final | The Pond (Auburn) | |
| 3. | 17-18 | Sun | 11/26/17 | 1:00 PM | Aurora | 5 - 4 | Final | Gilmour | Nordonia Thanksgiving |
| 4. | 17-18 | Sat | 11/25/17 | 12:45 PM | Aurora | 3 - 0 | Final | Gilmour | Nordonia Thanksgiving |
| 5. | 16-17 | Wed | 12/28/16 | 6:00 PM | Aurora | 4 - 3 | Final/OT | The Pond (Auburn) | |
| 6. | 15-16 | Wed | 2/10/16 | 4:30 PM | Aurora | 2 - 0 | Final | Brooklyn | Baron Cup III |
| 7. | 15-16 | Sun | 12/20/15 | 7:10 PM | Canfield | 5 - 3 | Final | The Pond (Auburn) | |
| 8. | 14-15 | Sat | 1/3/15 | 6:40 PM | Canfield | 9 - 4 | Final | The Pond (Auburn) | |
| 9. | 14-15 | Sat | 12/13/14 | 5:15 PM | Canfield | 7 - 2 | Final | Boardman | |
| 10. | 13-14 | Wed | 2/5/14 | 5:15 PM | Canfield | 3 - 2 | Final/OT | Boardman | |
| 11. | 13-14 | Wed | 1/29/14 | 8:20 PM | Aurora | 4 - 2 | Final | The Pond (Auburn) | |
| 12. | 13-14 | Fri | 11/29/13 | 5:15 PM | Canfield | 8 - 3 | Final | Boardman | |
| 13. | 11-12 | Wed | 2/15/12 | 8:00 PM | Aurora | 4 - 0 | Final | Kent | State District (Kent) |
| 14. | 11-12 | Wed | 1/25/12 | 5:30 PM | Aurora | 8 - 0 | Final | Boardman | |
| 15. | 11-12 | Sun | 12/4/11 | 6:40 PM | Aurora | 5 - 1 | Final | The Pond (Auburn) | |
| 16. | 10-11 | Tue | 2/15/11 | 6:00 PM | Canfield | 3 - 2 | Final/OT | Kent | State District (Kent) |
| 17. | 07-08 | Sat | 2/16/08 | 10:45 AM | Aurora | 6 - 0 | Final | Kent | State District (Kent) |
| 18. | 06-07 | Fri | 1/5/07 | 5:30 PM | Aurora | 8 - 1 | Final | Boardman | |
| 19. | 06-07 | Wed | 11/29/06 | 7:15 PM | Aurora | 5 - 1 | Final | The Pond (Auburn) | |
| 20. | 05-06 | Wed | 2/1/06 | 8:10 PM | Aurora | 12 - 2 | Final | Auburn | |
| 21. | 05-06 | Fri | 12/16/05 | 5:45 PM | Aurora | 8 - 1 | Final | Boardman | |
| 22. | 04-05 | Sun | 1/23/05 | 3:00 PM | Aurora | 8 - 0 | Final | Boardman | |
| 23. | 04-05 | Wed | 12/15/04 | 8:00 PM | Aurora | 10 - 0 | Final | Auburn | |
| 24. | 03-04 | Sat | 1/17/04 | 5:45 PM | Aurora | 5 - 1 | Final | Boardman | |
| 25. | 03-04 | Wed | 12/3/03 | 8:00 PM | Aurora | 8 - 2 | Final | Auburn | |
| 26. | 02-03 | Sat | 12/21/02 | 4:15 PM | Aurora | 3 - 2 | Final | Boardman | |
| 27. | 01-02 | Sat | 2/2/02 | Aurora | 4 - 2 | Final | Auburn | Blue East | |
| 28. | 01-02 | Sat | 1/12/02 | 4:00 PM | Aurora | 7 - 4 | Final | Boardman | |
| 29. | 01-02 | Sun | 12/16/01 | 3:00 PM | Canfield | 7 - 1 | Final | Auburn | |
| 30. | 00-01 | Mon | 2/5/01 | 8:00 PM | Aurora | 4 - 1 | Final | Brooklyn | State District |
| 31. | 00-01 | Sun | 12/10/00 | 7:30 PM | Canfield | 5 - 2 | Final | Auburn | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||