| Home | Archive | Memorial | ||||
![]() |
|
|||
| Benedictine |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Worthington Kilbourne | 6 | 1 | 0 | 12 | 34 | 8 | 7 | 4.86 | 1.14 | 0.857 | |
| Westlake | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 5.00 | 4.00 | 1.000 | |
| Western Reserve | 5 | 8 | 0 | 10 | 36 | 62 | 13 | 2.77 | 4.77 | 0.385 | |
| West Geauga | 3 | 0 | 0 | 6 | 18 | 5 | 3 | 6.00 | 1.67 | 1.000 | |
| Walsh Jesuit | 0 | 2 | 0 | 0 | 3 | 17 | 2 | 1.50 | 8.50 | 0.000 | |
| Villanova Catholic (ONT) | 1 | 1 | 0 | 2 | 3 | 10 | 2 | 1.50 | 5.00 | 0.500 | |
| Valley Forge | 2 | 1 | 0 | 4 | 13 | 8 | 3 | 4.33 | 2.67 | 0.667 | |
| Upper Canada College JV (ONT) | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 1.00 | 8.00 | 0.000 | |
| Upper Arlington | 2 | 2 | 1 | 5 | 15 | 22 | 5 | 3.00 | 4.40 | 0.500 | |
| University School JV | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| Troy | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Trinity | 2 | 4 | 1 | 5 | 24 | 24 | 7 | 3.43 | 3.43 | 0.357 | |
| Toledo St. Francis | 0 | 1 | 0 | 0 | 5 | 7 | 1 | 5.00 | 7.00 | 0.000 | |
| Toledo Central Catholic | 2 | 0 | 0 | 4 | 12 | 2 | 2 | 6.00 | 1.00 | 1.000 | |
| Thomas Worthington | 3 | 4 | 1 | 7 | 31 | 32 | 8 | 3.88 | 4.00 | 0.438 | |
| Talawanda | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
| Sylvania Southview | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 1.00 | 6.00 | 0.000 | |
| Sylvania Northview | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Strongsville | 5 | 12 | 2 | 12 | 38 | 70 | 19 | 2.00 | 3.68 | 0.316 | |
| St. Xavier | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| St. John Vianney "B" (MO) | 1 | 0 | 0 | 2 | 8 | 3 | 1 | 8.00 | 3.00 | 1.000 | |
| St. Ignatius | 1 | 4 | 0 | 2 | 5 | 15 | 5 | 1.00 | 3.00 | 0.200 | |
| St. Edward | 0 | 5 | 0 | 0 | 2 | 35 | 5 | 0.40 | 7.00 | 0.000 | |
| St. Charles JV | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 4.00 | 0.00 | 1.000 | |
| St. Charles | 1 | 4 | 0 | 2 | 9 | 13 | 5 | 1.80 | 2.60 | 0.200 | |
| Solon | 6 | 12 | 0 | 12 | 62 | 77 | 18 | 3.44 | 4.28 | 0.333 | |
| Shaker Heights | 1 | 8 | 0 | 2 | 8 | 43 | 9 | 0.89 | 4.78 | 0.111 | |
| Rocky River | 0 | 9 | 0 | 0 | 20 | 53 | 9 | 2.22 | 5.89 | 0.000 | |
| Perrysburg | 1 | 1 | 0 | 2 | 9 | 10 | 2 | 4.50 | 5.00 | 0.500 | |
| Parma | 4 | 2 | 1 | 9 | 33 | 18 | 7 | 4.71 | 2.57 | 0.643 | |
| Padua | 0 | 3 | 0 | 0 | 1 | 20 | 3 | 0.33 | 6.67 | 0.000 | |
| Orange | 5 | 14 | 0 | 10 | 52 | 82 | 19 | 2.74 | 4.32 | 0.263 | |
| Olmsted Falls | 5 | 6 | 0 | 10 | 29 | 34 | 11 | 2.64 | 3.09 | 0.455 | |
| Olentangy Berlin | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.00 | 3.00 | 0.000 | |
| Olentangy | 1 | 1 | 0 | 2 | 10 | 6 | 2 | 5.00 | 3.00 | 0.500 | |
| North Olmsted | 5 | 10 | 2 | 12 | 38 | 77 | 17 | 2.24 | 4.53 | 0.353 | |
| North Canton Hoover | 1 | 6 | 0 | 2 | 20 | 36 | 7 | 2.86 | 5.14 | 0.143 | |
| Normandy | 5 | 3 | 0 | 10 | 33 | 35 | 8 | 4.13 | 4.38 | 0.625 | |
| NDCL | 14 | 11 | 0 | 28 | 105 | 68 | 25 | 4.20 | 2.72 | 0.560 | |
| Moeller | 0 | 3 | 0 | 0 | 5 | 11 | 3 | 1.67 | 3.67 | 0.000 | |
| Milton (ONT) | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| Midview | 1 | 4 | 0 | 2 | 16 | 33 | 5 | 3.20 | 6.60 | 0.200 | |
| Mentor JV | 2 | 0 | 0 | 4 | 15 | 2 | 2 | 7.50 | 1.00 | 1.000 | |
| Mentor | 4 | 9 | 1 | 9 | 40 | 69 | 14 | 2.86 | 4.93 | 0.321 | |
| Mayfield | 7 | 12 | 1 | 15 | 55 | 55 | 20 | 2.75 | 2.75 | 0.375 | |
| Marian (IN) | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 3.00 | 8.00 | 0.000 | |
| Lawrence (IN) | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5.00 | 1.00 | 1.000 | |
| Lakewood | 3 | 0 | 1 | 7 | 19 | 13 | 4 | 4.75 | 3.25 | 0.875 | |
| Lake Catholic | 1 | 10 | 0 | 2 | 19 | 47 | 11 | 1.73 | 4.27 | 0.091 | |
| Kent Roosevelt | 4 | 13 | 1 | 9 | 33 | 90 | 18 | 1.83 | 5.00 | 0.250 | |
| Kenston | 5 | 12 | 0 | 10 | 49 | 97 | 17 | 2.88 | 5.71 | 0.294 | |
| Hudson | 7 | 13 | 0 | 14 | 43 | 72 | 20 | 2.15 | 3.60 | 0.350 | |
| Holy Name | 2 | 5 | 1 | 5 | 19 | 36 | 8 | 2.38 | 4.50 | 0.313 | |
| Great Lakes Freeze | 2 | 0 | 0 | 4 | 12 | 6 | 2 | 6.00 | 3.00 | 1.000 | |
| Gilmour | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 1.00 | 2.50 | 0.000 | |
| Garfield Heights | 5 | 4 | 0 | 10 | 40 | 36 | 9 | 4.44 | 4.00 | 0.556 | |
| Findlay | 0 | 4 | 1 | 1 | 5 | 23 | 5 | 1.00 | 4.60 | 0.100 | |
| Euclid Club | 2 | 3 | 0 | 4 | 16 | 25 | 5 | 3.20 | 5.00 | 0.400 | |
| Euclid | 2 | 3 | 0 | 4 | 18 | 20 | 5 | 3.60 | 4.00 | 0.400 | |
| Erie McDowell (PA) | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Elyria Club | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 7.00 | 0.00 | 1.000 | |
| Elyria Catholic | 2 | 6 | 0 | 4 | 28 | 37 | 8 | 3.50 | 4.63 | 0.250 | |
| Dublin Jerome | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Dublin Coffman | 0 | 3 | 0 | 0 | 11 | 18 | 3 | 3.67 | 6.00 | 0.000 | |
| CVCA | 4 | 0 | 1 | 9 | 25 | 16 | 5 | 5.00 | 3.20 | 0.900 | |
| Columbus St. Francis DeSales | 1 | 2 | 0 | 2 | 13 | 22 | 3 | 4.33 | 7.33 | 0.333 | |
| Cleveland Heights | 9 | 24 | 0 | 18 | 90 | 153 | 33 | 2.73 | 4.64 | 0.273 | |
| Clay | 2 | 0 | 0 | 4 | 16 | 1 | 2 | 8.00 | 0.50 | 1.000 | |
| Chagrin Falls | 10 | 12 | 0 | 20 | 76 | 78 | 22 | 3.45 | 3.55 | 0.455 | |
| Canton-Akron | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2.00 | 4.00 | 0.000 | |
| Canfield | 5 | 2 | 0 | 10 | 27 | 15 | 7 | 3.86 | 2.14 | 0.714 | |
| Brunswick/Elyria | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2.00 | 4.00 | 0.000 | |
| Brooklyn | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Brecksville | 8 | 8 | 0 | 16 | 75 | 68 | 16 | 4.69 | 4.25 | 0.500 | |
| Bowling Green | 1 | 2 | 0 | 2 | 5 | 13 | 3 | 1.67 | 4.33 | 0.333 | |
| Bishop Watterson | 2 | 1 | 0 | 4 | 12 | 7 | 3 | 4.00 | 2.33 | 0.667 | |
| Bedford (MI) | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3.00 | 0.00 | 1.000 | |
| Bay | 4 | 5 | 2 | 10 | 40 | 27 | 11 | 3.64 | 2.45 | 0.455 | |
| Avon Lake | 14 | 11 | 1 | 29 | 130 | 91 | 26 | 5.00 | 3.50 | 0.558 | |
| Avon | 5 | 9 | 0 | 10 | 39 | 51 | 14 | 2.79 | 3.64 | 0.357 | |
| Aurora | 4 | 1 | 0 | 8 | 27 | 9 | 5 | 5.40 | 1.80 | 0.800 | |
| Amherst Steele | 6 | 6 | 0 | 12 | 33 | 51 | 12 | 2.75 | 4.25 | 0.500 | |
| Totals | 216 | 334 | 18 | 450 | 1790 | 2257 | 568 | 3.15 | 3.97 | 0.396 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||