| Home | Archive | Memorial | ||||
![]() |
|
|||
| St. Ignatius "Blue" |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooster | 1 | 1 | 0 | 2 | 4 | 4 | 2 | 2.00 | 2.00 | 0.500 | |
| Western Reserve | 2 | 0 | 0 | 4 | 8 | 4 | 2 | 4.00 | 2.00 | 1.000 | |
| Walsh Jesuit | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1.00 | 2.00 | 0.000 | |
| Upper St. Clair (PA) | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1.00 | 2.00 | 0.000 | |
| Trinity College (ONT) | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 3.00 | 3.00 | 0.500 | |
| Toledo St. John's | 1 | 2 | 0 | 2 | 5 | 7 | 3 | 1.67 | 2.33 | 0.333 | |
| Team Audi of Mentor | 0 | 3 | 0 | 0 | 8 | 13 | 3 | 2.67 | 4.33 | 0.000 | |
| Sylvania Northview | 1 | 3 | 0 | 2 | 4 | 7 | 4 | 1.00 | 1.75 | 0.250 | |
| Strongsville | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 4.00 | 0.00 | 1.000 | |
| St. John Vianney (MO) | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2.00 | 5.00 | 0.000 | |
| St. Ignatius U15 AAA | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 7.00 | 3.00 | 1.000 | |
| Springboro | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Peters Township (PA) | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 0.00 | 3.50 | 0.000 | |
| Parma | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 4.00 | 5.00 | 0.000 | |
| Orange | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
| Ontario Hockey Academy (ONT) | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| North Royalton | 1 | 1 | 0 | 2 | 4 | 4 | 2 | 2.00 | 2.00 | 0.500 | |
| Newark | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0.00 | 6.00 | 0.000 | |
| New Trier "Green" (IL) | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 1.00 | 9.00 | 0.000 | |
| New Albany | 2 | 0 | 0 | 4 | 9 | 7 | 2 | 4.50 | 3.50 | 1.000 | |
| Medina | 2 | 1 | 0 | 4 | 11 | 5 | 3 | 3.67 | 1.67 | 0.667 | |
| Meadville (PA) | 2 | 0 | 1 | 5 | 14 | 6 | 3 | 4.67 | 2.00 | 0.833 | |
| Massillon Jackson | 3 | 0 | 0 | 6 | 12 | 4 | 3 | 4.00 | 1.33 | 1.000 | |
| Loyola "Maroon" (IL) | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1.00 | 5.00 | 0.000 | |
| Kenston | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1.00 | 3.00 | 0.000 | |
| Holy Ghost Prep (PA) | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 1.00 | 8.00 | 0.000 | |
| Hill Academy U16 (ONT) | 0 | 2 | 0 | 0 | 2 | 14 | 2 | 1.00 | 7.00 | 0.000 | |
| Glenbrook South (IL) | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0.00 | 5.00 | 0.000 | |
| Glenbard (IL) | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1.00 | 7.00 | 0.000 | |
| Fremont Club | 1 | 1 | 0 | 2 | 5 | 5 | 2 | 2.50 | 2.50 | 0.500 | |
| Fairview (PA) | 2 | 0 | 0 | 4 | 6 | 0 | 2 | 3.00 | 0.00 | 1.000 | |
| Euclid Club | 2 | 0 | 0 | 4 | 15 | 1 | 2 | 7.50 | 0.50 | 1.000 | |
| Elyria Club | 2 | 1 | 0 | 4 | 11 | 14 | 3 | 3.67 | 4.67 | 0.667 | |
| Dublin Jerome | 0 | 2 | 0 | 0 | 3 | 14 | 2 | 1.50 | 7.00 | 0.000 | |
| Dublin Coffman | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| DeMatha (MD) | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0.00 | 4.00 | 0.000 | |
| Culver Varsity "A" (IN) | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1.00 | 2.00 | 0.000 | |
| Cranbrook JV (MI) | 2 | 0 | 0 | 4 | 10 | 1 | 2 | 5.00 | 0.50 | 1.000 | |
| Cleveland Heights | 0 | 2 | 0 | 0 | 5 | 9 | 2 | 2.50 | 4.50 | 0.000 | |
| Chicago Leafs (IL) | 1 | 0 | 0 | 2 | 6 | 1 | 1 | 6.00 | 1.00 | 1.000 | |
| Carmel "Gold" (IN) | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0.00 | 5.00 | 0.000 | |
| Brecksville | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0.00 | 8.00 | 0.000 | |
| Bowling Green | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1.00 | 5.00 | 0.000 | |
| Bethel Park (PA) | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 1.00 | 3.00 | 0.000 | |
| Barrington (IL) | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
| Anthony Wayne | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1.00 | 3.00 | 0.000 | |
| Totals | 30 | 42 | 2 | 62 | 191 | 232 | 74 | 2.58 | 3.14 | 0.419 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||