| Home | Archive | Memorial | ||||
![]() |
|
|||
| Mayfield vs. Orange |
| Mayfield leads 16 - 13 - 1 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 16-17 | Tue | 2/14/17 | 6:00 PM | Orange | 9 - 6 | Final | Kent | State District (Kent) |
| 2. | 13-14 | Thu | 2/13/14 | 6:00 PM | Orange | 4 - 1 | Final | Kent | State District (Kent) |
| 3. | 13-14 | Sun | 1/12/14 | 7:00 PM | Mayfield | 3 - 0 | Final | Gilmour | |
| 4. | 13-14 | Thu | 12/26/13 | 6:00 PM | Orange | 11 - 1 | Final | Gilmour | Solon Holiday |
| 5. | 13-14 | Sat | 12/14/13 | 5:20 PM | Orange | 4 - 1 | Final | The Pond (Auburn) | |
| 6. | 12-13 | Fri | 12/28/12 | 7:45 PM | Orange | 8 - 0 | Final | Gilmour | Solon Holiday |
| 7. | 12-13 | Thu | 12/27/12 | 6:00 PM | Orange | 4 - 1 | Final | Gilmour | Solon Holiday |
| 8. | 11-12 | Tue | 12/27/11 | 9:00 AM | Orange | 10 - 2 | Final | Gilmour | Solon Holiday |
| 9. | 10-11 | Sun | 2/13/11 | 1:00 PM | Mayfield | 2 - 1 | Final/OT | Brooklyn | Baron Cup III |
| 10. | 10-11 | Tue | 1/25/11 | 5:30 PM | Orange | 4 - 1 | Final | Gilmour | |
| 11. | 10-11 | Sat | 12/11/10 | 8:40 PM | Mayfield | 3 - 2 | Final/OT | The Pond (Auburn) | |
| 12. | 09-10 | Sat | 2/13/10 | 3:00 PM | Mayfield | 5 - 2 | Final | Brooklyn | Baron Cup III |
| 13. | 09-10 | Sun | 1/17/10 | 7:00 PM | Orange | 5 - 3 | Final | Gilmour | |
| 14. | 08-09 | Thu | 2/19/09 | 6:00 PM | Mayfield | 5 - 2 | Final | Kent | State District (Kent) |
| 15. | 06-07 | Sun | 1/21/07 | 7:00 PM | Mayfield | 7 - 5 | Final | Gilmour | |
| 16. | 06-07 | Fri | 12/8/06 | 9:10 PM | Mayfield | 12 - 2 | Final | The Pond (Auburn) | |
| 17. | 05-06 | Sat | 1/28/06 | 3:45 PM | Orange | 3 - 0 | Final | Gilmour | |
| 18. | 05-06 | Fri | 12/23/05 | 8:00 PM | Orange | 6 - 1 | Final | MetroPlex | |
| 19. | 04-05 | Sun | 1/30/05 | 2:00 PM | 0 - 0 | Final/OT | MetroPlex | ||
| 20. | 04-05 | Wed | 12/15/04 | 8:00 PM | Orange | 2 - 1 | Final | Gilmour | |
| 21. | 03-04 | Sat | 2/14/04 | 1:00 PM | Mayfield | 3 - 2 | Final | Kent | State District (Kent) |
| 22. | 03-04 | Wed | 1/7/04 | 7:00 PM | Mayfield | 6 - 0 | Final | MetroPlex | |
| 23. | 03-04 | Wed | 12/17/03 | 8:00 PM | Mayfield | 4 - 2 | Final | Gilmour | |
| 24. | 02-03 | Sun | 1/19/03 | 7:30 PM | Mayfield | 10 - 2 | Final | Gilmour | |
| 25. | 02-03 | Sat | 11/23/02 | 8:30 PM | Mayfield | 4 - 3 | Final/OT | MetroPlex | |
| 26. | 01-02 | Sat | 1/5/02 | 8:30 PM | Mayfield | 4 - 2 | Final | MetroPlex | |
| 27. | 01-02 | Sun | 12/16/01 | 7:30 PM | Mayfield | 5 - 2 | Final | Gilmour | |
| 28. | 00-01 | Sun | 2/25/01 | Mayfield | 4 - 0 | Final | Gilmour | Brother James Memorial | |
| 29. | 00-01 | Wed | 12/13/00 | 6:00 PM | Orange | 2 - 1 | Final | SportsPlex | |
| 30. | 00-01 | Sun | 12/10/00 | 7:30 PM | Mayfield | 5 - 4 | Final | Gilmour | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||