| Home | Archive | Memorial | ||||
![]() |
|
|||
| Normandy vs. Shaker Heights |
| Shaker Heights leads 13 - 1 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 10-11 | Sat | 11/27/10 | 8:30 PM | Shaker Heights | 6 - 0 | Final | Ries | Bruce Anderson Memorial |
| 2. | 09-10 | Sat | 12/19/09 | 1:30 PM | Shaker Heights | 8 - 2 | Final | Thornton Park | Thornton Park |
| 3. | 08-09 | Sun | 2/8/09 | 3:30 PM | Shaker Heights | 10 - 5 | Final | Ries | |
| 4. | 07-08 | Sun | 1/13/08 | 3:30 PM | Shaker Heights | 2 - 1 | Final | Ries | |
| 5. | 06-07 | Sat | 12/30/06 | 5:45 PM | Shaker Heights | 5 - 3 | Final | Garfield Heights | Trinity Christmas |
| 6. | 06-07 | Thu | 12/14/06 | 5:30 PM | Shaker Heights | 9 - 1 | Final | Thornton Park | Thornton Park |
| 7. | 05-06 | Sat | 1/28/06 | 8:30 PM | Shaker Heights | 5 - 1 | Final | Ries | |
| 8. | 04-05 | Tue | 12/28/04 | 1:15 PM | Shaker Heights | 4 - 1 | Final | Garfield Heights | Trinity Christmas |
| 9. | 03-04 | Tue | 1/13/04 | 8:00 PM | Shaker Heights | 6 - 3 | Final | Ries | |
| 10. | 03-04 | Thu | 12/18/03 | 8:30 PM | Shaker Heights | 4 - 3 | Final/OT | Thornton Park | Thornton Park |
| 11. | 02-03 | Sun | 12/22/02 | 11:30 AM | Shaker Heights | 1 - 0 | Final | Thornton Park | Thornton Park |
| 12. | 01-02 | Fri | 12/28/01 | 2:30 PM | Shaker Heights | 5 - 1 | Final | Cleveland Heights | Heights Holiday |
| 13. | 01-02 | Thu | 12/20/01 | 8:30 PM | Shaker Heights | 3 - 2 | Final/OT | Thornton Park | Thornton Park |
| 14. | 00-01 | Tue | 12/26/00 | 12:30 PM | Normandy | 4 - 0 | Final | Cleveland Heights | Heights Holiday |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||