Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
Archive : Head-To-Head Records
Teams
vs.
Instructions > Select one team to view their head-to-head records against all other teams. > Select two teams to view details of all their head-to-head games.
Note > Scores and records date back to 2000-2001 except for Cleveland Heights. Scores for Heights games date back to 1996-1997.
Euclid
Click on column names to sort
Click on team names to view game-by-game details
Abbreviation Key
Opponent (Sort: Descending) Win Loss Tie PTS GF GA   GP GFA GAA Win%
Western Reserve 2 1 0 4 9 7 3 3.00 2.33 0.667
West Geauga 9 2 0 18 79 14 11 7.18 1.27 0.818
Walsh Jesuit 0 1 0 0 1 9 1 1.00 9.00 0.000
Valley Forge 1 1 0 2 9 6 2 4.50 3.00 0.500
Upper Arlington 0 1 0 0 1 5 1 1.00 5.00 0.000
University School 0 1 0 0 0 10 1 0.00 10.00 0.000
Twinsburg 8 5 4 20 92 62 17 5.41 3.65 0.588
Trinity 1 1 0 2 9 11 2 4.50 5.50 0.500
Strongsville 0 1 0 0 1 11 1 1.00 11.00 0.000
St. Ignatius 0 1 0 0 0 9 1 0.00 9.00 0.000
Solon 3 10 0 6 33 87 13 2.54 6.69 0.231
Parma 0 1 0 0 1 9 1 1.00 9.00 0.000
Orange 1 12 0 2 33 111 13 2.54 8.54 0.077
North Royalton 0 1 0 0 2 5 1 2.00 5.00 0.000
North Olmsted 0 5 0 0 5 38 5 1.00 7.60 0.000
Normandy 0 2 0 0 5 13 2 2.50 6.50 0.000
NDCL 2 7 1 5 25 73 10 2.50 7.30 0.250
Mooney/Ursuline 0 1 0 0 5 11 1 5.00 11.00 0.000
Mentor 0 3 0 0 6 16 3 2.00 5.33 0.000
Mayfield 2 15 0 4 31 113 17 1.82 6.65 0.118
Lakewood 5 9 1 11 43 61 15 2.87 4.07 0.367
Lake Catholic 0 6 0 0 6 52 6 1.00 8.67 0.000
Kent Roosevelt 4 4 0 8 20 46 8 2.50 5.75 0.500
Kenston 1 0 0 2 11 1 1 11.00 1.00 1.000
Hudson 3 2 0 6 20 19 5 4.00 3.80 0.600
Gilmour 0 3 0 0 1 15 3 0.33 5.00 0.000
Garfield Heights 7 12 1 15 69 116 20 3.45 5.80 0.375
Findlay 0 1 0 0 1 2 1 1.00 2.00 0.000
Euclid Club 0 2 0 0 3 15 2 1.50 7.50 0.000
CVCA 5 4 0 10 58 42 9 6.44 4.67 0.556
Cleveland Heights 1 1 0 2 6 5 2 3.00 2.50 0.500
Chagrin Falls 9 4 1 19 61 58 14 4.36 4.14 0.679
Canfield 0 2 0 0 10 17 2 5.00 8.50 0.000
Buffalo Frontier (NY) 0 2 0 0 2 21 2 1.00 10.50 0.000
Brush 14 5 0 28 160 70 19 8.42 3.68 0.737
Brunswick/Elyria 0 2 0 0 2 8 2 1.00 4.00 0.000
Brooklyn 12 4 0 24 100 66 16 6.25 4.13 0.750
Brecksville 0 1 0 0 3 10 1 3.00 10.00 0.000
Benedictine 3 2 0 6 20 18 5 4.00 3.60 0.600
Bay 2 3 0 4 19 25 5 3.80 5.00 0.400
Avon Lake JV 1 0 0 2 5 3 1 5.00 3.00 1.000
Avon Lake 1 3 0 2 12 27 4 3.00 6.75 0.250
Aurora 0 2 0 0 3 14 2 1.50 7.00 0.000
Totals 97 146 8 202 982 1331
251 3.91 5.30 0.402

--------------------






 








 © 2025 shutout.com  E-mail: tigers@shutout.com