| Home | Archive | Memorial | ||||
![]() |
|
|||
| Western Reserve vs. Mentor |
| Mentor leads 11 - 4 - 2 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 17-18 | Fri | 1/26/18 | 6:00 PM | Mentor | 6 - 0 | Final | Mentor | |
| 2. | 17-18 | Wed | 1/10/18 | 8:15 PM | Mentor | 8 - 0 | Final | Mentor | |
| 3. | 16-17 | Fri | 1/20/17 | 6:00 PM | Mentor | 7 - 5 | Final | Mentor | |
| 4. | 16-17 | Sun | 1/8/17 | 12:00 PM | Mentor | 5 - 2 | Final | Kent | |
| 5. | 15-16 | Sat | 2/6/16 | 2:30 PM | Western Reserve | 3 - 2 | Final/OT | Kent | |
| 6. | 15-16 | Fri | 1/8/16 | 6:00 PM | 4 - 4 | Final | Mentor | ||
| 7. | 08-09 | Fri | 2/13/09 | 5:30 PM | Western Reserve | 4 - 3 | Final | Brooklyn | Baron Cup II |
| 8. | 08-09 | Sat | 1/24/09 | 1:30 PM | Mentor | 6 - 3 | Final | Kent | |
| 9. | 06-07 | Sat | 2/10/07 | 7:30 PM | Western Reserve | 6 - 2 | Final | Kent | White Division Consolation |
| 10. | 06-07 | Fri | 1/26/07 | 6:00 PM | Western Reserve | 8 - 3 | Final | Mentor | |
| 11. | 04-05 | Fri | 1/28/05 | 6:00 PM | Mentor | 5 - 4 | Final/OT | Mentor | |
| 12. | 04-05 | Thu | 1/27/05 | 4:30 PM | Mentor | 5 - 1 | Final | Kent | |
| 13. | 03-04 | Fri | 1/23/04 | 7:45 PM | Mentor | 7 - 1 | Final | Kent | |
| 14. | 03-04 | Fri | 12/12/03 | 6:00 PM | Mentor | 9 - 1 | Final | Mentor | |
| 15. | 02-03 | Fri | 1/10/03 | 6:00 PM | 4 - 4 | Final/OT | Mentor | ||
| 16. | 02-03 | Sat | 12/7/02 | 2:00 PM | Mentor | 4 - 2 | Final | Kent | |
| 17. | 02-03 | Sat | 11/30/02 | 6:00 PM | Mentor | 8 - 1 | Final | Mentor | Mentor Thanksgiving |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||