| Home | Archive | Memorial | ||||
![]() |
|
|||
| Western Reserve |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooster | 3 | 2 | 0 | 6 | 26 | 30 | 5 | 5.20 | 6.00 | 0.600 | |
| Westlake | 1 | 2 | 0 | 2 | 11 | 21 | 3 | 3.67 | 7.00 | 0.333 | |
| West Geauga | 5 | 0 | 0 | 10 | 42 | 14 | 5 | 8.40 | 2.80 | 1.000 | |
| Warren (IL) | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 6.00 | 0.00 | 1.000 | |
| Walsh Jesuit | 4 | 1 | 1 | 9 | 26 | 20 | 6 | 4.33 | 3.33 | 0.750 | |
| Upper Arlington | 0 | 4 | 0 | 0 | 4 | 19 | 4 | 1.00 | 4.75 | 0.000 | |
| University School JV | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 3.00 | 3.00 | 0.500 | |
| Twinsburg | 5 | 1 | 1 | 11 | 44 | 22 | 7 | 6.29 | 3.14 | 0.786 | |
| Troy | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 5.00 | 5.00 | 0.500 | |
| Toledo Whitmer | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2.00 | 3.00 | 0.000 | |
| Thomas Worthington | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 0.500 | |
| Team Audi of Mentor | 2 | 1 | 0 | 4 | 13 | 9 | 3 | 4.33 | 3.00 | 0.667 | |
| Talawanda | 0 | 2 | 0 | 0 | 6 | 8 | 2 | 3.00 | 4.00 | 0.000 | |
| Strongsville | 4 | 1 | 0 | 8 | 25 | 13 | 5 | 5.00 | 2.60 | 0.800 | |
| Stow | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
| St. Ignatius "Blue" | 0 | 2 | 0 | 0 | 4 | 8 | 2 | 2.00 | 4.00 | 0.000 | |
| St. Edward "Green" | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 6.00 | 7.00 | 0.000 | |
| St. Charles | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 3.00 | 7.00 | 0.000 | |
| Sparta Praha (CZ) | 0 | 1 | 0 | 0 | 5 | 14 | 1 | 5.00 | 14.00 | 0.000 | |
| Southwest Michigan (MI) | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.00 | 3.00 | 0.000 | |
| Solon | 6 | 6 | 0 | 12 | 44 | 54 | 12 | 3.67 | 4.50 | 0.500 | |
| Shaker Heights | 0 | 6 | 0 | 0 | 4 | 32 | 6 | 0.67 | 5.33 | 0.000 | |
| Shady Side Varsity (PA) | 9 | 8 | 0 | 18 | 84 | 66 | 17 | 4.94 | 3.88 | 0.529 | |
| Shady Side Prep (PA) | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 3.00 | 6.00 | 0.000 | |
| Shady Side JV (PA) | 1 | 1 | 0 | 2 | 9 | 3 | 2 | 4.50 | 1.50 | 0.500 | |
| Sewickley (PA) | 4 | 3 | 1 | 9 | 34 | 42 | 8 | 4.25 | 5.25 | 0.563 | |
| Rocky River | 2 | 12 | 0 | 4 | 20 | 63 | 14 | 1.43 | 4.50 | 0.143 | |
| Robert Hall (ONT) | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1.00 | 7.00 | 0.000 | |
| Pitt. Central Catholic (PA) | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Parma | 8 | 4 | 0 | 16 | 70 | 51 | 12 | 5.83 | 4.25 | 0.667 | |
| Orange | 5 | 4 | 0 | 10 | 40 | 39 | 9 | 4.44 | 4.33 | 0.556 | |
| Olmsted Falls | 5 | 2 | 0 | 10 | 25 | 19 | 7 | 3.57 | 2.71 | 0.714 | |
| Olentangy Berlin | 1 | 1 | 0 | 2 | 6 | 5 | 2 | 3.00 | 2.50 | 0.500 | |
| North Royalton | 1 | 4 | 0 | 2 | 14 | 32 | 5 | 2.80 | 6.40 | 0.200 | |
| North Olmsted | 2 | 2 | 0 | 4 | 15 | 18 | 4 | 3.75 | 4.50 | 0.500 | |
| North Coast Collision "American" | 0 | 2 | 0 | 0 | 6 | 9 | 2 | 3.00 | 4.50 | 0.000 | |
| North Canton Hoover | 8 | 5 | 0 | 16 | 63 | 58 | 13 | 4.85 | 4.46 | 0.615 | |
| Normandy | 3 | 2 | 0 | 6 | 25 | 20 | 5 | 5.00 | 4.00 | 0.600 | |
| Nordonia | 5 | 2 | 0 | 10 | 51 | 16 | 7 | 7.29 | 2.29 | 0.714 | |
| Newark | 1 | 1 | 0 | 2 | 9 | 9 | 2 | 4.50 | 4.50 | 0.500 | |
| NED Nymburk (CZ) | 1 | 1 | 0 | 2 | 8 | 12 | 2 | 4.00 | 6.00 | 0.500 | |
| NDCL | 2 | 0 | 0 | 4 | 17 | 3 | 2 | 8.50 | 1.50 | 1.000 | |
| Mount Carmel (IL) | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 2.00 | 6.00 | 0.000 | |
| Moeller | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.00 | 2.00 | 0.000 | |
| Midview | 4 | 5 | 0 | 8 | 33 | 57 | 9 | 3.67 | 6.33 | 0.444 | |
| Mentor | 4 | 11 | 2 | 10 | 49 | 88 | 17 | 2.88 | 5.18 | 0.294 | |
| Meadville (PA) | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3.00 | 5.00 | 0.000 | |
| Mayfield | 7 | 6 | 1 | 15 | 43 | 41 | 14 | 3.07 | 2.93 | 0.536 | |
| Massillon Jackson | 2 | 0 | 0 | 4 | 10 | 5 | 2 | 5.00 | 2.50 | 1.000 | |
| Marist (IL) | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1.00 | 4.00 | 0.000 | |
| Loyola "Maroon" (IL) | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 4.00 | 6.00 | 0.000 | |
| Linsly (WV) | 7 | 13 | 0 | 14 | 75 | 97 | 20 | 3.75 | 4.85 | 0.350 | |
| Lakewood | 4 | 4 | 0 | 8 | 40 | 39 | 8 | 5.00 | 4.88 | 0.500 | |
| Lake Forest Prep (IL) | 3 | 2 | 1 | 7 | 28 | 20 | 6 | 4.67 | 3.33 | 0.583 | |
| Lake County (IL) | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
| Lake Catholic | 0 | 2 | 0 | 0 | 2 | 13 | 2 | 1.00 | 6.50 | 0.000 | |
| Kiski (PA) | 11 | 22 | 0 | 22 | 78 | 170 | 33 | 2.36 | 5.15 | 0.333 | |
| Kent Roosevelt | 9 | 12 | 2 | 20 | 86 | 78 | 23 | 3.74 | 3.39 | 0.435 | |
| Kent Cyclones | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 7.00 | 3.00 | 1.000 | |
| Kenston | 4 | 8 | 1 | 9 | 46 | 76 | 13 | 3.54 | 5.85 | 0.346 | |
| Hudson | 4 | 15 | 0 | 8 | 40 | 89 | 19 | 2.11 | 4.68 | 0.211 | |
| Holy Name | 3 | 1 | 0 | 6 | 21 | 15 | 4 | 5.25 | 3.75 | 0.750 | |
| Hinsdale Central (IL) | 0 | 2 | 0 | 0 | 4 | 6 | 2 | 2.00 | 3.00 | 0.000 | |
| HC Letnany (CZ) | 1 | 0 | 0 | 2 | 11 | 6 | 1 | 11.00 | 6.00 | 1.000 | |
| Gilmour | 2 | 4 | 1 | 5 | 19 | 24 | 7 | 2.71 | 3.43 | 0.357 | |
| Garfield Heights | 8 | 1 | 0 | 16 | 73 | 28 | 9 | 8.11 | 3.11 | 0.889 | |
| Gahanna Lincoln | 3 | 1 | 0 | 6 | 20 | 6 | 4 | 5.00 | 1.50 | 0.750 | |
| Fremont Club | 1 | 2 | 0 | 2 | 11 | 14 | 3 | 3.67 | 4.67 | 0.333 | |
| Findlay | 0 | 4 | 0 | 0 | 7 | 28 | 4 | 1.75 | 7.00 | 0.000 | |
| Euclid | 1 | 2 | 0 | 2 | 7 | 9 | 3 | 2.33 | 3.00 | 0.333 | |
| Elyria Catholic | 3 | 3 | 0 | 6 | 26 | 30 | 6 | 4.33 | 5.00 | 0.500 | |
| Detroit Country Day (MI) | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| CVCA | 6 | 1 | 0 | 12 | 44 | 20 | 7 | 6.29 | 2.86 | 0.857 | |
| Culver Varsity "A" (IN) | 9 | 7 | 3 | 21 | 62 | 68 | 19 | 3.26 | 3.58 | 0.553 | |
| Cleveland Heights | 10 | 6 | 1 | 21 | 69 | 51 | 17 | 4.06 | 3.00 | 0.618 | |
| Clay | 2 | 0 | 0 | 4 | 21 | 0 | 2 | 10.50 | 0.00 | 1.000 | |
| Chagrin Falls | 4 | 2 | 0 | 8 | 23 | 23 | 6 | 3.83 | 3.83 | 0.667 | |
| Centerville | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 5.00 | 2.00 | 1.000 | |
| Canton-Akron | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3.00 | 4.00 | 0.000 | |
| Canfield | 5 | 1 | 0 | 10 | 36 | 13 | 6 | 6.00 | 2.17 | 0.833 | |
| Brush | 3 | 0 | 0 | 6 | 29 | 13 | 3 | 9.67 | 4.33 | 1.000 | |
| Brunswick/Elyria | 1 | 0 | 0 | 2 | 6 | 3 | 1 | 6.00 | 3.00 | 1.000 | |
| Brooklyn | 6 | 0 | 0 | 12 | 53 | 21 | 6 | 8.83 | 3.50 | 1.000 | |
| Brecksville | 6 | 3 | 0 | 12 | 44 | 26 | 9 | 4.89 | 2.89 | 0.667 | |
| Bowling Green | 0 | 4 | 0 | 0 | 7 | 15 | 4 | 1.75 | 3.75 | 0.000 | |
| Bethel Park (PA) | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0.00 | 9.00 | 0.000 | |
| Benedictine | 8 | 5 | 0 | 16 | 62 | 36 | 13 | 4.77 | 2.77 | 0.615 | |
| Bay | 3 | 2 | 0 | 6 | 21 | 19 | 5 | 4.20 | 3.80 | 0.600 | |
| Avon Lake | 1 | 2 | 0 | 2 | 10 | 12 | 3 | 3.33 | 4.00 | 0.333 | |
| Avon | 4 | 1 | 0 | 8 | 24 | 10 | 5 | 4.80 | 2.00 | 0.800 | |
| Aurora | 0 | 4 | 0 | 0 | 7 | 21 | 4 | 1.75 | 5.25 | 0.000 | |
| Amherst Steele | 3 | 2 | 0 | 6 | 30 | 20 | 5 | 6.00 | 4.00 | 0.600 | |
| Totals | 246 | 257 | 18 | 510 | 2094 | 2129 | 521 | 4.02 | 4.09 | 0.489 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||