| Home | Archive | Memorial | ||||
![]() |
|
|||
| Olmsted Falls vs. Lakewood |
| Olmsted Falls leads 21 - 3 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 19-20 | Fri | 1/17/20 | 5:15 PM | Olmsted Falls | 5 - 2 | Final | North Olmsted | Southwest Conference |
| 2. | 18-19 | Thu | 1/24/19 | 4:00 PM | Olmsted Falls | 8 - 0 | Final | Quicken Loans Arena | |
| 3. | 14-15 | Fri | 12/26/14 | 8:15 AM | Olmsted Falls | 6 - 1 | Final | North Olmsted | Avon Holiday |
| 4. | 13-14 | Thu | 12/26/13 | 10:15 AM | Olmsted Falls | 4 - 2 | Final | North Olmsted | Avon Holiday |
| 5. | 12-13 | Wed | 12/26/12 | 8:00 AM | Lakewood | 7 - 0 | Final | North Olmsted | Avon Holiday |
| 6. | 12-13 | Sun | 12/9/12 | 4:15 PM | Lakewood | 7 - 1 | Final | Brooklyn | |
| 7. | 11-12 | Mon | 12/26/11 | 6:00 PM | Lakewood | 10 - 3 | Final | North Olmsted | Avon Holiday |
| 8. | 05-06 | Thu | 12/29/05 | 7:45 PM | Olmsted Falls | 11 - 2 | Final | Brooklyn | Brooklyn Holiday |
| 9. | 04-05 | Sat | 1/22/05 | 6:00 PM | Olmsted Falls | 3 - 1 | Final | Winterhurst | |
| 10. | 04-05 | Thu | 12/30/04 | 5:30 PM | Olmsted Falls | 2 - 1 | Final | Brooklyn | Brooklyn Holiday |
| 11. | 04-05 | Sun | 12/5/04 | 4:15 PM | Olmsted Falls | 3 - 0 | Final | Brooklyn | |
| 12. | 03-04 | Sat | 1/10/04 | 6:00 PM | Olmsted Falls | 11 - 5 | Final | Winterhurst | |
| 13. | 03-04 | Sat | 12/27/03 | 5:30 PM | Olmsted Falls | 9 - 1 | Final | Brooklyn | Brooklyn Holiday |
| 14. | 03-04 | Sun | 12/7/03 | 4:15 PM | Olmsted Falls | 7 - 2 | Final | Brooklyn | |
| 15. | 02-03 | Sat | 1/18/03 | 6:00 PM | Olmsted Falls | 4 - 1 | Final | Winterhurst | |
| 16. | 02-03 | Mon | 1/13/03 | 5:00 PM | Olmsted Falls | 3 - 1 | Final | Brooklyn | |
| 17. | 02-03 | Sat | 12/28/02 | 5:30 PM | Olmsted Falls | 7 - 0 | Final | Brooklyn | Brooklyn Holiday |
| 18. | 01-02 | Sat | 1/5/02 | 6:00 PM | Olmsted Falls | 5 - 0 | Final | Winterhurst | |
| 19. | 01-02 | Thu | 12/27/01 | 8:30 PM | Olmsted Falls | 5 - 1 | Final | Brooklyn | Brooklyn Holiday |
| 20. | 01-02 | Sun | 12/2/01 | 8:00 PM | Olmsted Falls | 5 - 3 | Final | Greenbrier | |
| 21. | 00-01 | Sat | 1/13/01 | 6:00 PM | Olmsted Falls | 11 - 1 | Final | Winterhurst | |
| 22. | 00-01 | Wed | 12/27/00 | 5:30 PM | Olmsted Falls | 5 - 1 | Final | Brooklyn | Brooklyn Holiday |
| 23. | 00-01 | Sun | 12/3/00 | 6:30 PM | Olmsted Falls | 8 - 1 | Final | Greenbrier | |
| 24. | 00-01 | Sun | 11/26/00 | 9:00 AM | Olmsted Falls | 7 - 2 | Final | Rocky River | Rocky River Thanksgiving |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||