| Home | Archive | Memorial | ||||
![]() |
|
|||
| Bay vs. Perrysburg |
| Bay leads 2 - 1 - 1 (since 2000-2001) |
|
Click on column names to sort |
| # | Season | Date |
Winner | Score | Status | Location | Tournament | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 05-06 | Sat | 1/14/06 | 9:45 PM | Perrysburg | 2 - 1 | Final | Cleveland Heights | MetroPlex MLK (White) |
| 2. | 04-05 | Sun | 1/9/05 | 9:00 AM | 6 - 6 | Final | Cincinnati | Springboro Shootout | |
| 3. | 03-04 | Sun | 1/11/04 | 10:00 AM | Bay | 9 - 1 | Final | Centerville | Springboro Shootout |
| 4. | 03-04 | Fri | 1/9/04 | 10:30 PM | Bay | 8 - 2 | Final | Centerville | Springboro Shootout |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||