| Home | Archive | Memorial | ||||
![]() |
|
|||
| Midview |
|
Click on column names to sort Click on team names to view game-by-game details Abbreviation Key |
| Opponent |
Win | Loss | Tie | PTS | GF | GA | GP | GFA | GAA | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Westlake | 7 | 4 | 0 | 14 | 69 | 33 | 11 | 6.27 | 3.00 | 0.636 | |
| Western Reserve | 5 | 4 | 0 | 10 | 57 | 33 | 9 | 6.33 | 3.67 | 0.556 | |
| West Geauga | 2 | 1 | 0 | 4 | 29 | 10 | 3 | 9.67 | 3.33 | 0.667 | |
| Warren (IL) | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 2.00 | 5.00 | 0.000 | |
| Walsh Jesuit | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 3.00 | 2.00 | 1.000 | |
| Valley Forge | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 3.00 | 1.00 | 1.000 | |
| Twinsburg | 6 | 0 | 0 | 12 | 53 | 1 | 6 | 8.83 | 0.17 | 1.000 | |
| Toledo Whitmer | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 3.00 | 3.00 | 0.500 | |
| Toledo Start | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 4.00 | 2.00 | 1.000 | |
| Toledo Central Catholic | 0 | 2 | 0 | 0 | 5 | 13 | 2 | 2.50 | 6.50 | 0.000 | |
| Team Audi of Mentor | 0 | 2 | 1 | 1 | 9 | 12 | 3 | 3.00 | 4.00 | 0.167 | |
| Strongsville | 2 | 3 | 1 | 5 | 16 | 16 | 6 | 2.67 | 2.67 | 0.417 | |
| St. Ignatius | 0 | 5 | 0 | 0 | 5 | 50 | 5 | 1.00 | 10.00 | 0.000 | |
| St. Edward | 0 | 2 | 0 | 0 | 0 | 31 | 2 | 0.00 | 15.50 | 0.000 | |
| Solon | 6 | 8 | 2 | 14 | 56 | 70 | 16 | 3.50 | 4.38 | 0.438 | |
| Shaker Heights | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0.00 | 4.00 | 0.000 | |
| Rocky River | 1 | 8 | 0 | 2 | 17 | 58 | 9 | 1.89 | 6.44 | 0.111 | |
| Pitt. Midget A (PA) | 0 | 2 | 0 | 0 | 7 | 9 | 2 | 3.50 | 4.50 | 0.000 | |
| Perrysburg | 0 | 2 | 0 | 0 | 0 | 15 | 2 | 0.00 | 7.50 | 0.000 | |
| Parma | 11 | 2 | 0 | 22 | 66 | 37 | 13 | 5.08 | 2.85 | 0.846 | |
| Padua | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0.00 | 10.00 | 0.000 | |
| Ottawa Hills | 3 | 0 | 0 | 6 | 22 | 5 | 3 | 7.33 | 1.67 | 1.000 | |
| Orange | 7 | 7 | 1 | 15 | 63 | 52 | 15 | 4.20 | 3.47 | 0.500 | |
| Olmsted Falls | 10 | 17 | 0 | 20 | 116 | 133 | 27 | 4.30 | 4.93 | 0.370 | |
| North Royalton | 0 | 2 | 0 | 0 | 9 | 15 | 2 | 4.50 | 7.50 | 0.000 | |
| North Olmsted | 4 | 8 | 0 | 8 | 38 | 47 | 12 | 3.17 | 3.92 | 0.333 | |
| North Canton Hoover | 5 | 3 | 0 | 10 | 34 | 35 | 8 | 4.25 | 4.38 | 0.625 | |
| Normandy | 3 | 1 | 0 | 6 | 26 | 12 | 4 | 6.50 | 3.00 | 0.750 | |
| Nordonia | 8 | 4 | 0 | 16 | 97 | 36 | 12 | 8.08 | 3.00 | 0.667 | |
| NDCL | 7 | 3 | 2 | 16 | 33 | 21 | 12 | 2.75 | 1.75 | 0.667 | |
| Mentor | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 4.00 | 1.00 | 1.000 | |
| Medina | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 7.00 | 8.00 | 0.000 | |
| Mayfield | 5 | 7 | 0 | 10 | 41 | 40 | 12 | 3.42 | 3.33 | 0.417 | |
| Massillon Jackson | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0.00 | 5.00 | 0.000 | |
| Lakewood | 10 | 2 | 0 | 20 | 66 | 23 | 12 | 5.50 | 1.92 | 0.833 | |
| Kettering Alter | 0 | 2 | 0 | 0 | 2 | 12 | 2 | 1.00 | 6.00 | 0.000 | |
| Kent Roosevelt | 7 | 6 | 1 | 15 | 49 | 57 | 14 | 3.50 | 4.07 | 0.536 | |
| Kenston | 4 | 4 | 1 | 9 | 42 | 45 | 9 | 4.67 | 5.00 | 0.500 | |
| Hudson | 0 | 6 | 0 | 0 | 5 | 44 | 6 | 0.83 | 7.33 | 0.000 | |
| Hopewell (PA) | 1 | 0 | 0 | 2 | 7 | 4 | 1 | 7.00 | 4.00 | 1.000 | |
| Holy Name | 2 | 4 | 0 | 4 | 19 | 31 | 6 | 3.17 | 5.17 | 0.333 | |
| Gilmour "B" | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 1.00 | 5.00 | 0.000 | |
| Garfield Heights | 8 | 2 | 0 | 16 | 68 | 25 | 10 | 6.80 | 2.50 | 0.800 | |
| Fremont Ross | 1 | 1 | 0 | 2 | 7 | 10 | 2 | 3.50 | 5.00 | 0.500 | |
| Elyria Catholic | 2 | 2 | 0 | 4 | 27 | 13 | 4 | 6.75 | 3.25 | 0.500 | |
| Eastwood | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 6.00 | 4.00 | 1.000 | |
| CVCA | 7 | 0 | 0 | 14 | 57 | 20 | 7 | 8.14 | 2.86 | 1.000 | |
| Cleveland Heights | 8 | 6 | 1 | 17 | 60 | 50 | 15 | 4.00 | 3.33 | 0.567 | |
| Clay | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0.00 | 6.00 | 0.000 | |
| Chagrin Falls | 2 | 3 | 2 | 6 | 28 | 17 | 7 | 4.00 | 2.43 | 0.429 | |
| Canfield | 13 | 2 | 0 | 26 | 74 | 30 | 15 | 4.93 | 2.00 | 0.867 | |
| Brush | 1 | 1 | 0 | 2 | 10 | 10 | 2 | 5.00 | 5.00 | 0.500 | |
| Brooklyn | 10 | 1 | 0 | 20 | 93 | 20 | 11 | 8.45 | 1.82 | 0.909 | |
| Brecksville | 0 | 5 | 0 | 0 | 11 | 42 | 5 | 2.20 | 8.40 | 0.000 | |
| Boardman | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 3.00 | 8.00 | 0.000 | |
| Benedictine | 4 | 1 | 0 | 8 | 33 | 16 | 5 | 6.60 | 3.20 | 0.800 | |
| Bay | 5 | 7 | 1 | 11 | 54 | 45 | 13 | 4.15 | 3.46 | 0.423 | |
| Avon Lake | 10 | 3 | 0 | 20 | 76 | 37 | 13 | 5.85 | 2.85 | 0.769 | |
| Avon | 15 | 8 | 0 | 30 | 95 | 69 | 23 | 4.13 | 3.00 | 0.652 | |
| Aurora | 3 | 4 | 0 | 6 | 32 | 26 | 7 | 4.57 | 3.71 | 0.429 | |
| Anthony Wayne | 2 | 2 | 0 | 4 | 14 | 19 | 4 | 3.50 | 4.75 | 0.500 | |
| Amherst Steele | 1 | 8 | 0 | 2 | 17 | 46 | 9 | 1.89 | 5.11 | 0.111 | |
| Totals | 213 | 185 | 14 | 440 | 1850 | 1559 | 412 | 4.49 | 3.78 | 0.534 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||